Rock Solid Results

Computer Results by:             HAMILTON COUNTY MIDDLE SCHOOL                    CARMEL, IN
ROCK SOLID RESULTS, INC.          CROSS COUNTRY CHAMPIONSHIPS
                                      OCTOBER 12, 2005             




TEAMS:            (Number finished =   8)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  NOBLESVILLE                    MEG BOWLES               F  8   11:26.1      2      33
                                      ALEX KACER               F  8   11:41.1      5
                                      MEDJINE NZEYIMANA        F  8   11:41.5      6
                                      JALYNNE FOLEY            F  8   11:47.0      9
                                      MADELINE TREINEN         F  7   11:55.8     11
                                      HELLEN WILLMAN           F  6   12:11.5   ( 23)
                                      BRIANNA HANDY            F  8   12:12.1   ( 24)

    2  CARMEL                         MACKENZIE SKWARCAN       F  7   11:30.3      3      54
                                      BETHANY ARRINGTON        F  7   11:39.6      4
                                      TAYLOR FISHER            F  8   12:00.8     13
                                      BRENNA SHARP             F  8   12:02.7     16
                                      SUNNY HUANG              F  8   12:03.4     18
                                      MAGGIE BRANDENBURG       F  7   12:04.1   ( 19)
                                      TORI WEINKAUF            F  8   12:15.5   ( 26)

    3  CLAY                           ALYSSA BURKERT           F  6   11:42.1      7      62
                                      SARAH NOCCO              F  7   11:42.6      8
                                      LINDSEY BROWN            F  8   11:57.4     12
                                      SHANNON BINFORD          F  8   12:01.5     14
                                      MAGGIE JOHNS             F  7   12:05.9     21
                                      RENEE WELLMAN            F  6   12:06.4   ( 22)
                                      KATE HALDRUP             F  8   12:13.5   ( 25)

    4  HAMILTON SOUTHEASTHERN         AUBREY HERTZLER          F  8   11:24.5      1      93
                                      KATE THOMPSON            F  8   11:48.1     10
                                      TAZREE KADAM             F  7   12:02.3     15
                                      HAYLEY SUMMERS           F  7   12:32.8     33
                                      ABBY CARR                F  7   12:33.8     34
                                      JESSICA POSTLEWAITE      F  8   12:35.1   ( 35)
                                      VALERIE ALVAREZ          F  8   12:36.2   ( 36)

    5  FISHERS                        LINDSAY O'NEAL           F  8   12:03.2     17     144
                                      SAMANTHA MONTGOMERY      F  7   12:04.8     20
                                      KACY RHOADES             F  8   12:18.5     28
                                      SHELBY WRIGHT            F  8   12:41.3     38
                                      ELISSA BOHANAN           F  8   12:45.7     41
                                      NATALIE DAUMEYER         F  8   13:02.8   ( 44)
                                      SARAH HILL               F  8   14:01.9   ( 50)

    6  CREEKSIDE                      JULIE-ANNE BIGNAL        F  7   12:24.0     29     180
                                      RAVEN PETERSON           F  6   12:29.1     31
                                      JULIA FARRY              F  7   12:39.0     37
                                      MEREDITH KATZ            F  8   12:43.8     40
                                      KATIE EBERSOLE           F  8   13:02.0     43
                                      KATE CARR                F  8   13:09.5   ( 45)
                                      TEN MALONE               F  8   13:26.3   ( 47)

    7  WESTFIELD                      MORGAN HUNT              F  8   12:17.0     27     199
                                      ALEX HOLLAND             F  8   12:31.2     32
                                      LAURA CRONIN             F  7   12:42.5     39
                                      AMY LAFONTAINE           F  8   13:51.9     49
                                      ALLISON GRAY             F  7   14:13.2     52
                                      DANA CHRISTIE            F  8   14:21.9   ( 53)
                                      KELSEY KOTNIK            F  8   14:30.3   ( 54)

    8  HAMILTON HEIGHTS               ALY GAUTIER              F  7   12:27.6     30     217
                                      KRYSTEN WILSON           F  7   12:55.1     42
                                      MELANIE DELLINGNER       F  7   13:13.8     46
                                      KRISTA BURKHARDT         F  8   13:41.6     48
                                      EMILY SCHILDMEIER        F  8   14:13.0     51
                                      DIANE SILBERBERG         F  7   15:11.3   ( 55)
                                      LINDSEY WALTZ            F  7   15:23.2   ( 56)

       SHERIDAN                       SARAH CARLISLE           F  8   11:37.4
                                      LESLIE WILLING           F  6   14:17.2
                                      MORGAN HIATT             F  6   16:32.7
                                      CAROLYN BARKER           F  6   16:38.5