Rock Solid Results

Computer Results by:     JILL BEHRMAN RUN FOR THE ENDZONE     Bloomington, IN
ROCK SOLID RESULTS, INC.              5K RUN & WALK
                                    October 13, 2007

OVERALL RESULTS
NOTE:  ALL TIMES SHOWN ARE "CHIP TIME"
Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  ANDY KRACK               BLOOMINGTON IN     M 20  04:57    15:23.7
      2    1  KYLE STANSBURY           SPRINGVILLE IN     M 21  05:32    17:12.8
      3    1  MICK LEBOROUGH           BLOOMINGTON IN     M 47  05:35    17:23.4
      4    1  NEIL PERRY               BLOOMINGTON IN     M 28  05:41    17:40.9
      5    1  ANDREAS MAHER            W TERRE HAUTE IN   M 41  05:41    17:41.2
      6    1  BILLY FALOTICO           BLOOMINGTON IN     M 19  05:43    17:45.9
      7    2  CHARLES THAYER           BLOOMINGTON IN     M 20  05:44    17:50.0
      8    2  DUNCAN KILBURN           BLOOMINGTON IN     M 29  05:51    18:12.7
      9    2  TED SOMERVILLE                              M 18  05:53    18:18.5
     10    1  PETER VAN LEUSEN         BLOOMINGTON IN     M 30  05:53    18:18.6
     11    2  TIM VUKE                 SPENCER IN         M 47  05:58    18:33.0
     12    3  JAMES RINEK              EDINA MN           M 19  06:01    18:44.0
     13    3  JONATHON RUPPP           BLOOMINGTON IN     M 25  06:03    18:49.3
     14    4  CLAYTON EDWARDS          BLOOMINGTON IN     M 29  06:05    18:53.9
     15    3  DANIEL MORRIS            BLOOMINGTON IN     M 20  06:05    18:55.8
     16    4  DANIEL MCMASTERS         NASHVILLE IN       M 20  06:07    19:01.5
     17    5  KODY ETHERRIDGE          BLOOMINGTON IN     M 20  06:12    19:17.9
     18    2  DAVID COON               BLOOMINGTON IN     M 33  06:14    19:23.3
     19    5  PAUL SMITH               BLOOMINGTON IN     M 25  06:15    19:26.4
     20    1  TIM RYDER                BLOOMINGTON IN     M 36  06:16    19:29.9
     21    *  GEORGIA MILLWARD         BLOOMINGTON IN     W 25  06:17    19:33.3
     22    3  CHRIS HATCH              BLOOMINGTON IN     M 31  06:21    19:45.7
     23    6  JORDAN BLACK             BLOOMINGTON IN     M 20  06:21    19:46.6
     24    3  DAVID HERR               NORTH VERNON IN    M 48  06:22    19:47.9
     25    7  CHARLES LONG             BLOOMINGTON IN     M 21  06:31    20:17.3
     26    4  BRYAN EAKLE              BLOOMINGTON IN     M 19  06:33    20:22.7
     27    2  FRANK MCGILL             BLOOMINGTON IN     M 42  06:33    20:23.4
     28    4  KEVIN ROGERS             BLOOMINGTON IN     M 33  06:36    20:30.5
     29    8  BLAKE MORRISON           BLOOMINGTON IN     M 20  06:38    20:37.4
     30    5  JOSH LAMAR               BLOOMINGTON IN     M 19  06:41    20:46.0
     31    *  ERIC MACPHAIL                               M  0  06:42    20:49.5
     32    3  ERIC GOY                 BLOOMINGTON IN     M 42  06:42    20:51.2
     33    6  KEVIN ELLIOTT            BLOOMINGTON IN     M 19  06:45    21:00.1
     34    7  KOREY WETHERELL          BLOOMINGTON IN     M 18  06:47    21:06.5
     35    *  JOHN WESTON              BLOOMINGTON IN     M  0  06:50    21:15.1
     36    9  ROBBY PEASE              AUBURN IN          M 20  06:52    21:21.2
     37    1  ESTHER BROOKS-ASPLUND    BLOOMINGTON IN     W 36  06:52    21:21.4
     38    8  GUNNAR TYSKLIND          BLOOMINGTON IN     M 19  06:54    21:26.9
     39    1  KRISTIN ABELS            TERRE HAUTE IN     W 23  06:54    21:27.0
     40   10  MARK STAHL               BLOOMINGTON IN     M 21  06:56    21:32.7
     41    5  DANIEL ORREGO            BLOOMINGTON IN     M 32  06:56    21:34.9
     42    6  KARL EAGLEMAN            BLOOMINGTON IN     M 28  06:58    21:38.6
     43   11  TODD STUTZMAN            BLOOMINGTON IN     M 20  06:58    21:39.4
     44   12  NICK YUKNIS              BLOOMINGTON IN     M 20  06:59    21:42.1
     45   13  SHELBY BROWN             BLOOMINGTON IN     M 22  06:59    21:42.6
     46    2  TOM BONDURANT            INDIANAPOLIS IN    M 36  06:59    21:43.8
     47    2  JOHANNES TURK            BLOOMINGTON IN     W 35  07:01    21:48.9
     48    2  ASHLEY BRAUN             BLOOMINGTON IN     W 22  07:04    21:57.3
     49    9  JON MARMOUZE             SPRINGVILLE IN     M 18  07:05    22:03.0
     50   10  MATTHEW BYERS            BLOOMINGTON IN     M 19  07:05    22:03.3
     51    7  GEOFF MCGREGOR           BLOOMINGTON IN     M 26  07:06    22:05.2
     52   14  DAVID HORTEMILLER        BLOOMINGTON IN     M 20  07:06    22:06.1
     53   11  JOEY STANCO              SOLBERRY IN        M 18  07:06    22:06.2
     54    1  REBECCA RONQUEST         BLOOMINGTON IN     W 27  07:07    22:06.6
     55    3  ABAGAIL BURRIS           BLOOMINGTON IN     W 21  07:07    22:09.3
     56    4  KATIE NEWTON             BLOOMINGTON IN     W 21  07:07    22:09.5
     57    2  NIKI HOTCHKISS           BLOOMINGTON IN     W 27  07:08    22:11.3
     58    8  PAUL RODIBAUGH           BLOOMINGTON IN     M 26  07:09    22:12.9
     59   15  BRANDON, GUNNELS         AUBURN AL          M 20  07:09    22:13.6
     60    6  SHINGO TAKURA            INDIANAPOLIS IN    M 30  07:09    22:15.6
     61    1  ROBIN DAY                BEDFORD IN         W 50  07:10    22:17.4
     62   16  TIMOTHY OTSU             BLOOMINGTON IN     M 21  07:11    22:21.0
     63    5  SARAH JONES              BLOOMINGTON IN     W 20  07:12    22:22.8
     64   17  STEVE ALTHEIDE           BLOOMINGTON IN     M 20  07:12    22:24.7
     65    1  AL KAMARAUSKAS           BLOOMINGTON IN     M 57  07:15    22:34.2
     66   12  JOB ARMANDARIZ           BLOOMINGTON IN     M 18  07:16    22:34.9
     67    4  DARRYL COLLINS           BLOOMINGTON IN     M 46  07:16    22:35.1
     68    9  ANTHONY MASCIA           BLOOMINGTON IN     M 27  07:16    22:35.5
     69   13  JOHN MILLER              BLOOMINGTON IN     M 18  07:16    22:35.7
     70    1  STEVEN FLOYD             BLOOMINGTON IN     M 53  07:16    22:35.8
     71   10  JARED HAMMACK            BLOOMINGTON IN     M 25  07:16    22:36.6
     72   11  EVAN GADY                BLOOMINGTON IN     M 25  07:17    22:38.8
     73    6  AMBER GRAY               BLOOMINGTON IN     W 20  07:17    22:39.9
     74    3  RECECCA SWANSON          BLOOMINGTON IN     W 26  07:18    22:42.8
     75   12  RYAN DECKARD             BLOOMINGTON IN     M 27  07:19    22:46.3
     76   14  EVAN SWEENEY             BLOOMINGTON IN     M 19  07:19    22:46.7
     77   15  KEATAN WILLIAMS          BLOOMINGTON IN     M 19  07:20    22:47.2
     78    1  KAREN RUSCH              ORLEANS IN         W 41  07:20    22:47.2
     79   18  ADAM WHITTEN             BLOOMINGTON IN     M 21  07:20    22:48.0
     80    7  ELLEN WEINZAPFEL         BLOOMINGTON IN     W 20  07:20    22:49.6
     81    4  ANNIE CORRIGAN           BLOOMINGTON IN     W 26  07:21    22:52.1
     82    5  CHRISTOPHER GEORGE       COLUMBUS IN        M 47  07:22    22:55.1
     83   19  MATT BRUMIT              BLOOMINGTON IN     M 20  07:22    22:55.4
     84   20  CHRIS IMPICCICHE         BLOOMINGTON IN     M 22  07:25    23:03.2
     85    8  ANNA LARIMER             BLOOMINGTON IN     W 24  07:25    23:04.2
     86    7  AARON PLATT              BLOOMINGTON IN     M 31  07:26    23:06.4
     87   13  JAMES O BOYD             BLOOMINGTON IN     M 27  07:26    23:06.4
     88   14  AARON MIDDLETON          BLOOMINGTON IN     M 25  07:26    23:06.5
     89   15  JEFF KLEINLEIN           BLOOMINGTON IN     M 26  07:26    23:07.9
     90    1  MICHELLE PULS            BLOOMINGTON IN     W 31  07:26    23:08.5
     91   16  VINCENT VERGARA          BLOOMINGTON IN     M 19  07:27    23:09.1
     92   21  PETE STEVENS             BLOOMINGTON IN     M 21  07:27    23:09.9
     93    2  PATRICK DUNIGAN          BLOOMINGTON IN     M 51  07:27    23:11.3
     94    9  BRITTANY ESTRADA         BLOOMINGTON IN     W 21  07:28    23:14.0
     95    1  LAUREN HOOVER            BLOOMINGTON IN     W 19  07:29    23:16.3
     96   10  STEFF WINTER             BLOOMINGTON IN     W 20  07:31    23:21.7
     97   11  LIZZIE MILLIS            BLOOMINGTON IN     W 20  07:32    23:24.2
     98   22  JARED PEASE              BLOOMINGTON IN     M 20  07:34    23:30.5
     99    3  CHRIS BURNHAM            BLOOMINGTON IN     M 36  07:35    23:35.6
    100    5  BRIDGET YOUNG            BEECH GROVE IN     W 28  07:36    23:37.9
    101    6  PAUL HANKINS             INDIANAPOLIS IN    M 45  07:37    23:42.0
    102    1  ANTONIO RIBEIRO          BLOOMINGTON IN     M 60  07:37    23:42.4
    103    8  JASON MCCLOSKEY          BLOOMINGTON IN     M 30  07:38    23:42.8
    104    9  GUSTAVO RIBEIRO          BLOOMINGTON IN     M 34  07:38    23:43.0
    105   16  PATRICK HAYES            ELLETTSVILLE IN    M 28  07:38    23:43.6
    106    2  ARCHIE BISHOP            BLOOMINGTON IN     M 57  07:38    23:43.6
    107   12  REBECCA FRITZ            BLOOMINGTON IN     W 21  07:38    23:44.3
    108    6  AMY WEAVER               BLOOMINGTON IN     W 26  07:39    23:45.9
    109   17  DANIEL HILLEY            BLOOMINGTON IN     M 26  07:39    23:46.7
    110    7  LAURA JOHNSON            BLOOMINGTON IN     W 27  07:39    23:47.1
    111    7  MATTHEW HOAGLAND         BLOOMINGTON IN     M 45  07:39    23:47.3
    112   13  JANET HAMILTON           BLOOMINGTON IN     W 21  07:40    23:51.6
    113   23  MATT PRICE               BLOOMINGTON IN     M 20  07:40    23:51.9
    114   17  MARK SMID                BLOOMINGTON IN     M 19  07:41    23:53.8
    115   24  CHRIS GIBBS              BLOOMINGTON IN     M 24  07:43    24:00.2
    116   10  LOWELL HOOVER            BLOOMINGTON IN     M 34  07:44    24:03.7
    117    2  THERESA CLAUSE           BLOOMINGTON IN     W 19  07:46    24:07.7
    118    3  MADELINE YOUNG           BLOOMINGTON IN     W 18  07:46    24:07.8
    119   11  NATHANIEL JOHNSON        BLOOMINGTON IN     M 30  07:46    24:09.3
    120   18  HYUNGWOO KIM             BLOOMINGTON IN     M 26  07:46    24:09.7
    121    8  JEAN LEE                 BLOOMINGTON IN     W 27  07:46    24:10.2
    122    2  JANE ST JOHN0            BLOOMINGTON IN     W 44  07:46    24:10.3
    123    2  TRISHA BLAND             BLOOMINGTON IN     W 34  07:46    24:10.7
    124    8  CLIFF HUGGINS            BLOOMINGTON IN     M 49  07:47    24:11.2
    125    1  JORDAN AUSTIN            SCIPIO IN          W 13  07:48    24:14.0
    126    3  TIM ROHLEDER             BLOOMINGTON IN     M 59  07:48    24:14.6
    127    4  JD DENNY                 BLOOMINGTON IN     M 39  07:48    24:14.8
    128    4  JACYLN MILICI            BRANFORD CT        W 18  07:49    24:19.2
    129    9  WILLIAM BARTLEY          BLOOMINGTON IN     M 47  07:49    24:19.5
    130   14  RACHEL SOUKUP            BLOOMINGTON IN     W 21  07:49    24:19.6
    131   25  NICK SCHATKO             BLOOMINGTON IN     M 20  07:50    24:20.4
    132   19  MICHAEL PARSONS          BEDFORD IN         M 26  07:50    24:22.1
    133    3  TIM TERRELL              BLOOMINGTON IN     M 50  07:50    24:22.7
    134    2  JOHN CONNELL             BLOOMINGTON IN     M 60  07:51    24:23.7
    135    5  JULIE CLARK              BLOOMINGTON IN     W 19  07:51    24:24.1
    136   26  MARK FRANTZ              BLOOMINGTON IN     M 20  07:51    24:25.7
    137    1  LARRY HAMMERSLEY         SPRINGVILLE IN     M 69  07:52    24:26.4
    138   27  BLAKE WILSON             BLOOMINGTON IN     M 23  07:52    24:27.6
    139    3  LISA WEIDENBENER         BLOOMINGTON IN     W 44  07:53    24:31.3
    140    5  JAMES KIRKMEYER          BLOOMINGTON IN     M 37  07:53    24:32.4
    141   12  JOHN LEONARD             UNIONVILLE IN      M 33  07:54    24:33.7
    142   28  ZACK FRIEDRICHS          BLOOMINGTON IN     M 21  07:54    24:34.7
    143   15  ASHLEY KRESS             BLOOMINGTON IN     W 22  07:54    24:35.1
    144   18  NATHAN BOUCHER           BLOOMINGTON IN     M 19  07:55    24:35.8
    145    4  ELDON HOJEM              GOSPORT IN         M 52  07:56    24:39.7
    146   16  RYAN ELLIOTT             BLOOMINGTON IN     W 20  07:56    24:40.4
    147   29  JORDAN MALM              BLOOMINGTON IN     M 20  07:56    24:40.7
    148    9  ANDREA EAGLEMAN          BLOOMINGTON IN     W 27  07:57    24:44.0
    149    *  NOEL KOONTZ              BLOOMINGTON IN     W  0  07:57    24:44.4
    150    6  MEGAN WADE               BLOOMINGTON IN     W 16  07:57    24:44.6
    151   10  NATALIE RODIBAUGH        BLOOMINGTON IN     W 28  07:57    24:44.7
    152    7  ELIZABETH STEINMETZ      BLOOMINGTON IN     W 16  07:57    24:44.8
    153   20  YOGESH SIMMHAN           BLOOMINGTON IN     M 28  07:58    24:45.6
    154   13  MARK TIREY               BLOOMINGTON IN     M 30  07:58    24:45.8
    155    2  JAYME MCALISTER          BLOOMINGTON IN     W 53  07:58    24:46.1
    156    8  MICHAELENE HANLEY        ZIONSVILLE IN      W 19  07:58    24:47.8
    157    9  CLAUDIA BURNS            BLOOMINGTON IN     W 19  07:59    24:48.6
    158    3  LAUREL LEONARD           UNIONVILLE IN      W 30  07:59    24:49.1
    159   17  KANDACE WALDTHALER       BLOOMINGTON IN     W 24  07:59    24:49.5
    160   30  SHEA STANLEY             BLOOMINGTON IN     M 21  08:00    24:51.6
    161   19  PATRICK CHEN             BLOOMINGTON IN     M 19  08:00    24:52.0
    162   31  MARK BERMAN              BLOOMINGTON IN     M 20  08:00    24:53.4
    163   21  BRANDON ZEIGLER          COLUMBUS IN        M 28  08:01    24:55.9
    164    *  KATE GREENHAM            BLOOMINGTON IN     W  0  08:01    24:56.5
    165   22  MICHAEL CHAPURAN         BLOOMINGTON IN     M 25  08:02    24:57.7
    166    4  CRYSTAL TAYLOR-BAKER     BLOOMINGTON IN     W 30  08:02    24:57.7
    167   32  PEYTON ADAMS             BLOOMINGTON IN     M 20  08:02    25:00.4
    168   10  KATHRYNE GILBRIDE        BLOOMINGTON IN     W 19  08:03    25:00.7
    169   18  MELANIE KNAPP            BLOOMINGTON IN     W 22  08:03    25:02.2
    170   11  KELSEY CAMPBELL          BLOOMINGTON IN     W 18  08:03    25:02.6
    171   20  MATTHEW ENGEL            BLOOMINGTON IN     M 15  08:03    25:02.8
    172   33  NICK SIDES               BLOOMINGTON IN     M 21  08:04    25:05.3
    173    6  KEVIN THARP              ELLETTSVILLE IN    M 37  08:04    25:06.4
    174   19  CRYSTAL ALLEY            BLOOMINGTON IN     W 20  08:06    25:10.0
    175    2  MADILYN WELTON           BLOOMINGTON IN     W 14  08:06    25:11.2
    176   12  NICOLE REDDER            BLOOMINGTON IN     W 18  08:07    25:13.6
    177   13  KATE DUNN                BLOOMINGTON IN     W 18  08:07    25:15.0
    178   21  MICHAEL NELSON           BLOOMINGTON IN     M 19  08:08    25:17.3
    179    7  MATT ROWE                BLOOMINGTON IN     M 39  08:09    25:20.0
    180   23  SCOTT MYERS              BLOOMINGTON IN     M 27  08:09    25:21.2
    181   20  ERIN SWEENEY             BLOOMINGTON IN     W 22  08:09    25:21.4
    182   24  ZACH BAKER               BLOOMINGTON IN     M 28  08:09    25:21.6
    183   21  ALLISON HENDRICKS        BLOOMINGTON IN     W 20  08:09    25:21.6
    184   25  JOSHUA ELLE              BLOOMINGTON IN     M 27  08:09    25:22.0
    185   22  NATALIE REPLOGLE         ELKHART IN         W 20  08:10    25:22.4
    186   23  ALICIA SWANK             BLOOMINGTON IN     W 20  08:10    25:23.9
    187   24  JENNIFER ROSE            BLOOMINGTON IN     W 20  08:10    25:24.8
    188   34  BRIAN BERGFELD           ELLETTSVILLE IN    M 22  08:11    25:26.0
    189   35  DAVID MARSHALL           BLOOMINGTON IN     M 20  08:12    25:28.6
    190   25  EMMA HOLLINGSWORTH       BLOOMINGTON IN     W 20  08:12    25:31.0
    191   22  HENRY POLLOCK            SOUTH BEND IN      M 19  08:15    25:40.1
    192   10  JON CROSS                ELLETTSVILLE IN    M 47  08:16    25:43.5
    193    4  CHRIS KOHLER             BLOOMINGTON IN     M 55  08:17    25:45.3
    194    1  JULIE KAMARAUSKAS        BLOOMINGTON IN     W 48  08:18    25:48.3
    195    1  BARB BERGGOETZ           BLOOMINGTON IN     W 56  08:18    25:48.5
    196   26  SARAH SUTER              BLOOMINGTON IN     W 23  08:19    25:50.4
    197   11  KELLY THACKER            BLOOMINGTON IN     W 27  08:19    25:51.2
    198   11  EUGENE KASE              BLOOMINGTON IN     M 46  08:20    25:53.5
    199    1  TANNER KASE              BLOOMINGTON IN     M  9  08:20    25:56.2
    200   12  JACQUE SODERQUIST        BLOOMINGTON IN     W 26  08:21    25:56.7
    201   12  TIM STOUT                BLOOMINGTON IN     M 47  08:22    26:01.3
    202   36  STEPHEN CHALOS           BLOOMINGTON IN     M 20  08:22    26:01.4
    203    3  PAULETTE DAVIDSON        BLOOMINGTON IN     W 50  08:23    26:03.5
    204   13  CHRISTAN ROYER           ELLETTSVILLE IN    W 28  08:24    26:06.6
    205    4  CEDRIC HARRIS            BLOOMINGTON IN     M 44  08:26    26:12.1
    206    5  RON MAINES               BLOOMINGTON IN     M 43  08:26    26:12.6
    207    5  MELISSA HARTLEY          BLOOMINGTON IN     W 33  08:26    26:13.2
    208    3  RITA KLINGELHOFFER       BLOOMINGTON IN     W 39  08:26    26:14.1
    209    5  KIT KLINGELHOFFER        BLOOMINGTON IN     M 59  08:26    26:14.4
    210   27  MEGAN MARTIN             MARTINSVILLE IN    W 22  08:28    26:18.6
    211   14  ERIN PLUNKETT            BLOOMINGTON IN     W 26  08:28    26:19.8
    212   26  NICK PODSIADLIK          BLOOMINGTON IN     M 27  08:29    26:22.3
    213    6  YOSHIKO ISHIBASHI        INDIANAPOLIS IN    W 31  08:30    26:24.8
    214   37  KYLE MARTIN              GREENFIELD IN      M 22  08:30    26:25.5
    215   28  KARLY REEL               GREENFIELD IN      W 21  08:30    26:25.8
    216    4  KAREN PETERSON TAYLOR    BLOOMINGTON IN     W 50  08:32    26:30.8
    217   14  LAURA JAGLA              BLOOMINGTON IN     W 19  08:33    26:34.5
    218    4  SHARON BONDURANT         INDIANAPOLIS IN    W 42  08:33    26:34.5
    219   15  MOLLY HAMMACK            BLOOMINGTON IN     W 26  08:34    26:38.1
    220   27  KEITH ROACH              BLOOMINGTON IN     M 27  08:36    26:45.3
    221   15  VALERIE BANAKIS          BLOOMINGTON IN     W 19  08:37    26:46.1
    222    5  BECKY MAINES             BLOOMINGTON IN     W 43  08:37    26:48.1
    223   16  BETH REJER               NEW PALESTINE IN   W 25  08:37    26:48.6
    224   38  JASON GUCWA              LISLE IL           M 24  08:38    26:49.2
    225   29  JUDI SADON               BLOOMINGTON IN     W 21  08:38    26:50.0
    226   39  JARED SCHLEMMER          BLOOMINGTON IN     M 23  08:38    26:50.4
    227    6  SUSAN SPENCER            BLOOMINGTON IN     W 44  08:38    26:50.8
    228   30  JILL WAITY               BLOOMINGTON IN     W 24  08:38    26:51.8
    229   13  KIRK WHITE               BLOOMINGTON IN     M 47  08:38    26:51.8
    230    7  JENNIFER BUCKLEY         BLOOMINGTON IN     W 40  08:39    26:52.7
    231   31  BRITTANY FEARNOW         BLOOMINGTON IN     W 21  08:39    26:54.7
    232   17  XIAOXUN GAO              BLOOMINGTON IN     W 28  08:40    26:56.2
    233   40  MATT GORE                NEWBURGH IN        M 21  08:40    26:57.9
    234   14  STEPHEN WILLIAMS         BLOOMINGTON IN     M 30  08:41    26:58.9
    235   16  NATALIE THOMPSON         MUNCIE IN          W 18  08:41    27:01.5
    236   41  ADAM HINZ                BLOOMINGTON IN     M 21  08:43    27:05.0
    237    2  BECKY WALLS              BLOOMINGTON IN     W 48  08:43    27:05.7
    238   42  JEREMY DEVINE            BLOOMINGTON IN     M 21  08:43    27:06.3
    239   43  DAVID KITTLE             BLOOMINGTON IN     M 21  08:43    27:06.8
    240   32  LISA SILVESTRI           BLOOMINGTON IN     W 23  08:43    27:07.6
    241   18  CASSANDRA CARDINELL      BLOOMINGTON IN     W 25  08:44    27:08.6
    242    8  ERIC WEIMER              BLOOMINGTON IN     M 36  08:44    27:08.7
    243    7  ALLISON WEIMER           BLOOMINGTON IN     W 30  08:44    27:08.8
    244   44  STEVEN BLOMEKE           BLOOMINGTON IN     M 21  08:44    27:09.4
    245   45  RAMESH MEAUGU                               M 20  08:45    27:13.7
    246   46  PAOLO BALMASEDA          BLOOMINGTON IN     M 21  08:46    27:15.2
    247   47  MATTHEW O'CONNOR         BLOOMINGTON IN     M 20  08:46    27:15.9
    248   19  ANGIE PHEIFER            BLOOMINGTON IN     W 25  08:46    27:16.0
    249   48  DEREK DREIER             BLOOMINGTON IN     M 23  08:47    27:18.3
    250   33  BECKY EDMONDS            BLOOMINGTON IN     W 20  08:47    27:20.0
    251   49  JOE SHREBINGER           BLOOMINGTON IN     M 20  08:48    27:20.4
    252   17  SUSANNE MARTIE           BLOOMINGTON IN     W 19  08:48    27:20.9
    253   34  BRIE BYRD                BLOOMINGTON IN     W 20  08:48    27:21.0
    254   18  KAITLIN NICKOLS          BLOOMINGTON IN     W 17  08:48    27:21.3
    255    3  PURNIMA BOSE             BLOOMINGTON IN     W 45  08:48    27:21.6
    256    8  MINISSA APPEL            INDIANAPOLIS IN    W 31  08:49    27:24.2
    257   35  ERICA LIN                BLOOMINGTON IN     W 24  08:49    27:24.9
    258   36  NATALIE KEITEL           BLOOMINGTON IN     W 23  08:50    27:27.2
    259    4  TASIA VAN DER VEEN       ROTTERDAM NETHE    W 35  08:50    27:28.3
    260    9  FRANK VAN LAER HOVEN     BLOOMINGTON IN     M 39  08:50    27:28.5
    261   20  JANINE ZEE-CHENG         INDIANAPOLIS IN    W 25  08:50    27:28.7
    262   19  JEANIN LEVCO                                W 19  08:50    27:29.0
    263   23  ANTHONY KING             BLOOMINGTON IN     M 19  08:50    27:29.5
    264    4  KAREN HALLETT-RUPP       BLOOMINGTON IN     W 45  08:51    27:30.3
    265   14  JOHN RUPP                BLOOMINGTON IN     M 45  08:51    27:30.4
    266    5  DAVID CONTRERAS          MARTINSVILLE IN    M 51  08:51    27:30.8
    267   50  GRIFFIN TALARICO         FT. WAYNE IN       M 21  08:51    27:31.2
    268    *  DAVE MCAFEE              BLOOMINGTON IN     M  0  08:51    27:31.3
    269   51  JOSHUA KARNOWSKI         BLOOMINGTON IN     M 21  08:51    27:32.6
    270   52  RICK BOWER               BLOOMINGTON IN     M 20  08:52    27:33.2
    271   20  ALI ETNIER               BLOOMINGTON IN     W 18  08:52    27:33.3
    272   21  TIFFANY DAVIES           HOBART IN          W 19  08:52    27:33.7
    273   22  KERRY KOEBBE             BLOOMINGTON IN     W 19  08:52    27:34.0
    274   37  PATTY TRYON              BLOOMINGTON IN     W 21  08:52    27:35.1
    275    6  RUDOLPH ZEIGLER          COLUMBUS IN        M 54  08:52    27:35.2
    276   38  ALICIA CHRISTIE          FORT WAYNE IN      W 21  08:53    27:37.7
    277    2  MICHAEL KASE             BLOOMINGTON IN     M  9  08:54    27:41.8
    278    6  MIKE ZAWILINSKI          BLOOMINGTON IN     M 59  08:55    27:42.6
    279   21  JESSICA CHELEKIS         BLOOMINGTON IN     W 28  08:56    27:45.2
    280    3  ABBY ROGERS              BLOOMINGTON IN     W 13  08:57    27:48.4
    281    6  RANDY ROGERS             BLOOMINGTON IN     M 40  08:57    27:49.2
    282   23  ELISE SMOLEN             BLOOMINGTON IN     W 19  08:57    27:50.7
    283   22  EMILY FAIRCHILD          BLOOMINGTON IN     W 29  08:58    27:52.8
    284   24  ASHLEY SNODGRASS         BLOOMINGTON IN     W 19  08:58    27:53.8
    285   25  LINDSAY GRACE            BLOOMINGTON IN     W 19  08:58    27:53.9
    286   39  WINNIE HO                BLOOMINGTON IN     W 23  08:59    27:56.0
    287   15  WILLIAM GILBRIDE         GROSSE POINTE MI   M 46  08:59    27:56.7
    288   26  KELLY PALMBERG           BLOOMINGTON IN     W 19  08:59    27:57.3
    289    *  JACKIE PYRZ              BLOOMINGTON IN     W  0  08:59    27:57.4
    290    5  CENAIDA ALVIS BARRANCO   BLOOMINGTON IN     W 39  09:00    27:59.0
    291    6  VIVIAN HALLORAN          BLOOMINGTON IN     W 36  09:01    28:03.0
    292   23  CANDACE KUBY             BLOOMINGTON IN     W 28  09:03    28:07.0
    293   53  ADAM RUSS                BLOOMINGTON IN     M 24  09:03    28:08.5
    294   40  AMANDA BROOKE LEAVITT    BLOOMINGTON IN     W 20  09:04    28:11.4
    295   41  ANNA PAVEY               GREENWOOD IN       W 20  09:04    28:11.4
    296   42  KATE DAVEY               BLOOMINGTON IN     W 20  09:04    28:11.6
    297   27  JACKIE HUNT              BLOOMINGTON IN     W 19  09:04    28:12.5
    298   28  JESSICA EADS                                W 18  09:04    28:12.7
    299   43  KRISTEN KING             BLOOMINGTON IN     W 21  09:05    28:13.2
    300   28  CHRISTOPHER KOVES        BLOOMINGTON IN     M 25  09:07    28:20.5
    301   29  EMMA BOLTIN                                 W 19  09:07    28:22.3
    302   54  JOE DODSON               BLOOMINGTON IN     M 23  09:08    28:24.5
    303   55  BRIAN BUEBY              BLOOMINGTON IN     M 21  09:09    28:27.2
    304   44  LAUREN KAMPLAIN          BLOOMINGTON IN     W 20  09:10    28:29.5
    305   30  KELSEY KENT              BLOOMINGTON IN     W 18  09:10    28:30.4
    306   24  MARYJANE MCNABB          BLOOMINGTON IN     W 28  09:11    28:33.3
    307    9  ANGI STONE-MACDONALD     BLOOMINGTON IN     W 31  09:11    28:33.6
    308   45  CALLIE GARCEAU           BLOOMINGTON IN     W 22  09:11    28:33.7
    309    1  GARLAND GOWEN            INDIANAPOLIS IN    M 75  09:12    28:35.2
    310    *  KAYLA LITTLE             BLOOMINGTON IN     W  0  09:12    28:35.6
    311   15  DENNIS PERKINS           BLOOMINGTON IN     M 34  09:12    28:35.6
    312   31  SARAH COHN               BLOOMINGTON IN     W 18  09:12    28:35.9
    313    8  JODI PRESSEL             LA PORTE IN        W 40  09:12    28:37.1
    314    7  KELLY GORE               LA PORTE IN        W 35  09:12    28:37.4
    315   46  BROOKE ZIMMERMAN         BLOOMINGTON IN     W 23  09:13    28:38.8
    316   10  CATHY MYERS              BLOOMINGTON IN     W 32  09:13    28:38.9
    317   32  KARA BUTLER              BLOOMINGTON IN     W 18  09:13    28:39.0
    318   33  CLAIRE TROUTMAN          BLOOMINGTON IN     W 18  09:13    28:40.9
    319   47  SARA LARMAN              INDIANAPOLIS IN    W 20  09:14    28:42.6
    320   56  GRANT KOSCHOK            BLOOMINGTON IN     M 20  09:14    28:44.1
    321   25  LILY KLEINLEIN           BLOOMINGTON IN     W 26  09:16    28:48.0
    322   26  PINK BAILY               FISHERS IN         W 29  09:16    28:49.5
    323    5  IRIS ESCH-WILLIAMS       BLOOMINGTON IN     W 52  09:17    28:51.8
    324   48  KRISTIN MCFARLAND        BLOOMINGTON IN     W 22  09:17    28:52.1
    325    7  DAVID BILLINGS           BLOOMINGTON IN     M 42  09:17    28:53.4
    326   34  ALEXA LOPEZ              BLOOMINGTON IN     W 19  09:19    28:58.2
    327    *  ANN DUNCAN               GLEN ELLY IL       W  0  09:20    28:59.7
    328   27  RACHEL DICKEY            BLOOMINGTON IN     W 27  09:20    29:01.7
    329    8  JO THORCKMORTON          BLOOMINGTON IN     M 43  09:20    29:02.2
    330    9  MARIA PEROTTI            BLOOMINGTON IN     W 44  09:21    29:03.3
