Rock Solid Results

Sprint Triathlon & 5K Reservoir Run/Walk
5K
Overall Finish List
July 12, 2014

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------

                                                                                                               Total       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    Mitchell Klingler                 Coldwater  MI         154    22   M       1 Top Fin             15:49.3
      2    Abel Flores                       Defiance  OH          129    19   M       2 Top Fin             16:15.6
      3    Hayden Krick                      Hicksville  OH        100    23   M       3 Top Fin             16:34.5
      4    Jonathan Crowell                  Defiance  OH          126    16   M       1 15-19               17:17.4
      5    Cordell Stover                    Defiance  OH          144    17   M       2 15-19               18:54.9
      6    Austin Johnson                    Sherwood  OH          111    14   M       1  1-14               19:47.7
      7    Garrett Wiles                     Defiance  OH          121    18   M       3 15-19               20:36.4
      8    Samantha Murray                   Defiance  OH          163    18   F       1 Top Fin             20:36.9
      9    Jenny Robinson                    ft wayne  IN          137    33   F       2 Top Fin             20:40.3
     10    Alisha Moll                       Hamler  OH            162    30   F       3 Top Fin             21:50.5
     11    Robert Valle                      Sherwood  OH          158    44   M       1 40-44               21:56.5
     12    Devin Whitte                      ridgeville corners    120    12   M       2  1-14               23:31.2
     13    Mindy Austermiller                Leland  NC            105    30   F       1 30-34               23:41.0
     14    Jodi Tinkel                       Bryan  OH             146    40   F       1 40-44               24:15.8
     15    Laura Ramon                       Defiance  OH          101    46   F       1 45-49               24:44.2
     16    Teresina Glanton                  Defiance  OH          109    34   F       2 30-34               24:49.9
     17    Cirrus Shroyer                    Defiance  OH          139    25   F       1 25-29               24:52.9
     18    Erica Smay                        Defiance  OH          115    19   F       1 15-19               25:13.6
     19    Jessica Morris                    Defiance  OH          136    30   F       3 30-34               25:24.3
     20    Christine Meyers                  Defiance  OH          135    33   F       4 30-34               25:43.8
     21    Rene Amador                       Hamler  OH            104    40   M       2 40-44               25:49.6
     22    Will McDowell                     Flowery Branch  GA    134    11   M       3  1-14               25:53.7
     23    Emily Stites                      kokomo  IN            116    26   F       2 25-29               26:17.0
     24    Shay Soukup                       Defiance  OH          142    11   F       1  1-14               26:30.2
     25    Kim Yenser                        Holland  OH           149    29   F       3 25-29               26:31.0
     26    Tamara Aguilera                   Defiance  OH          161    12   F       2  1-14               27:19.9
     27    Michelle Wright                   holgate  OH           148    33   F       5 30-34               27:42.1
     28    Danny Hill                        Defiance  OH          130    46   M       1 45-49               27:42.7
     29    Zulena Crowell                    Defiance  OH          108    47   F       2 45-49               27:53.3
     30    Chad Johnson                      Sherwood  OH          112    43   M       3 40-44               27:54.6
     31    Cara Boehm                        Defiance  OH          123    33   F       6 30-34               28:03.9
     32    Ed Sensabaugh                     Defiance  OH          138    37   M       1 35-39               28:03.9
     33    Stan Strausbaugh                  Defiance  OH          145    25   M       1 25-29               28:14.8
     34    Catherine Aldrich                 Defiance  OH          102    56   F       1 55-59               28:47.3
     35    Penny Stollsteimer                Defiance  OH          143    48   F       3 45-49               29:31.3
     36    Samuel Hill                       Defiance  OH          131    53   M       1 50-54               29:37.3
     37    Megan Soukup                      Defiance  OH          141    26   F       4 25-29               29:47.5
     38    Brian Gutman                      Port clinton  OH      110    34   M       1 30-34               29:53.6
     39    Cheryle Culler                    Hicksville  OH        159    59   F       2 55-59               30:07.6
     40    David Alt                         Delphos  OH           103    62   M       1 60-64               30:48.0
     41    Belinda Winkler                   Defiance  OH          122    58   F       3 55-59               30:49.6
     42    Nancy Ulrich                      Union City  MI        152    20   F       1 20-24               31:08.7
     43    Michelle Klingler                 Coldwater  MI         153    47   F       4 45-49               31:09.3
     44    Andrew Soukup                     Defiance  OH          140    31   M       2 30-34               31:09.7
     45    Michael Toal                      Sidney  OH            157    14   M       4  1-14               32:20.4
     46    Loryn Wright                      holgate  OH           147    12   F       3  1-14               32:27.8
     47    Sally Egler                       Defiance  OH          127    58   F       4 55-59               33:08.7
     48    Lisa McDowell                     Flowery Branch  GA    133    42   F       2 40-44               33:22.1
     49    Brady Williams                                          200    17   M       4 15-19               33:38.1
     50    Kevin Williams                                          151    14   M       5  1-14               33:38.2
     51    Wendy Eitniear                    Defiance  OH          128    29   F       5 25-29               33:41.0
     52    kathy Vernace                     Defiance  OH          118    64   F       1 60-64               33:55.2
     53    Shay Brashear                     Defiance  OH          125    33   F       7 30-34               34:03.4
     54    Susan Hoschak                     Defiance  OH          132    54   F       1 50-54               35:22.9
     55    Shellie Weidenhammer              Cecil  OH             119    45   F       5 45-49               36:05.0
     56    Mary Toal                         Sidney  OH            156    59   F       5 55-59               37:00.6
     57    Stacy Campbell                    Paulding  OH          106    34   F       8 30-34               37:25.0
     58    Tracie Steingass                  Defiance  OH          160    19   F       2 15-19               38:44.9
     59    Randi Carnahan                    New Bavaria  OH       107    30   F       9 30-34               38:45.1
     60    Ed Bohn                           Defiance  OH          124    50   M       2 50-54               45:57.5
     61    Cheryl Russell                    Defiance  OH          114    50   F       2 50-54               56:13.7
     62    Warren Killian                    Bryan  OH             155    29   M       2 25-29               58:40.5



--------------------------------------------------------------------------------