Rock Solid Results
Rock Solid Results, Inc. 43rd ANNUAL NORTH HARRISON INVITATIONAL Ramsey, IN
Cougar Classic 2.6 MILE Cross Country
September 1, 2011
TEAMS: (Number finished = 10)
Team TOTAL
Place Team Name Names Sex Yr Time Pts PTS
--------------------------------------------------------------------------------------------
1 FLOYD CENTRAL JAROD HODGE M 12 15:28.3 1 22
REESE TARR M 10 15:31.5 2
GANNON YEATON M 11 15:44.8 4
JUSTIN CAVANAUGH M 10 15:47.1 5
TYLER GROOMS M 10 16:16.4 10
NICK TIMBERLAKE M 12 16:28.2 ( 15)
CODY HUNTER M 10 16:36.4 ( 16)
--------------------------------
Total: 1:18:48.1 Avg: 0:15:45.6
--------------------------------
2 BEDFORD NORTH LAWRENCE KYLE DIEKHOFF M 11 15:54.3 7 70
JOEL CLAMPITT M 11 16:21.5 12
CONNOR SOSH M 10 16:23.3 13
AVERY DENESHA M 9 16:41.0 18
DANIEL MCFARLAND M 11 16:52.3 20
DREW BAILEY M 9 17:16.4 ( 24)
DYLAN HILLENBURG M 9 17:20.1 ( 26)
--------------------------------
Total: 1:22:12.3 Avg: 0:16:26.5
--------------------------------
3 SEYMOUR DANIEL HAUERSPERGER M 9 16:06.3 8 90
DUSTY JANSSEN M 10 16:24.8 14
JOSH EDWARDS M 9 16:40.6 17
KEEGAN BOWMAN M 9 16:52.8 21
ELLIOT SAMONS M 10 17:29.9 30
CALEB REEDY M 9 17:30.3 ( 31)
HOGAN PETRO M 10 17:38.0 ( 32)
--------------------------------
Total: 1:23:34.4 Avg: 0:16:42.9
--------------------------------
4 JASPER AUSTIN DOERSAM M 11 16:12.8 9 90
JARON HERBIG M 10 16:18.0 11
JACOB TURNER M 11 16:43.4 19
JARED SCHNARR M 10 17:12.1 23
ANDY GUTGSELL M 9 17:23.2 28
ALEX FLICK M 12 17:44.9 ( 34)
CHANCE SCHMITT M 11 18:01.4 ( 36)
--------------------------------
Total: 1:23:49.5 Avg: 0:16:45.9
--------------------------------
5 PERRY CENTRAL PAUL SCHWARTZ M 11 15:44.8 3 129
MICHAEL SCHWARTZ M 9 15:52.3 6
AUSTIN LINNE M 10 17:43.5 33
LANCE ELMER M 9 18:31.1 42
BRYCE RIDENER M 9 18:47.0 45
--------------------------------
Total: 1:26:38.6 Avg: 0:17:19.7
--------------------------------
6 SALEM DUSTIN SOLIDAY M 11 17:18.7 25 184
RICKY SMITH M 9 17:25.3 29
DEVAN GRIGSBY M 12 18:09.8 37
CHRISTOPHER SOLIDAY M 9 18:26.8 40
JAMES STRANGE M 12 20:05.4 53
JOSEPH BORTKA M 10 26:23.8 ( 62)
--------------------------------
Total: 1:31:26.1 Avg: 0:18:17.2
--------------------------------
7 CORYDON CENTRAL JACKSON TAYLOR M 9 16:55.4 22 186
JOHNATHAN LEAF M 9 17:22.2 27
NATHAN SEEYLE M 12 18:19.0 39
KELSEY ROGERS M 12 19:28.7 48
MARCUS JONES M 11 19:32.0 50
--------------------------------
Total: 1:31:37.3 Avg: 0:18:19.5
--------------------------------
8 NORTHEAST DUBOIS JACE KAHLE M 9 17:45.6 35 231
DYLAN ARNOLD M 10 18:11.4 38
CODY SHERMAN M 9 19:19.1 47
LOGAN BRINKMAN M 10 20:15.9 54
EVAN BETZ M 9 21:08.7 57
CALVIN SANDER M 9 21:48.7 ( 60)
--------------------------------
Total: 1:36:40.8 Avg: 0:19:20.2
--------------------------------
9 ORLEANS KARL BAKER M 9 18:28.7 41 239
DANNY CAMPBELL M 10 18:35.2 43
TYLER ERVIN M 9 18:50.8 46
ANDREW HAWKINS M 9 19:37.1 51
LUCAS DAUGHERTY M 10 21:42.1 58
THOMAS TOLBERT M 10 21:45.4 ( 59)
--------------------------------
Total: 1:37:13.9 Avg: 0:19:26.8
--------------------------------
10 EASTERN GRANT THOMAS M 12 18:37.6 44 256
CRAIGEN GOODWIN M 12 19:30.8 49
DALTON JACKSON M 10 19:37.8 52
RYAN GREEN M 12 20:23.8 55
JUDE OLESH M 10 20:29.9 56
JACK HAYES M 10 23:28.0 ( 61)
--------------------------------
Total: 1:38:39.8 Avg: 0:19:44.0
--------------------------------