Rock Solid Results

Rock Solid Results, Inc.        43rd ANNUAL NORTH HARRISON INVITATIONAL           Ramsey, IN
                                    Cougar Classic 5K Cross Country       
                                           September 1, 2011




TEAMS:            (Number finished =  25)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  NORTH HARRISON                 JOHNNIE GUY              M 12   15:54.8      1      26
                                      JONATHAN REYNOLDS        M 11   16:16.1      2
                                      JOSHUA GUY               M 12   16:32.3      4
                                      RYAN FOSTER              M 12   16:45.7      5
                                      KYLE CHESSER             M 12   17:13.4     14
                                      JASON HEAD               M 12   17:14.5   ( 15)
                                      --------------------------------
                                      Total: 1:22:42.4  Avg: 0:16:32.5
                                      --------------------------------

    2  BEDFORD NORTH LAWRENCE         ARTHUR CROSS-NAJAFI      M 11   16:51.7      8      68
                                      LANE BARRETT             M 11   16:59.8     11
                                      AARON ZOLLMAN            M 11   17:05.7     12
                                      CLAYTON ORENDER          M 12   17:08.8     13
                                      BRYCE WILLIAMS           M 12   17:36.7     24
                                      BRADY MARTIN             M 11   18:33.0   ( 53)
                                      LEVI SCHERSCHEL          M 11   19:00.0   ( 74)
                                      --------------------------------
                                      Total: 1:25:42.7  Avg: 0:17:08.5
                                      --------------------------------

    3  SEYMOUR                        LUKE TORMOEHLEN          M 12   17:31.9     20     136
                                      JOE TRUEBLOOD            M 12   17:33.6     22
                                      JACK TORMOEHLEN          M 10   17:34.1     23
                                      BEN FRANKE               M 12   17:46.5     32
                                      IAN HENSEN               M 10   18:06.6     39
                                      TYLER HATTON             M 10   18:56.3   ( 71)
                                      ALEX BEATY               M 11   19:21.9   ( 85)
                                      --------------------------------
                                      Total: 1:28:32.7  Avg: 0:17:42.5
                                      --------------------------------

    4  PERRY CENTRAL                  ALEX NEWTON              M 11   16:56.3      9     154
                                      BRYCE LAIN               M 10   17:41.1     27
                                      AARON PIERRARD           M  9   17:42.2     28
                                      ABE SCHWARTZ             M 11   18:16.1     42
                                      NATHAN BASHOR            M 11   18:27.7     48
                                      IVAN BLAND               M 12   18:34.8   ( 57)
                                      NATHAN SCHWARTZ          M 10   18:43.8   ( 61)
                                      --------------------------------
                                      Total: 1:29:03.5  Avg: 0:17:48.7
                                      --------------------------------

    5  FLOYD CENTRAL                  JESSE HAMILTON           M 12   17:21.0     17     177
                                      GRANT REYNOLDS           M 10   17:43.5     30
                                      ZACH DOEBBLER            M 10   17:48.9     33
                                      CHAD LAWRENCE            M  9   18:19.1     45
                                      KAHLER DAVIS             M 11   18:31.1     52
                                      LUKE UHL                 M  9   18:55.3   ( 70)
                                      DYLAN KNOPP              M 10   20:31.1   (112)
                                      --------------------------------
                                      Total: 1:29:43.6  Avg: 0:17:56.7
                                      --------------------------------

    6  TELL CITY                      DARIAN ALLEN             M 12   17:38.8     26     213
                                      CAMERON SHERRY           M 10   18:01.9     37
                                      DEVIN MCDANIEL           M 12   18:05.7     38
                                      CALEB SHERRY             M 10   18:30.2     50
                                      BROOK SMITH              M 10   18:44.3     62
                                      BRANDON GAYNOR           M 11   18:53.8   ( 69)
                                      COREY HENDERSON          M 12   19:26.3   ( 87)
                                      --------------------------------
                                      Total: 1:31:00.9  Avg: 0:18:12.2
                                      --------------------------------

    7  FOREST PARK                    BRIAN LINDAUER           M 12   17:29.8     18     218
                                      KEITH HURST              M 11   17:43.2     29
                                      CODY FLAMION             M 10   18:09.9     40
                                      CONNER BOLTE             M 10   18:47.0     65
                                      BEN KITTEN               M 11   18:50.2     66
                                      TREY DOOLEY              M  9   18:52.5   ( 68)
                                      AUSTIN HAAKE             M 11   19:29.0   ( 88)
                                      --------------------------------
                                      Total: 1:31:00.1  Avg: 0:18:12.0
                                      --------------------------------

    8  LANESVILLE                     ISAAC BLACKMAN           M 12   17:36.8     25     233
                                      BRANDON PRICE            M 11   17:49.5     34
                                      TRAVIS KAAKE             M 11   18:00.1     36
                                      ANDREW KENNEDY           M  9   18:33.3     54
                                      GABE SRONCE              M  9   19:20.4     84
                                      JOSEPH TYREE             M 11   20:10.4   (107)
                                      CALEB CORNWELL           M 11   21:40.8   (139)
                                      --------------------------------
                                      Total: 1:31:20.0  Avg: 0:18:16.0
                                      --------------------------------

    9  CORYDON CENTRAL                LEVI TAYLOR              M 11   16:48.3      6     264
                                      JAKE PITTS               M 10   18:23.7     46
                                      TAYLOR STEPRO            M 12   18:36.4     58
                                      MAX MURRAY               M 12   18:42.1     60
                                      JACOB SMITH              M 10   19:45.4     94
                                      LUCAS STRUBLER           M 12   23:00.4   (153)
                                      --------------------------------
                                      Total: 1:32:16.0  Avg: 0:18:27.2
                                      --------------------------------

   10  SALEM                          SKYLAR MUNCY             M 12   17:30.3     19     281
                                      CONNOR WILLIAMS          M 11   18:17.9     43
                                      DANIEL MOUNT             M 11   18:18.0     44
                                      JARED BAIRD              M 12   18:59.9     73
                                      KYLE TAYLOR              M 12   20:04.5    102
                                      JAMES MOORE              M 12   20:57.0   (122)
                                      CAMERON GRIGSBY          M 12   21:58.0   (144)
                                      --------------------------------
                                      Total: 1:33:10.6  Avg: 0:18:38.1
                                      --------------------------------

   11  JASPER                         EVAN FARMER              M 12   17:32.9     21     284
                                      CLAYTON TRAYLOR          M  9   18:39.0     59
                                      NICK MEHRINGER           M 12   18:45.4     63
                                      AARON GUTGSELL           M 12   18:45.8     64
                                      KEVIN MERKLEY            M 11   19:08.5     77
                                      JON BELL                 M 12   19:31.4   ( 89)
                                      RYAN STENFTENAGEL        M 12   20:06.1   (105)
                                      --------------------------------
                                      Total: 1:32:51.7  Avg: 0:18:34.3
                                      --------------------------------

   12  CRAWFORD COUNTY                CHASE BROUGHTON          M 12   16:58.3     10     320
                                      CODY CARLTON             M 10   18:34.4     56
                                      SHANE GABBARD            M 12   18:50.6     67
                                      ALEX GILMORE             M 11   19:33.6     90
                                      JORDAN NICKELSON         M 11   19:54.3     97
                                      SETH MORGANSTERN         M  9   20:27.0   (111)
                                      DALE FRANCE              M 12   21:20.5   (128)
                                      --------------------------------
                                      Total: 1:33:51.2  Avg: 0:18:46.2
                                      --------------------------------

   13  BORDEN                         NATHEN MAGALLANES        M 10   16:51.3      7     331
                                      GEORGE TIPKER            M 10   18:28.4     49
                                      GAVIN TIPKER             M  9   19:03.7     76
                                      MICHAEL LYNCH            M 11   19:48.8     95
                                      ANDREW STONECIPHER       M  9   20:05.8    104
                                      DAVID VANSANT            M 10   20:18.4   (109)
                                      SHANE LITTLE             M 11   20:46.2   (118)
                                      --------------------------------
                                      Total: 1:34:18.0  Avg: 0:18:51.6
                                      --------------------------------

   14  NORTHEAST DUBOIS               DONALD SCHEPERS          M 12   18:11.6     41     360
                                      ALEX PUND                M 12   18:26.7     47
                                      JUSTIN KAHLE             M 10   19:11.8     79
                                      BRYCE HUEBNER            M 11   19:45.2     93
                                      LUKE KERSTEINS           M  9   20:00.9    100
                                      JALEN SEGER              M 11   21:45.9   (142)
                                      --------------------------------
                                      Total: 1:35:36.2  Avg: 0:19:07.2
                                      --------------------------------

   15  AUSTIN                         JEREMY JOHNSON           M 12   16:17.9      3     381
                                      TAYGON JOHNSON           M  9   19:01.5     75
                                      CODY HENDRIX             M 11   19:56.7     99
                                      JOE WOOTEN               M 12   20:03.4    101
                                      DUNCAN WOOTEN            M  9   20:05.3    103
                                      ANDY HALL                M  9   21:38.0   (136)
                                      DYLAN EVERHART           M 12   22:47.7   (151)
                                      --------------------------------
                                      Total: 1:35:24.8  Avg: 0:19:05.0
                                      --------------------------------

   16  BROWNSTOWN CENTRAL - A         ELLIS GALLION            M 12   17:20.1     16     393
                                      RYAN FRANKLIN            M 10   18:33.9     55
                                      ROB FOX                  M  9   19:20.0     83
                                      HAGAN REYNOLDS           M 10   20:44.9    115
                                      JARED ENGELKING          M 10   21:03.6    124
                                      SHANE HICKMAN            M 10   21:21.5   (129)
                                      WILKIN WOHLER            M 12   21:22.6   (130)
                                      --------------------------------
                                      Total: 1:37:02.5  Avg: 0:19:24.5
                                      --------------------------------

   17  EASTERN                        AUSTIN SHIPMAN           M 12   17:44.2     31     409
                                      KHALIL MCDANIEL          M  9   18:30.9     51
                                      RK HAMILTON              M 12   19:50.1     96
                                      ZAK LUNSFORD             M 11   20:06.9    106
                                      REID PRINDLE             M 10   21:09.8    125
                                      CHRIS DAUGHTERY          M  9   21:31.3   (134)
                                      DAKOTA JACKSON           M 10   21:40.1   (138)
                                      --------------------------------
                                      Total: 1:37:21.9  Avg: 0:19:28.4
                                      --------------------------------

   18  MITCHELL                       IAN PAYNE                M 10   19:09.4     78     518
                                      BLAKE DAUGHERTY          M 10   19:19.5     82
                                      TREVIN GRISSOM           M  9   19:38.4     91
                                      DILLON TAYLOR            M  9   21:15.1    126
                                      BASTIN MERGET            M 12   21:44.8    141
                                      ISAAC BECK               M  9   24:40.5   (159)
                                      --------------------------------
                                      Total: 1:41:07.2  Avg: 0:20:13.4
                                      --------------------------------

   19  ORLEANS                        MURPHY WHEELER           M  9   19:18.8     81     544
                                      TAYLOR TRITLE            M 10   19:55.7     98
                                      JASON PEARSON            M 11   20:37.4    114
                                      CALE HALL                M  9   20:49.6    119
                                      JOHN BAKER               M 11   21:29.0    132
                                      BURTON GERKIN            M  9   21:41.1   (140)
                                      CHASE SILVERS            M 12   22:00.6   (145)
                                      --------------------------------
                                      Total: 1:42:10.5  Avg: 0:20:26.1
                                      --------------------------------

   20  SOUTH CENTRAL                  NICK SOOTS               M 12   19:23.3     86     586
                                      ZAK GOODWIN              M  9   19:41.5     92
                                      MICHAEL WILLETT          M 12   20:54.4    121
                                      ALEX GOFORTH             M  9   21:29.6    133
                                      AIDEN ROMERO             M  9   23:00.8    154
                                      --------------------------------
                                      Total: 1:44:29.7  Avg: 0:20:53.9
                                      --------------------------------

   21  HENRYVILLE                     JACOB HEDRICK            M  9   17:56.8     35     589
                                      ZACH KNOX                M  9   20:45.9    116
                                      KOLETON FREITAS          M 10   21:27.8    131
                                      CHRISTIAN PUCKETT        M 10   22:38.8    150
                                      CHRIS FLAHERTY           M  9   23:24.8    157
                                      --------------------------------
                                      Total: 1:46:14.0  Avg: 0:21:14.8
                                      --------------------------------

   22  CHRISTIAN ACADEMY OF INDIANA   JEREMY WOTEN             M 10   18:59.3     72     605
                                      DANIEL DOTY              M 10   20:10.7    108
                                      TREY STURDY              M 10   21:32.2    135
                                      CODY FRYREAR             M  9   21:55.9    143
                                      CHRISTIAN ROBERTS        M 10   22:07.0    147
                                      --------------------------------
                                      Total: 1:44:45.1  Avg: 0:20:57.0
                                      --------------------------------

   23  WEST WASHINGTON                TY BOLTON                M 10   19:12.5     80     611
                                      BRAD DEATON              M 12   20:34.2    113
                                      DANIEL WEINSHEIMER       M 12   20:51.2    120
                                      DYLAN ESPEY              M 11   22:02.7    146
                                      ETHAN LINTZ              M  9   22:53.5    152
                                      LUCAS JOHNSON            M 10   23:19.1   (155)
                                      --------------------------------
                                      Total: 1:45:34.0  Avg: 0:21:06.8
                                      --------------------------------

   24  SOUTHRIDGE                     COREY OSER               M 12   20:21.2    110     635
                                      JOE SCHWINGHAMMER        M 12   20:46.0    117
                                      CODY BLESSINGER          M 11   20:59.1    123
                                      WAYNE DEAN               M 11   21:39.7    137
                                      JOHNATHAN SCHNELL        M  9   22:07.4    148
                                      BRYCE VOEGERL            M  9   22:07.5   (149)
                                      --------------------------------
                                      Total: 1:45:53.3  Avg: 0:21:10.7
                                      --------------------------------

   25  SCOTTSBURG                     CHRIS DAVIS              M 11   21:18.9    127     762
                                      DUSTIN MARSCHALL         M 11   23:22.4    156
                                      KYLE BAKER               M  9   24:14.0    158
                                      TYLER COOMER             M  9   25:26.0    160
                                      CHRISTIAN BESWICK        M  9   25:47.6    161
                                      ZACHARY HOARD            M  9   26:14.2   (162)
                                      TIM KING                 M  9   27:24.2   (163)
                                      --------------------------------
                                      Total: 2:00:08.9  Avg: 0:24:01.8
                                      --------------------------------