Rock Solid Results

Rock Solid Results, Inc.        43rd ANNUAL NORTH HARRISON INVITATIONAL           Ramsey, IN
                                    Cougar Classic 5K Cross Country       
                                           September 1, 2011




TEAMS:            (Number finished =  21)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  FLOYD CENTRAL                  ALYSSA MOORE             F 11   21:16.8      5      74
                                      KATIE PERKINS            F 12   21:57.3     11
                                      JAMIE BIERMAN            F 10   22:27.9     15
                                      BAYLEE BALGEMANN         F 10   22:39.7     19
                                      ZOE DOEBBLER             F 10   23:02.6     24
                                      ABBIE EWING              F 11   23:58.0   ( 43)
                                      --------------------------------
                                      Total: 1:51:24.2  Avg: 0:22:16.8
                                      --------------------------------

    2  PERRY CENTRAL                  CATHRYN PETER            F 11   20:47.4      2      96
                                      JESSICA THEIS            F  9   22:31.5     17
                                      SUSAN SCHWARTZ           F 12   22:34.5     18
                                      MEGAN THOMAS             F  9   23:12.6     28
                                      JESSICA FOSTER           F 12   23:20.8     31
                                      ROSA SCHWARTZ            F 10   23:30.2   ( 33)
                                      LINDSEY GENGELBACH       F 12   23:34.0   ( 34)
                                      --------------------------------
                                      Total: 1:52:26.8  Avg: 0:22:29.4
                                      --------------------------------

    3  JASPER                         SHELBY MULLEN            F 12   22:16.3     13     142
                                      REGEN FOOTE              F 12   22:25.8     14
                                      HALEY HILDENBRAND        F 11   22:59.2     23
                                      SAVANNAH KERSTIENS       F  9   23:51.9     41
                                      MAGGIE O'CONNOR          F 12   24:16.5     51
                                      LYDIA FLECK              F 10   26:23.2   ( 92)
                                      --------------------------------
                                      Total: 1:55:49.7  Avg: 0:23:09.9
                                      --------------------------------

    4  BEDFORD NORTH LAWRENCE         DANIELLE PAGE            F 10   22:01.5     12     161
                                      COURTNEY CRANE           F 12   22:46.4     21
                                      HANNA GUTHRIE            F 12   23:08.4     25
                                      ALLI GUTHRIE             F 10   23:36.3     36
                                      BRET ROBERTS             F 10   25:12.5     67
                                      LAUREN BOSHEARS          F 10   25:59.8   ( 85)
                                      MORGAN WATKINS           F 10   26:00.2   ( 86)
                                      --------------------------------
                                      Total: 1:56:45.1  Avg: 0:23:21.0
                                      --------------------------------

    5  SALEM                          SYDNEY CALHOUN           F  9   21:10.2      4     201
                                      ASHLEY MALLOY            F 12   21:50.6     10
                                      KAYLA SMITH              F 11   23:38.9     37
                                      KYLA LATHON              F  9   24:10.3     50
                                      MEGAN LAW                F 10   26:44.8    100
                                      ASHLEY FLEENOR           F  9   28:29.9   (116)
                                      RACHEL CARTER            F 10   28:38.9   (119)
                                      --------------------------------
                                      Total: 1:57:34.8  Avg: 0:23:31.0
                                      --------------------------------

    6  FOREST PARK                    NICOLE RAHMAN            F 10   21:21.9      6     209
                                      JOHANNAH JACKSON         F 11   22:55.0     22
                                      KAYLA SMITH              F 11   23:52.2     42
                                      SARAH BROSMER            F 10   24:46.0     60
                                      LIBBY GRESS              F 11   25:51.3     79
                                      SAVANNA HAAS             F 10   28:25.8   (114)
                                      KRISTEN RECKELHOFF       F 11   28:28.6   (115)
                                      --------------------------------
                                      Total: 1:58:46.4  Avg: 0:23:45.3
                                      --------------------------------

    7  SOUTHRIDGE                     AUBREY MAIN              F  9   21:45.8      9     235
                                      MADISON MUNDY            F 11   23:15.7     29
                                      ALEXIS TORMOHLEN         F 11   24:34.6     56
                                      JACLYN ALTSTADT          F 12   24:44.6     59
                                      JAYME LINDAUER           F 11   25:57.5     82
                                      OLIVIA MAXEY             F 10   25:57.9   ( 83)
                                      KENDRA GEHLHAUSEN        F 12   27:08.2   (103)
                                      --------------------------------
                                      Total: 2:00:18.2  Avg: 0:24:03.6
                                      --------------------------------

    8  PAOLI                          KELSEY SMITH             F 10   22:31.0     16     236
                                      LEXI STRANGE             F  9   23:44.7     39
                                      SIERRA SMETZER           F  9   24:07.2     49
                                      KYLENE BAKER             F  9   24:40.4     58
                                      ASHTON LEONARD           F  9   25:28.6     74
                                      RILEY LOWE               F  9   26:26.2   ( 93)
                                      REBECCA LOWE             F  9   26:27.3   ( 95)
                                      --------------------------------
                                      Total: 2:00:32.1  Avg: 0:24:06.4
                                      --------------------------------

    9  BROWNSTOWN CENTRAL - A         HOPE LOCKMAN             F 12   21:38.5      7     247
                                      KOURTNEY BRANAMAN        F  9   24:30.0     54
                                      ALYSON NASH              F 10   24:30.4     55
                                      BREILLE SCHUMPE          F  9   25:06.9     65
                                      MARIA ALLEN              F 12   25:07.6     66
                                      JENNA HACKMAN            F 12   25:33.9   ( 75)
                                      JACQUELINE OLLO          F 10   25:50.1   ( 76)
                                      --------------------------------
                                      Total: 2:00:53.5  Avg: 0:24:10.7
                                      --------------------------------

   10  SEYMOUR                        MADISON HAYS             F  9   23:10.9     27     256
                                      ZOEY JOHNSON             F 10   23:59.8     44
                                      ADRIANNA BASSARD         F 11   24:01.4     46
                                      TAYLOR SPIVEY            F 10   25:13.5     69
                                      ALICIA POLLERT           F 11   25:20.0     70
                                      ALEXIS BEED              F 10   25:20.9   ( 71)
                                      MARIA GARCIA             F 10   25:51.2   ( 78)
                                      --------------------------------
                                      Total: 2:01:45.7  Avg: 0:24:21.1
                                      --------------------------------

   11  TELL CITY                      SARAH GOFFINET           F 12   21:03.5      3     259
                                      HANNA GOFFINET           F 11   24:00.1     45
                                      AUDRIE TERRY             F  9   24:46.6     62
                                      MARIAH BLAKE             F  9   25:24.5     72
                                      ADDIE TERRY              F  9   25:50.6     77
                                      TORI NASH                F 10   26:39.3   ( 98)
                                      RACHEL WOZNICKI          F 12   30:37.5   (129)
                                      --------------------------------
                                      Total: 2:01:05.2  Avg: 0:24:13.0
                                      --------------------------------

   12  MITCHELL                       KELSEY CAMPBELL          F 11   23:34.9     35     284
                                      STEPHANIE MARLOW         F 12   24:02.2     47
                                      KELSEY HARDMAN           F 12   24:06.3     48
                                      KINSLEY DUNCAN           F  9   25:03.6     63
                                      PALOMA TORRES PORTELA    F 11   26:20.8     91
                                      DARBY PASTORS            F 10   28:38.7   (118)
                                      --------------------------------
                                      Total: 2:03:07.7  Avg: 0:24:37.5
                                      --------------------------------

   13  NORTH HARRISON                 ASHTON BOSLER            F  9   20:28.4      1     304
                                      NATALIE HOLLENSEAD       F  9   22:40.1     20
                                      ABBEY STONE              F 11   26:01.2     87
                                      SHELBY LINDSEY           F 10   26:38.8     97
                                      HAYLEY ELLIOTT           F  9   26:39.4     99
                                      SYDNEY TAYLOR            F 12   27:12.6   (105)
                                      --------------------------------
                                      Total: 2:02:27.8  Avg: 0:24:29.6
                                      --------------------------------

   14  SCOTTSBURG                     KACY BRENNEMAN           F 10   23:09.1     26     313
                                      HAYLEY LOVE              F 11   23:47.3     40
                                      STEPHANIE VALENCIA       F 11   24:36.6     57
                                      MIA TASKY                F 12   25:59.6     84
                                      SHELBY HALE              F 12   27:41.4    106
                                      --------------------------------
                                      Total: 2:05:14.1  Avg: 0:25:02.8
                                      --------------------------------

   15  LANESVILLE                     BAILEY KAAKE             F  9   23:26.1     32     363
                                      MIRANDA KAAKE            F 12   25:12.8     68
                                      CARYN EISERT             F 11   25:28.1     73
                                      ERICA KENNEDY            F 11   26:26.4     94
                                      AMBER PARSONS            F 12   26:29.6     96
                                      JASMYN ZIRNHELD          F 12   28:04.5   (111)
                                      OLIVIA BAYS              F 11   33:10.3   (136)
                                      --------------------------------
                                      Total: 2:07:02.9  Avg: 0:25:24.6
                                      --------------------------------

   16  NORTHEAST DUBOIS               LATESHA MERKEL           F 10   23:17.7     30     393
                                      LAUREN BETZ              F 10   23:42.6     38
                                      KELLI REUTMAN            F  9   26:45.3    102
                                      ABBY MERKLEY             F 10   26:45.3    101
                                      SHYANN SENG              F  9   28:49.3    122
                                      EMILIE JOHNSON           F 12   29:45.3   (125)
                                      LESLIE BETZ              F 12   31:07.6   (131)
                                      --------------------------------
                                      Total: 2:09:20.2  Avg: 0:25:52.0
                                      --------------------------------

   17  BROWNSTOWN CENTRAL - B         KARI BROWN               F 10   24:46.3     61     416
                                      BRYCELYN RUDDICK         F  9   25:51.4     80
                                      SAM PERSINGER            F 10   25:54.5     81
                                      ELISA GALLION            F  9   26:04.3     90
                                      JAYLN QUADE              F  9   27:08.2    104
                                      GRACIE WESSEL            F 10   28:02.6   (110)
                                      CELINA SCHUMPE           F 10   30:13.9   (126)
                                      --------------------------------
                                      Total: 2:09:44.7  Avg: 0:25:56.9
                                      --------------------------------

   18  ORLEANS                        SHELBI SAMSIL            F 11   24:27.4     53     472
                                      ANGELA KENDALL           F 10   25:04.5     64
                                      KRISTEN BISHOP           F 10   26:01.3     88
                                      HOPE KAISER              F 11   30:39.1    130
                                      ARLEY RAMSEY             F  9   36:39.2    137
                                      --------------------------------
                                      Total: 2:22:51.4  Avg: 0:28:34.3
                                      --------------------------------

   19  CORYDON CENTRAL                BRIANNA NORRIS           F 10   21:42.1      8     473
                                      SIDNEY PICKMAN           F 10   27:43.8    107
                                      KIM BURKS                F 12   27:51.3    108
                                      OLIVIA WISEMAN           F 12   29:21.6    123
                                      KRISTIN KENNEDY          F 12   30:17.1    127
                                      JENNY PITTS              F 10   31:34.5   (133)
                                      --------------------------------
                                      Total: 2:16:55.8  Avg: 0:27:23.2
                                      --------------------------------

   20  EASTERN                        SARAH TEUSCH             F  9   24:19.6     52     475
                                      NANCY DALTON             F 10   26:03.8     89
                                      BRITTANY VINCENT         F 10   28:00.2    109
                                      RACHEL HAMILTON          F 10   28:05.3    112
                                      CHELSEA MCNEW            F 12   28:12.3    113
                                      AMBER HIGGINBOTHAM       F 11   29:25.5   (124)
                                      DAINAH BURNETT           F 10   31:31.0   (132)
                                      --------------------------------
                                      Total: 2:14:41.2  Avg: 0:26:56.2
                                      --------------------------------

   21  CRAWFORD COUNTY                KATELYN DIXON            F 11   28:35.1    117     620
                                      OLIVIA CARROLL           F 10   28:43.8    120
                                      BRITTANY BIERMAN         F  9   28:48.8    121
                                      CHEYENNE LAHUE           F 10   30:31.3    128
                                      YASMEEN YENNES           F  9   32:32.7    134
                                      HEATHER LITTLE           F 10   32:58.1   (135)
                                      --------------------------------
                                      Total: 2:29:11.8  Avg: 0:29:50.4
                                      --------------------------------