Rock Solid Results
Computer Results by: ROCK SOLID RESULTS, INC. HOOSIERMAN TRIATHLON FAIRFAX STATE RECREATIONAL AREA
OLYMPIC Distance - June 5, 2011 BLOOMINGTON, IN
1500M Swim * 26 Mile Bike * 10K Run
OVERALL RESULTS: (Number finished = 72)
Over Cat
all Rnk Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 * ALEX JERDEN M 23 20:47.3 ( 2) 01:09.6 ( 5) 1:07:41.8 (23.0 mph/ 5) 01:01.6 ( 10) 0:40:44.6 (06:33.4/ 5) 2:11:24.9
2 * MATT SHADE M 39 27:02.3 ( 14) 01:25.0 ( 7) 1:08:17.7 (22.8 mph/ 6) 00:02.4 ( 1) 0:42:42.3 (06:52.4/ 8) 2:19:29.7
3 * JOHN KENSEK M 28 31:52.3 ( 40) 01:40.0 ( 16) 1:01:44.8 (25.3 mph/ 2) 01:11.4 ( 16) 0:44:23.5 (07:08.7/ 13) 2:20:52.0
4 1 JOSHUA KNIGHT M 35 26:39.0 ( 11) 01:53.7 ( 21) 1:13:51.3 (21.1 mph/ 15) 01:10.8 ( 15) 0:37:49.2 (06:05.2/ 2) 2:21:23.9
5 1 LOGAN WORLEY M 27 29:18.0 ( 26) 01:34.9 ( 12) 1:12:33.8 (21.5 mph/ 11) 00:47.5 ( 6) 0:40:20.9 (06:29.6/ 4) 2:24:35.0
6 2 MATTHEW CAMPBELL M 27 27:11.5 ( 15) 01:35.6 ( 13) 1:12:01.2 (21.7 mph/ 10) 00:58.7 ( 7) 0:43:49.1 (07:03.1/ 11) 2:25:36.0
7 * SARAH SANDERS F 34 25:27.5 ( 7) 01:48.1 ( 20) 1:13:41.9 (21.2 mph/ 14) 00:00.0 ( 0) 2:31:03.9 (24:18.7/ 65) 2:26:50.7
8 3 NATE HOLTON M 29 26:26.0 ( 9) 00:59.1 ( 3) 1:14:54.7 (20.8 mph/ 18) 00:00.0 ( 0) 2:29:04.7 (23:59.5/ 64) 2:27:01.7
9 1 LARRY MULLINNIX M 47 28:44.2 ( 23) 01:54.8 ( 23) 1:14:23.8 (21.0 mph/ 16) 01:05.8 ( 12) 0:44:16.4 (07:07.5/ 12) 2:30:24.9
10 1 TOM MORRIS M 32 30:22.5 ( 30) 01:55.6 ( 25) 1:10:22.2 (22.2 mph/ 8) 01:10.5 ( 13) 0:46:52.1 (07:32.6/ 17) 2:30:42.8
11 2 ROB STANDISH M 39 24:15.0 ( 6) 02:13.4 ( 39) 1:21:34.4 (19.1 mph/ 36) 01:23.4 ( 25) 0:42:07.2 (06:46.7/ 7) 2:31:33.4
12 3 CRAIG CLAYTON M 36 28:21.6 ( 21) 01:18.2 ( 6) 1:19:23.1 (19.7 mph/ 30) 01:17.3 ( 19) 0:44:44.9 (07:12.1/ 15) 2:35:05.1
13 2 ROBERT COSTELLO M 48 31:28.3 ( 38) 02:06.9 ( 31) 1:13:00.8 (21.4 mph/ 13) 02:17.0 ( 53) 0:47:00.3 (07:33.9/ 19) 2:35:53.2
14 4 MATTHEW BANDELIER M 26 39:39.6 ( 64) 01:28.4 ( 8) 1:07:03.3 (23.3 mph/ 4) 01:01.0 ( 8) 0:46:55.8 (07:33.2/ 18) 2:36:08.0
15 4 RICK HULLINGER M 38 30:47.5 ( 33) 01:45.9 ( 19) 1:18:23.0 (19.9 mph/ 25) 00:00.0 ( 0) 2:38:37.4 (25:31.7/ 66) 2:36:28.8
16 1 IAN ARTHUR M 44 32:28.7 ( 46) 03:41.3 ( 67) 1:04:00.0 (24.4 mph/ 3) 02:20.3 ( 54) 0:54:22.5 (08:45.1/ 44) 2:36:52.9
17 2 JEFFREY MCCLAINE M 42 29:28.2 ( 27) 02:30.4 ( 50) 1:20:37.6 (19.3 mph/ 32) 01:22.7 ( 24) 0:43:01.3 (06:55.4/ 9) 2:37:00.2
18 2 MATT PLUNKETT M 33 31:32.7 ( 39) 02:11.9 ( 38) 1:15:13.6 (20.7 mph/ 19) 01:15.9 ( 18) 0:46:51.1 (07:32.4/ 16) 2:37:05.2
19 1 WILLIAM JERDEN M 62 26:11.7 ( 8) 02:08.7 ( 34) 1:18:31.1 (19.9 mph/ 26) 01:55.7 ( 44) 0:49:02.9 (07:53.6/ 29) 2:37:50.0
20 5 CLINT MITCHELL M 37 26:48.2 ( 12) 01:45.1 ( 18) 1:18:46.6 (19.8 mph/ 27) 01:43.8 ( 34) 0:48:57.0 (07:52.7/ 27) 2:38:00.6
21 3 SAM WILEY M 30 31:25.5 ( 37) 02:56.0 ( 59) 1:19:22.0 (19.7 mph/ 29) 01:20.6 ( 21) 0:43:02.6 (06:55.6/ 10) 2:38:06.8
22 5 REUBEN MCCRACKEN M 28 28:00.3 ( 18) 02:42.9 ( 52) 1:16:33.4 (20.4 mph/ 23) 01:43.6 ( 33) 0:49:10.6 (07:54.9/ 31) 2:38:10.8
23 2 MONTE HITCHCOCK M 61 28:59.3 ( 24) 02:13.6 ( 40) 1:21:31.1 (19.1 mph/ 35) 00:04.8 ( 3) 0:47:16.3 (07:36.5/ 21) 2:40:05.2
24 6 MARC KELWASKI M 29 33:33.0 ( 50) 02:14.2 ( 41) 1:17:50.3 (20.0 mph/ 24) 02:01.0 ( 48) 0:44:43.2 (07:11.8/ 14) 2:40:21.7
25 4 DYLAN WILLIAMS M 34 27:27.0 ( 16) 02:10.5 ( 36) 1:14:33.6 (20.9 mph/ 17) 01:46.0 ( 39) 0:55:54.0 (08:59.8/ 48) 2:41:51.1
26 3 TOM JENNINGS M 43 32:44.8 ( 47) 02:45.0 ( 53) 1:11:13.8 (21.9 mph/ 9) 01:30.7 ( 28) 0:53:59.1 (08:41.3/ 43) 2:42:13.4
27 3 ANDREAS HAUSKRECHT M 48 35:18.4 ( 57) 02:30.3 ( 49) 1:16:30.6 (20.4 mph/ 22) 00:03.8 ( 2) 0:49:05.1 (07:54.0/ 30) 2:43:28.2
28 * KELIN HOLMES F 31 23:31.4 ( 5) 02:58.6 ( 60) 1:25:55.1 (18.2 mph/ 48) 01:51.5 ( 42) 0:49:17.1 (07:55.9/ 32) 2:43:33.8
29 1 KELLY SIFFIN M 50 30:53.3 ( 35) 01:59.3 ( 26) 1:21:54.6 (19.0 mph/ 38) 01:38.3 ( 31) 0:47:15.1 (07:36.3/ 20) 2:43:40.6
30 5 RYAN DOWNES M 30 28:03.9 ( 19) 02:58.7 ( 61) 1:20:56.1 (19.3 mph/ 34) 02:56.8 ( 60) 0:49:54.9 (08:02.0/ 34) 2:44:50.4
31 * LINDSAY BRUICK F 30 28:34.1 ( 22) 02:20.7 ( 42) 1:24:52.7 (18.4 mph/ 46) 01:56.5 ( 45) 0:47:53.7 (07:42.5/ 22) 2:45:37.8
32 6 MATT MCGHEE M 38 36:51.8 ( 61) 02:46.6 ( 54) 1:16:15.9 (20.5 mph/ 21) 02:04.0 ( 49) 0:49:55.2 (08:02.0/ 35) 2:47:53.6
33 4 JOHNNY BALDING M 41 32:19.6 ( 44) 02:52.5 ( 56) 1:21:43.8 (19.1 mph/ 37) 01:44.7 ( 38) 0:49:17.2 (07:55.9/ 33) 2:47:57.7
34 6 AARON RAUSCH M 32 33:28.8 ( 49) 02:02.0 ( 29) 1:22:14.4 (19.0 mph/ 42) 01:43.9 ( 35) 0:48:38.9 (07:49.8/ 24) 2:48:08.2
35 1 AMY PLUNKETT F 28 34:45.1 ( 55) 01:39.1 ( 15) 1:24:10.6 (18.5 mph/ 45) 01:27.6 ( 26) 0:48:30.2 (07:48.4/ 23) 2:50:32.6
36 7 PAUL GURZYNSKI M 37 26:48.8 ( 13) 01:32.8 ( 10) 1:20:31.5 (19.4 mph/ 31) 01:35.2 ( 30) 1:00:07.9 (09:40.6/ 55) 2:50:36.3
37 4 JOHN SCHWENTKER M 45 42:38.2 ( 73) 02:04.3 ( 30) 1:15:15.2 (20.7 mph/ 20) 00:00.0 ( 0) 2:56:11.2 (28:21.3/ 67) 2:51:42.2
38 1 NATE MITCHELL M 23 34:04.3 ( 54) 04:38.6 ( 75) 1:22:52.3 (18.8 mph/ 44) 01:44.1 ( 36) 0:50:30.6 (08:07.7/ 36) 2:53:49.9
39 8 CRAIG BOHBRINK M 36 33:47.9 ( 52) 02:00.4 ( 27) 1:22:10.2 (19.0 mph/ 40) 01:19.1 ( 20) 0:54:46.8 (08:49.0/ 46) 2:54:04.5
40 7 ROSS FREEMAN M 30 30:37.4 ( 32) 03:42.7 ( 68) 1:22:11.0 (19.0 mph/ 41) 02:33.8 ( 57) 0:55:00.1 (08:51.1/ 47) 2:54:05.0
41 7 RUDOLPH SPERLING M 28 27:28.7 ( 17) 02:39.2 ( 51) 1:22:16.5 (19.0 mph/ 43) 02:38.9 ( 58) 0:59:17.5 (09:32.5/ 54) 2:54:20.9
42 2 OSKAR VUSKALNS M 50 30:28.9 ( 31) 01:32.7 ( 9) 1:22:08.5 (19.0 mph/ 39) 01:30.7 ( 29) 0:58:41.5 (09:26.7/ 52) 2:54:22.3
43 2 TYLER GOBLE M 24 43:59.8 ( 75) 02:07.0 ( 32) 1:19:01.6 (19.7 mph/ 28) 01:21.2 ( 22) 0:48:49.1 (07:51.4/ 26) 2:55:18.8
44 9 MICHAEL SHUNNESON M 38 31:23.5 ( 36) 02:28.0 ( 47) 1:20:55.3 (19.3 mph/ 33) 00:00.0 ( 0) 3:00:12.7 (29:00.1/ 68) 2:55:39.2
45 8 CHRISTOPHER STAFFORD M 33 32:04.9 ( 42) 02:11.3 ( 37) 1:27:23.3 (17.9 mph/ 50) 01:52.2 ( 43) 0:52:13.8 (08:24.3/ 40) 2:55:45.5
46 1 SETH LINDLEY M 18 28:20.6 ( 20) 03:28.7 ( 65) 1:28:01.6 (17.7 mph/ 52) 01:44.6 ( 37) 0:54:46.7 (08:48.9/ 45) 2:56:22.2
47 5 ERIC ABENDROTH M 48 32:51.5 ( 48) 02:26.3 ( 46) 1:26:24.8 (18.1 mph/ 49) 02:42.2 ( 59) 0:52:30.8 (08:27.1/ 41) 2:56:55.5
48 8 DAVE RILEY M 27 31:56.1 ( 41) 02:48.4 ( 55) 1:30:49.0 (17.2 mph/ 59) 01:30.4 ( 27) 0:50:40.9 (08:09.4/ 37) 2:57:44.8
49 3 TIM WYLIE M 22 33:44.0 ( 51) 03:50.1 ( 69) 1:31:54.7 (17.0 mph/ 61) 01:10.6 ( 14) 0:48:39.1 (07:49.8/ 25) 2:59:18.6
50 1 JOANN KENNEDY F 45 35:21.2 ( 58) 02:08.9 ( 35) 1:29:01.5 (17.5 mph/ 53) 01:21.8 ( 23) 0:52:46.7 (08:29.6/ 42) 3:00:40.0
51 5 GREG REASONER M 40 29:33.9 ( 28) 02:08.0 ( 33) 1:25:26.3 (18.3 mph/ 47) 00:00.0 ( 0) 3:06:05.0 (29:56.8/ 69) 3:02:02.0
52 9 JEFF WATTS M 27 32:28.6 ( 45) 02:29.7 ( 48) 1:27:23.7 (17.9 mph/ 51) 03:10.0 ( 62) 0:58:07.9 (09:21.3/ 51) 3:03:39.9
53 2 MARYANN MINDRUM F 29 36:35.2 ( 59) 01:34.7 ( 11) 1:33:20.2 (16.7 mph/ 63) 01:59.2 ( 46) 0:51:18.1 (08:15.4/ 38) 3:04:47.4
54 10 VICENTE GIORDANELLI M 37 30:47.5 ( 34) 03:12.3 ( 64) 1:32:29.8 (16.9 mph/ 62) 00:00.0 ( 0) 3:07:36.1 (30:11.5/ 70) 3:06:22.6
55 11 JEFF MAZE M 36 38:24.6 ( 62) 02:23.4 ( 45) 1:31:50.3 (17.0 mph/ 60) 01:11.4 ( 17) 0:56:08.5 (09:02.1/ 49) 3:09:58.3
56 1 NICOLE GOLDING F 37 36:35.8 ( 60) 01:37.4 ( 14) 1:34:02.6 (16.6 mph/ 64) 00:00.0 ( 0) 3:11:48.2 (30:52.1/ 71) 3:10:19.3
57 3 JIM LEWIS M 54 32:07.3 ( 43) 03:06.1 ( 62) 1:29:22.5 (17.5 mph/ 54) 01:59.5 ( 47) 1:04:24.8 (10:22.0/ 60) 3:11:00.2
58 1 EMILY KEMKER F 19 29:17.2 ( 25) 01:53.8 ( 22) 1:36:50.0 (16.1 mph/ 67) 01:43.1 ( 32) 1:01:28.0 (09:53.5/ 57) 3:11:12.2
59 1 ELIZABETH EAKEN F 33 38:36.5 ( 63) 02:00.5 ( 28) 1:30:26.4 (17.2 mph/ 58) 01:46.7 ( 40) 0:59:01.7 (09:30.0/ 53) 3:11:51.9
60 9 BRETT STALLINGS M 31 41:50.0 ( 70) 04:03.8 ( 70) 1:37:30.7 (16.0 mph/ 69) 00:00.0 ( 0) 3:20:03.0 (32:11.7/ 72) 3:15:09.3
61 10 NATHAN TAULMAN M 30 41:09.4 ( 69) 02:53.1 ( 57) 1:41:50.5 (15.3 mph/ 71) 01:46.8 ( 41) 0:49:00.1 (07:53.2/ 28) 3:16:39.9
62 10 JONATHAN CHAN M 26 41:55.6 ( 71) 01:54.8 ( 24) 1:29:45.2 (17.4 mph/ 55) 02:07.4 ( 50) 1:03:19.2 (10:11.4/ 59) 3:19:02.2
63 4 TOM WYLIE M 53 33:53.2 ( 53) 02:21.6 ( 43) 1:37:22.4 (16.0 mph/ 68) 00:00.0 ( 0) 3:25:46.1 (33:06.9/ 73) 3:19:33.8
64 6 PHILIP IRWIN M 41 34:56.1 ( 56) 02:22.5 ( 44) 1:51:19.0 (14.0 mph/ 75) 01:01.3 ( 9) 0:51:45.2 (08:19.7/ 39) 3:21:24.1
65 11 SETH HELBERT M 30 40:21.7 ( 66) 06:38.6 ( 76) 1:29:50.0 (17.4 mph/ 56) 03:19.4 ( 63) 1:01:50.6 (09:57.2/ 58) 3:22:00.4
66 11 DANIEL SPALL M 28 40:37.5 ( 68) 03:09.8 ( 63) 1:30:09.8 (17.3 mph/ 57) 02:15.0 ( 52) 1:07:38.5 (10:53.2/ 62) 3:23:50.6
67 12 MATTHEW KUNKEL M 36 42:36.4 ( 72) 03:33.0 ( 66) 1:35:12.5 (16.4 mph/ 65) 02:10.7 ( 51) 1:00:29.4 (09:44.1/ 56) 3:24:01.9
68 3 JENNIFER WHIPPLE F 28 39:53.5 ( 65) 04:22.4 ( 72) 1:43:50.7 (15.0 mph/ 72) 03:04.8 ( 61) 0:57:13.5 (09:12.6/ 50) 3:28:24.9
69 4 MARIE MARSMAN F 29 26:29.3 ( 10) 01:43.8 ( 17) 1:52:11.5 (13.9 mph/ 76) 00:00.0 ( 0) 3:32:18.7 (34:10.1/ 74) 3:29:10.9
70 13 WILLIAM SCHULMAN M 39 30:08.7 ( 29) 04:27.3 ( 74) 1:35:16.9 (16.4 mph/ 66) 04:06.1 ( 64) 1:25:04.1 (13:41.4/ 63) 3:39:03.1
71 2 RAEANN MELLENCAMP F 34 40:27.3 ( 67) 02:53.8 ( 58) 1:45:12.0 (14.8 mph/ 73) 00:00.0 ( 0) 3:42:42.1 (35:50.4/ 75) 3:39:13.4
72 1 FREDNA HOLMGREN F 55 52:24.1 ( 76) 04:06.9 ( 71) 1:38:05.3 (15.9 mph/ 70) 02:22.1 ( 55) 1:06:15.6 (10:39.8/ 61) 3:43:14.0
Did not finish:
SCOTT JERDEN M 21 20:48.7 ( 3) 01:05.8 ( 4) 0:52:37.0 (29.6 mph/ 1) 01:03.9 ( 11) 0:41:37.0 (06:41.9/ 6) DNF 1:57:12.4