Rock Solid Results
Rock Solid Results, Inc. 2011 NSC XC Championships Brownsburg, IN
3K - Cross Country Williams Park
October 8, 2011
TEAMS: (Number finished = 8)
Team TOTAL
Place Team Name Names Sex Yr Time Pts PTS
--------------------------------------------------------------------------------------------
1 ZIONSVILLE WEST OLIVER RIGG M 8 10:49.0 2 40
KYLE MUNZ M 8 10:55.6 4
JACOB HURTUBISE M 8 11:01.8 6
PATRICK STUFF M 8 11:20.7 11
COLLIN BADGER M 8 11:40.1 17
MICHAEL PRIER M 6 11:46.3 ( 19)
SAM LEEDS M 7 12:17.5 ( 33)
--------------------------------
Total: 0:55:47.1 Avg: 0:11:09.4
--------------------------------
2 WESTFIELD SAM HENTHORN M 8 10:42.8 1 49
AARON BENNETT M 7 10:54.6 3
DESMOND HERRELL M 7 10:56.3 5
GUS PIPPIN M 8 11:32.8 14
ALEC HARTMAN M 8 12:01.4 26
BEN HIGGINS M 8 12:04.0 ( 27)
MATTHEW SHAUB M 8 12:06.3 ( 29)
--------------------------------
Total: 0:56:07.8 Avg: 0:11:13.6
--------------------------------
3 AVON SOUTH ALAN AGUILAR M 8 11:06.8 7 79
ALEC SCHEERER M 8 11:14.2 9
MATTHEW BURKERT M 8 11:16.7 10
SAM HEATH M 8 11:48.6 21
PETER ENGELHARDT M 8 12:13.9 32
ZACHARY KLEYN M 7 12:33.4 ( 38)
SAM SHEPHERD M 8 12:47.9 ( 43)
--------------------------------
Total: 0:57:40.1 Avg: 0:11:32.0
--------------------------------
4 BROWNSBURG EAST JAMES GOFF M 8 11:47.4 20 114
ALEC KERSTEFF M 8 11:50.1 22
ARKEE GLOVER M 8 11:52.1 23
EIRIK EGGEN M 6 11:56.9 24
JIMMY LAWSON M 6 11:57.9 25
VINCE PARTLOW M 8 12:04.9 ( 28)
NATE BESS M 7 13:18.1 ( 46)
--------------------------------
Total: 0:59:24.3 Avg: 0:11:52.9
--------------------------------
5 AVON NORTH BEN HARMON M 8 11:09.5 8 136
TONY NEWBERN M 8 11:27.5 12
RICHARD CARTER M 8 12:24.1 35
ELI GODDARD M 7 12:38.3 40
RHYS GREALISH M 7 12:42.3 41
GRIFFIN MCPHAIL M 7 13:45.3 ( 50)
DREW BADAMI M 7 14:21.7 ( 53)
--------------------------------
Total: 1:00:21.6 Avg: 0:12:04.3
--------------------------------
6 ZIONSVILLE WILL SAVERY M 7 11:34.0 15 152
TUCKER SORRELLS M 8 12:06.7 30
RILEY TURNBULL M 8 12:17.7 34
SPENCER GOLDE M 8 12:24.9 36
ZACHARY STEVENS M 7 12:32.5 37
JACKSON MARTIN M 7 12:35.6 ( 39)
MATTHEW RICH M 8 12:47.3 ( 42)
--------------------------------
Total: 1:00:55.7 Avg: 0:12:11.1
--------------------------------
7 BROWNSBURG WEST LEVI WILBUR M 8 11:36.7 16 154
MARCUS FIEREK M 8 11:45.1 18
DEVIN BOONE M 8 12:12.4 31
ELIJAH WAGNER M 8 12:55.4 44
CHASE RUMPLE M 7 13:10.0 45
JUSTIN DRUMMOND M 8 13:35.9 ( 48)
NOAH MISHLER M 6 14:28.3 ( 54)
--------------------------------
Total: 1:01:39.6 Avg: 0:12:19.9
--------------------------------
8 TECUMSEH CLAYTON SLAKE M 8 11:27.6 13 212
PATRICK CASASANTA M 7 13:23.7 47
TUNDE AZIKWE M 7 13:45.0 49
JUAN TIRADO M 7 14:07.8 51
BRETT DISHER M 8 14:11.1 52
JADEN PIERCE M 8 14:40.6 ( 55)
--------------------------------
Total: 1:06:55.2 Avg: 0:13:23.0
--------------------------------