Rock Solid Results
Rock Solid Results, Inc. CREEKSIDE KICKOFF Carmel, IN
3K - CROSS COUNTRY
September 4, 2013
TEAMS: (Number finished = 10)
Team TOTAL
Place Team Name Names Sex Yr Time Pts PTS
--------------------------------------------------------------------------------------------
1 CARMEL ZACH WILSON M 7 10:18.5 1 36
DARREN YATES M 7 10:28.5 4
CHRIS PERRY M 7 10:39.6 5
NATHAN ENFIELD M 7 10:55.9 7
KYLE HOLMAN M 7 11:44.0 19
SEAN REIMER M 7 12:47.5 ( 43)
ALEX WADE M 7 12:47.9 ( 44)
--------------------------------
Total: 0:54:06.5 Avg: 0:10:49.3
--------------------------------
2 RIVERSIDE GRANT WILSON M 7 10:54.5 6 58
ALEX MEYER M 7 11:00.3 11
ETHAN MEYER M 7 11:08.2 12
SAM TARR M 7 11:29.8 13
ELLIOTT MOZINGO M 7 11:38.6 16
THOMAS BRELAGE M 7 11:40.1 ( 17)
MATT SMITH M 7 13:17.7 ( 50)
--------------------------------
Total: 0:56:11.5 Avg: 0:11:14.3
--------------------------------
3 CLAY CALVIN BATES M 7 10:19.7 2 71
THOMAS GASTINEAU M 7 10:26.4 3
BRADY FIRENZE M 7 10:59.4 10
SEIGO TOMOZAWA M 7 11:58.4 24
JACOB GREEN M 7 12:18.8 32
JENSON FEYS M 7 12:27.0 ( 33)
PATRICK CAMPBELL M 7 12:35.0 ( 35)
--------------------------------
Total: 0:56:02.7 Avg: 0:11:12.5
--------------------------------
4 ZIONSVILLE WEST ANDREW STUFF M 7 11:49.1 21 125
DREW GAVETTE M 7 11:57.8 23
PATRICK DAPUZZO M 7 12:02.5 25
GRANT BOWLDS M 7 12:10.3 27
ALEX SCARCELLI M 7 12:15.7 29
JACKSON HERRALD M 7 12:40.3 ( 41)
TRENT ARNOLD M 7 12:50.1 ( 45)
--------------------------------
Total: 1:00:15.4 Avg: 0:12:03.1
--------------------------------
5 CREEKSIDE NEIL-WALKER SIMMONS M 7 11:41.6 18 138
CAMERON HARLESS M 7 11:55.5 22
VINCENT CHANG M 7 12:10.8 28
JOSH KOONE M 7 12:35.0 34
KURT CARLSON M 7 12:35.2 36
JACK SALZMANN M 7 12:36.8 ( 39)
LANT JENKINS M 7 12:44.8 ( 42)
--------------------------------
Total: 1:00:58.1 Avg: 0:12:11.6
--------------------------------
6 WESTFIELD EVAN TOMAK M 7 10:56.4 9 144
SAM NOVAK M 7 11:44.8 20
JORDAN KELLER M 7 12:35.5 37
J.T. WALDRON M 7 12:35.7 38
LUKE TRAGESSER M 7 12:39.3 40
CONNOR PEARSON M 7 13:13.7 ( 49)
ROGER WENTZ M 7 13:35.8 ( 53)
--------------------------------
Total: 1:00:31.7 Avg: 0:12:06.3
--------------------------------
7 NOBLESVILLE EAST ANDREW NOEL M 7 10:55.9 8 203
GARRETT WILES M 7 12:09.4 26
TATE MARTIN M 7 13:57.0 54
BEN LOCKHART M 7 13:57.8 55
HAYDEN DILLARD M 7 14:18.2 60
XZAVIER DUNN M 7 15:46.5 ( 64)
--------------------------------
Total: 1:05:18.3 Avg: 0:13:03.7
--------------------------------
8 FISHERS LAKE BARNETT M 7 12:17.6 30 205
DREW KELHAM M 7 12:18.7 31
MATTHEW BRATT M 7 12:56.0 46
LUKE MORITZ M 7 12:59.4 47
JAKE BRATTAIN M 7 13:27.2 51
NICK RYAN M 7 14:03.6 ( 57)
JACOB MCNAIR M 7 14:12.5 ( 59)
--------------------------------
Total: 1:03:58.8 Avg: 0:12:47.8
--------------------------------
9 ZIONSVILLE JOE VUKOVICH M 7 11:33.8 14 247
JP SPOONMORE M 7 13:27.3 52
NICK BAKAYSA M 7 14:04.6 58
EVAN STRICKLAND M 7 15:07.2 61
LUKE REVERCOMB M 7 15:22.0 62
ISAAC SORRELLS M 7 16:33.5 ( 65)
MATT COUSSENS M 7 17:17.7 ( 66)
--------------------------------
Total: 1:09:34.9 Avg: 0:13:55.0
--------------------------------
10 BELZER JACOB LARAVIA M 7 11:33.9 15 249
AUSTIN JIANG M 7 13:10.2 48
DALVIR BACHRA M 7 13:59.4 56
BEN LUPTON M 7 15:37.5 63
TYREESE BERNARD M 7 19:28.9 67
GAVIN STERCHI M 7 21:52.3 ( 68)
--------------------------------
Total: 1:13:50.0 Avg: 0:14:46.0
--------------------------------