Rock Solid Results
Sprint Triathlon & 5K Reservoir Run/Walk
Overall Finish List
July 12, 2014
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Sprint Triathlon
-Age Group-- ---- Swim ---- Trans1 ---- Bike ---- Trans2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Kevin Ryan 19 27 M 1Top Fin 1 9:28.2 0:30.8 1 26:46.4 0:22.8 5 18:10.3 55:18.7
2 Mike Meehan 14 20 M 2Top Fin 2 10:40.8 0:28.5 3 27:52.1 0:21.3 1 16:36.3 55:59.2
3 Gregory Grosicki 17 26 M 3Top Fin 6 12:18.5 0:19.7 2 27:51.7 0:19.7 4 18:05.6 58:55.4
4 Rick Fesler 31 33 M 4Top Fin 5 12:09.0 0:26.0 4 28:00.3 0:16.6 7 18:31.6 59:23.7
5 Michael Bridenbaugh 26 30 M 5Top Fin 10 13:08.3 0:29.1 6 28:50.3 0:21.4 2 17:52.0 1:00:41.3
6 Anthony Klingler 1 26 M 1 25-29 13 13:33.0 0:31.9 5 28:37.7 0:24.2 8 19:04.8 1:02:11.8
7 Justin Kahle 15 21 M 1 20-24 4 12:00.2 0:22.3 7 29:48.1 0:24.5 12 21:14.0 1:03:49.3
8 Sam Switzer 42 53 M 1 50-54 3 11:58.5 0:33.2 10 30:27.0 0:27.0 16 21:46.5 1:05:12.3
9 Seth Bidlack 18 26 M 2 25-29 15 14:14.5 0:34.8 14 32:09.0 0:24.8 3 17:56.1 1:05:19.4
10 William Krebs 22 29 M 3 25-29 7 12:19.8 0:30.6 16 32:23.7 0:28.7 10 19:39.9 1:05:22.9
11 Jonathan Bade 25 30 M 1 30-34 19 15:12.5 0:36.5 8 29:53.4 0:31.5 9 19:34.8 1:05:48.8
12 Chris Tracey 53 31 M 2 30-34 16 14:18.4 0:41.6 9 30:04.2 0:28.6 11 20:28.4 1:06:01.3
13 Heather Melzer 8 45 F 1Top Fin 11 13:22.7 0:47.4 15 32:15.1 0:33.4 14 21:33.2 1:08:32.1
14 Roseann Perchinkske 52 27 F 2Top Fin 8 12:57.7 0:41.7 11 31:27.5 0:36.0 20 23:18.2 1:09:01.4
15 John Hartpence 34 44 M 1 40-44 9 13:06.4 0:32.3 19 33:20.9 0:32.0 23 23:26.1 1:10:58.0
16 Don Strite 16 22 M 2 20-24 17 14:42.7 1:05.5 37 37:12.8 0:17.5 6 18:28.9 1:11:47.6
17 Tony Steffel 28 32 M 3 30-34 20 15:16.0 0:36.5 17 33:15.2 0:32.1 18 22:59.0 1:12:39.0
18 Kaitlin Switzer 3 26 F 3Top Fin 22 16:19.2 0:35.1 24 35:04.8 0:28.1 13 21:19.4 1:13:46.7
19 Derek Wetli 29 32 M 4 30-34 12 13:27.0 1:10.4 26 35:30.3 0:36.9 19 23:16.9 1:14:01.7
20 Bob Switzer 44 58 M 1 55-59 14 14:03.4 0:55.6 21 33:47.3 0:49.6 30 24:44.9 1:14:21.1
21 Suzanne Harshman 48 44 F 4Top Fin 24 16:32.5 0:40.4 18 33:16.4 0:36.0 28 24:29.3 1:15:34.7
22 Jeff Klingler 37 47 M 1 45-49 23 16:20.8 1:13.6 27 35:30.8 0:27.0 17 22:41.9 1:16:14.3
23 Ryan Leone 20 27 M 4 25-29 26 16:58.0 0:46.3 22 33:59.0 0:39.3 25 24:05.3 1:16:28.0
24 Chris Meffley 24 30 M 5 30-34 34 18:19.1 1:32.5 20 33:30.3 0:29.7 22 23:24.5 1:17:16.2
25 John Stehulak 30 33 M 6 30-34 35 18:24.5 1:03.5 13 32:04.6 0:54.9 34 25:23.6 1:17:51.2
26 Chad Tinkel 33 43 M 2 40-44 42 19:14.6 0:42.6 25 35:15.2 0:49.8 21 23:19.9 1:19:22.3
27 Kevin Blake 38 49 M 2 45-49 30 17:55.7 1:41.7 12 31:48.1 1:23.3 37 26:43.7 1:19:32.7
28 Melissa Weisner 49 45 F 5Top Fin 29 17:54.8 0:54.7 29 35:52.7 0:45.7 27 24:11.6 1:19:39.7
29 Mike Dietz 41 53 M 2 50-54 21 15:18.3 1:05.3 32 36:21.9 0:51.5 36 26:05.6 1:19:42.8
30 Eric Hammon 23 29 M 5 25-29 32 18:03.6 0:59.9 34 36:35.5 0:17.5 29 24:30.4 1:20:27.1
31 Dave Arens 39 51 M 3 50-54 38 18:41.7 0:53.1 28 35:50.4 1:03.5 33 25:20.5 1:21:49.4
32 Jonathan Wiemken 27 32 M 7 30-34 43 22:21.1 2:01.3 33 36:32.0 0:51.4 15 21:34.8 1:23:20.8
33 David Duerk 45 61 M 1 60-64 40 19:10.0 1:44.1 23 34:36.1 1:22.6 39 27:42.4 1:24:35.3
34 Jim Williams III 36 47 M 3 45-49 37 18:34.0 1:16.3 36 36:42.8 0:42.3 41 28:12.7 1:25:28.3
35 Rita Donley 9 47 F 1 45-49 18 14:50.7 1:12.0 39 38:01.2 0:48.9 46 30:53.5 1:25:46.5
36 Kevin Tingle 32 40 M 3 40-44 36 18:29.2 0:40.0 35 36:42.3 0:39.8 43 29:29.2 1:26:00.7
37 Bryan Keller 35 47 M 4 45-49 44 22:46.6 0:37.6 38 37:33.4 0:49.1 31 24:53.9 1:26:40.8
38 Mike Elberson 54 61 M 2 60-64 25 16:51.7 1:49.0 30 36:07.7 1:01.5 47 31:14.8 1:27:04.8
39 Lori Prusnek 5 36 F 1 35-39 41 19:13.7 2:24.6 43 41:00.7 0:18.0 26 24:10.5 1:27:07.7
40 Mike Toal 43 58 M 2 55-59 28 17:50.2 1:27.2 40 38:07.2 1:44.6 40 27:58.5 1:27:07.9
41 Dawn Gentit 7 39 F 2 35-39 31 18:01.8 1:40.6 46 41:54.3 0:31.8 35 26:01.6 1:28:10.3
42 Loni ONeil 51 31 F 1 30-34 45 23:38.4 1:13.6 42 40:44.3 0:35.9 24 23:35.3 1:29:47.7
43 David Pimentel 40 52 M 4 50-54 39 18:55.4 2:02.1 41 40:30.4 0:15.1 42 28:24.9 1:30:08.2
44 Bryan Hickey 12 19 M 1 15-19 47 24:13.4 1:47.6 47 44:11.3 0:39.5 32 24:57.9 1:35:50.0
45 Janssen Lemley 21 28 M 6 25-29 27 17:27.2 2:04.1 50 46:49.2 0:33.6 44 29:33.7 1:36:28.0
46 Lindsay Long 4 35 F 3 35-39 48 25:01.4 1:32.7 49 44:44.0 0:36.3 38 27:05.7 1:39:00.3
47 John Nusbaum 50 51 M 5 50-54 49 27:06.5 1:10.6 44 41:23.7 1:08.6 45 30:39.3 1:41:28.9
48 Norm Gecowets 47 67 M 1 65-69 33 18:11.2 1:35.7 45 41:42.7 1:04.4 51 39:59.4 1:42:33.6
49 Dan Meffley 46 61 M 3 60-64 52 34:35.4 1:35.1 31 36:11.1 1:44.3 49 33:05.0 1:47:11.0
50 Mary Colleen Green 6 39 F 4 35-39 50 29:06.4 2:36.2 48 44:26.5 1:13.4 50 34:22.0 1:51:44.6
51 Janice Smith 10 54 F 1 50-54 46 23:47.6 2:11.1 51 1:00:43.6 0:56.0 52 41:55.8 2:09:34.3
52 Aaron McGinnis 13 19 M 2 15-19 51 29:07.2 3:22.0 52 1:04:56.2 1:00.5 48 32:40.5 2:11:06.5
Sprint Triathlon - Male Teams
-Age Group-- ---- Swim ---- Trans1 ---- Bike ---- Trans2 ---- Run ---- Total
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Bill Bridenbaugh 91 61 M 1 1-99 1 16:51.8 0:28.9 1 34:41.9 0:25.1 1 22:53.5 1:15:21.5
--------------------------------------------------------------------------------