Rock Solid Results
Rock Solid Results, Inc. 46th ANNUAL NORTH HARRISON INVITATIONAL Ramsey, IN
Cougar Classic 5K Cross Country
September 4, 2014
TEAMS: (Number finished = 21)
Team TOTAL
Place Team Name Names Sex Yr Time Pts PTS
--------------------------------------------------------------------------------------------
1 JASPER TARA CASSIDY F 10 20:14.0 3 57
NOELLE WEYER F 10 21:42.2 7
RACHAEL WELSH F 11 21:52.8 10
GRACE MEHRINGER F 10 22:39.5 18
LUCI HULSMAN F 11 22:44.5 19
MADELINE HURST F 12 23:19.3 ( 30)
ABBY SIMONE F 10 23:21.2 ( 31)
--------------------------------
Total: 1:49:12.9 Avg: 0:21:50.6
--------------------------------
2 BEDFORD NORTH LAWRENCE CARRIE FLINN F 11 21:44.0 8 164
JOSLYN WEVER F 9 22:03.7 13
ZOE ZOLLMAN F 9 23:49.8 40
KATLYN EAGAN F 11 23:56.6 44
DIANA KATTAU F 12 24:54.0 59
CHELSEY SCHOFIELD F 9 25:15.4 ( 65)
MADISON RYAN F 10 25:16.0 ( 66)
--------------------------------
Total: 1:56:28.2 Avg: 0:23:17.6
--------------------------------
3 NORTH HARRISON ASHTON BOSLER F 12 19:32.4 1 165
NATALIE HOLLENSEAD F 12 21:51.7 9
SAVANNAH TAYLOR F 12 23:58.5 45
SHELBY KONDOVKSI F 9 24:22.1 54
HAYLEY ELLIOTT F 12 24:24.5 56
--------------------------------
Total: 1:54:09.1 Avg: 0:22:49.8
--------------------------------
4 SOUTHRIDGE LAUREN MEYER F 10 21:00.0 4 172
AUBREY MAIN F 12 21:31.6 6
CASEY LAMB F 11 23:31.8 34
EMILY ECKERT F 10 24:55.9 60
JILL KIPPENBROCK F 9 25:22.6 68
BRITTANY TRETTER F 11 27:43.0 ( 95)
SIDNEY ECKERT F 12 29:18.5 (108)
--------------------------------
Total: 1:56:21.9 Avg: 0:23:16.4
--------------------------------
5 NEW ALBANY ROSE KAFORSKI F 12 21:11.6 5 176
NICOLE LODS F 10 21:56.0 12
OLIVIA NASH F 10 23:56.5 43
RAECHEL LITES F 11 24:02.1 46
LINDSEY ROBB F 10 25:25.1 70
EMMA BAUER F 11 25:29.0 ( 71)
EMILY HAWKINS F 10 27:06.0 ( 90)
--------------------------------
Total: 1:56:31.3 Avg: 0:23:18.3
--------------------------------
6 CHARLESTOWN WHITNEY ANDREWS F 12 22:37.1 17 178
KATIE RHODES F 9 22:55.7 20
GABRIELLE GAGNON F 9 23:02.9 23
ALYSHA FLAGET F 12 23:36.8 36
ERIN KIMBRELL F 9 26:35.0 82
MOLLY SUMNER F 11 38:11.4 (133)
ISABELLA GOLJA F 9 39:10.2 (134)
--------------------------------
Total: 1:58:47.5 Avg: 0:23:45.5
--------------------------------
7 PERRY CENTRAL ELIZABETH DAUBY F 9 22:56.7 21 179
MEGAN THOMAS F 12 23:09.4 26
JILLIAN THEIS F 10 23:22.9 32
SARAH SCHLACHTER F 10 24:09.6 47
HANNAH HUBERT F 10 24:16.7 53
VERONICA SCHWARTZ F 9 26:05.1 ( 79)
VERNA SCHWARTZ F 11 26:25.7 ( 81)
--------------------------------
Total: 1:57:55.3 Avg: 0:23:35.1
--------------------------------
8 TELL CITY KATIE GOFFINET F 9 21:54.0 11 205
HAILEY CARMAN F 11 23:13.5 28
MEGAN TEAGUE F 12 24:11.2 50
ADDIE TERRY F 12 24:22.3 55
MARIAH BLAKE F 12 24:57.7 61
JALYNN PRUITT F 10 25:17.8 ( 67)
AUDRIE TERRY F 12 25:33.3 ( 72)
--------------------------------
Total: 1:58:38.7 Avg: 0:23:43.7
--------------------------------
9 NORTHEAST DUBOIS JESSICA KAHLE F 10 22:05.7 14 214
ASHTON KNIES F 12 23:01.5 22
HANNAH BECKMAN F 10 23:51.1 41
MADDY LAUX F 10 24:10.0 48
KELLI REUTMAN F 12 26:50.1 89
TAYLOR KNIGHT F 11 32:43.2 (128)
ALLISON SCHROERING F 12 34:18.6 (131)
--------------------------------
Total: 1:59:58.4 Avg: 0:23:59.7
--------------------------------
10 FOREST PARK SARAH PUND F 10 23:02.9 24 243
ELIZABETH MILLER F 9 23:37.6 37
GABBY HASENOUR F 11 24:39.5 57
SABRINA BECHER F 11 25:05.9 62
CHESLIE WEAVER F 11 25:06.8 63
PAYTON LUEBBEHUSEN F 11 27:55.7 ( 98)
--------------------------------
Total: 2:01:32.7 Avg: 0:24:18.5
--------------------------------
11 JEFFERSONVILLE HAILEY NICHOLS F 11 22:07.9 15 251
JOSEY NOEL F 10 22:33.6 16
DESTINEY RUDOLPH F 9 24:10.3 49
HAMILTON DICKEY F 12 26:04.4 78
CASSIDY PADGETT F 11 27:36.7 93
JAKARA LAKE F 9 29:14.3 (107)
KENNEDY KING F 11 29:19.3 (109)
--------------------------------
Total: 2:02:32.9 Avg: 0:24:30.6
--------------------------------
12 BORDEN BROOKLYN AGNEW F 11 23:41.9 38 311
KAELAN HARMES F 11 24:13.4 52
CYRENA DARNELL F 12 25:13.5 64
BRIE ROBERTS F 9 25:46.2 74
KATE GERTIN F 10 26:40.1 83
BRIANNA MARR F 10 26:43.0 ( 84)
DESTINY ORMAN F 10 31:50.0 (126)
--------------------------------
Total: 2:05:35.1 Avg: 0:25:07.0
--------------------------------
13 HENRYVILLE CIA GREENE F 10 19:52.1 2 325
MEGAN O'LONE F 12 23:51.1 42
NATALIE LAMOTTE F 11 25:35.9 73
ALEX LUTHER F 9 27:37.9 94
RACHEL AMOS F 11 29:52.2 114
ALYSSA SCOTT F 11 29:52.5 (115)
--------------------------------
Total: 2:06:49.3 Avg: 0:25:21.9
--------------------------------
14 PAOLI ALI KERBY F 9 23:49.1 39 402
LEXIE STRANGE F 12 25:57.2 75
AVERY ROGERS F 10 26:00.4 76
KYLENE BAKER F 12 26:50.0 88
RILEY LOWE F 12 31:45.4 124
ABI ANDIS F 11 41:44.6 (135)
--------------------------------
Total: 2:14:22.0 Avg: 0:26:52.4
--------------------------------
15 EASTERN CATHERINE JACKSON-FINLEY F 9 23:09.7 27 403
HANNAH FEIST F 9 26:02.0 77
ALLIE MCCLELLAN F 11 27:35.2 92
MCKENNA KELTNER F 10 28:43.2 101
OLIVIA FLEENOR F 10 29:11.1 106
COURTNEY HIGGINBOTHAM F 12 31:01.9 (122)
--------------------------------
Total: 2:14:41.3 Avg: 0:26:56.3
--------------------------------
16 BROWNSTOWN CENTRAL ALEXIS KOCH F 10 23:36.0 35 408
ELISA GALLION F 12 24:51.9 58
CLAIRE SMITH F 9 27:54.1 97
SARA MARTIN F 11 28:36.0 100
KAITIE TAGGART F 9 30:17.1 118
EMMA RICHARDSON F 11 30:35.2 (119)
--------------------------------
Total: 2:15:15.2 Avg: 0:27:03.0
--------------------------------
17 CRAWFORD COUNTY YASMEEN YENNES F 12 23:18.0 29 422
RACHEL SCHWARTZ F 10 25:24.9 69
MACKENZIE WILFONG F 10 27:59.4 99
REBECCA GLIETZ F 9 29:27.3 112
DARBY MORGAN F 12 29:31.7 113
VERONICA PORTILLA F 9 31:22.2 (123)
--------------------------------
Total: 2:15:41.3 Avg: 0:27:08.3
--------------------------------
18 LANESVILLE BAILEY KAAKE F 12 23:30.9 33 438
KATIE WINSTEAD F 11 26:49.2 86
REAGAN WALKER F 10 27:29.4 91
EMILY PURDY F 11 27:46.6 96
EVIE SRONCE F 9 35:33.2 132
--------------------------------
Total: 2:21:09.3 Avg: 0:28:13.9
--------------------------------
19 SOUTH CENTRAL KRISTAIN PROCTOR F 11 23:09.2 25 449
KATIE MASSIE F 9 26:49.7 87
MALLORY KUCHENBROD F 9 29:23.5 110
GRACIE DAY F 9 29:24.2 111
SIDNEY GOODMAN F 10 30:01.7 116
JORDAN MILLER F 10 30:05.5 (117)
MADISON SPALDING F 9 31:49.4 (125)
--------------------------------
Total: 2:18:48.3 Avg: 0:27:45.7
--------------------------------
20 WEST WASHINGTON KACEY CRADY F 11 24:11.9 51 484
ADRIENNE HOAR F 11 26:22.8 80
CATHERINE JONES F 11 28:58.6 104
TAYLOR GARRISON F 10 30:45.3 120
KIRSTEN DAVENPORT F 11 33:09.3 129
ALLEY FIELDS F 11 33:18.0 (130)
--------------------------------
Total: 2:23:28.0 Avg: 0:28:41.6
--------------------------------
21 AUSTIN LEAH WHITE F 10 26:43.9 85 516
TREASURE COLE F 10 28:50.7 102
ELIZABETH DERRINGER F 11 28:50.7 103
BROOKLYNNE AKERS F 10 29:07.2 105
JACEE EPPERSON F 9 30:51.1 121
BRAEDY HALL F 10 32:32.0 (127)
--------------------------------
Total: 2:24:23.6 Avg: 0:28:52.7
--------------------------------