Rock Solid Results
Rock Solid Results, Inc. Hamilton County XC Championships Noblesville, IN
3K - Middle School Chinquapin Ridge
October 11, 2014
TEAMS: (Number finished = 10)
Team TOTAL
Place Team Name Names Sex Yr Time Pts PTS
--------------------------------------------------------------------------------------------
1 HAMILTON SOUTHEASTERN LILLIAN CUMMINS F 8 11:24.8 3 63
LULU BLACK F 8 11:33.7 7
AUDREY ANDRITSCH F 8 11:36.8 10
TIERRA SYDNOR F 8 11:49.8 19
MADDIE MIRRO F 8 11:54.0 24
BROOKE SATTERFIELD F 8 12:18.5 ( 34)
ALLISON EVERIDGE F 8 12:45.8 ( 46)
--------------------------------
Total: 0:58:19.2 Avg: 0:11:39.8
--------------------------------
2 CLAY PHOEBE BATES F 7 11:25.6 4 72
SYDNEY HAINES F 7 11:34.1 8
ABBY PARKER F 6 11:37.4 11
MARTHA HUNTER F 7 11:51.8 21
EMMA WRIGHT F 8 12:05.7 28
KENDALL CUNIFFE F 8 12:08.6 ( 29)
EVA BRUNGARD F 8 12:09.1 ( 30)
--------------------------------
Total: 0:58:34.5 Avg: 0:11:42.9
--------------------------------
3 NOBLESVILLE WEST MARIA ANDERSON F 8 11:34.4 9 96
AUBREY SWART F 8 11:44.2 15
HALEY TOMLINSON F 8 11:50.7 20
ANNA HAZELRIGG F 8 12:03.8 25
AUBRIE DEAL F 8 12:04.9 27
LILI WILHELM F 7 12:23.7 ( 40)
ELLIE JAENSSON F 8 12:24.5 ( 41)
--------------------------------
Total: 0:59:17.9 Avg: 0:11:51.6
--------------------------------
4 NOBLESVILLE EAST CIERA BALDWIN F 8 11:11.8 1 102
TAYLOR GREGORY F 7 11:43.6 14
GRACIE MILLER F 7 11:53.7 23
KATHERINE SANDYS F 8 12:15.0 31
JENSEN SUMMERS F 7 12:15.8 33
KATIE COLLINS F 6 12:53.0 ( 48)
LAUREN SANDYS F 6 13:37.8 ( 61)
--------------------------------
Total: 0:59:19.9 Avg: 0:11:52.0
--------------------------------
5 FISHERS TESSA KRAFT F 8 11:41.0 12 105
ABBY CARTER F 7 11:45.8 16
CORINNE YORKMAN F 7 11:46.3 17
KAYLEIGH WITT F 7 11:53.3 22
ELINOR CARMONA F 8 12:22.2 38
ERIN JOHNSON F 8 12:26.5 ( 42)
GRACE MAY F 8 12:46.1 ( 47)
--------------------------------
Total: 0:59:28.5 Avg: 0:11:53.7
--------------------------------
6 CREEKSIDE TIA WHITESIDE F 7 11:41.8 13 162
VIVIAN KRAABEL F 7 12:15.7 32
CHRISTINE OH F 8 12:18.9 35
KALEIGH FALIMIRSKI F 8 12:21.4 37
TAYLOR WHITESIDE F 7 12:42.4 45
LAUREN MOON F 6 12:54.9 ( 49)
MEA MCCORMACK F 8 13:23.2 ( 60)
--------------------------------
Total: 1:01:20.2 Avg: 0:12:16.0
--------------------------------
7 CARMEL IZZA KHURRAM F 8 11:33.3 5 164
MADDIE MCGARTY F 6 12:04.1 26
SUSIE SODERSTROM F 6 12:22.5 39
ADELL URTEL F 8 12:32.7 44
MEGAN NICHOLS F 6 12:57.5 50
EMMA ANTOINE F 7 12:58.8 ( 51)
BROOKE WEISNER F 6 13:00.2 ( 53)
--------------------------------
Total: 1:01:29.9 Avg: 0:12:18.0
--------------------------------
8 RIVERSIDE ELLIE PEDERSEN F 7 11:21.5 2 173
MIYA WAI F 8 11:33.5 6
DEBBIE SHERA F 8 12:59.8 52
NEVA CARTER F 8 13:11.6 56
DORI SIMOPOUS F 8 13:13.0 57
SARAH HAUSER F 7 13:39.6 ( 62)
MACKENZIE MILLER F 7 14:29.2 ( 65)
--------------------------------
Total: 1:02:19.4 Avg: 0:12:27.9
--------------------------------
9 WESTFIELD KYLIE STANLEY F 8 12:20.3 36 246
KYLA CURTIS F 7 12:30.4 43
JASMINE HERRELL F 7 13:06.2 54
LEXI KOCH F 8 13:10.3 55
MAGGIE MCANDREWS F 8 13:16.0 58
LUCY SHAUB F 7 13:19.1 ( 59)
LIBBY RISMILLER F 8 13:44.3 ( 63)
--------------------------------
Total: 1:04:23.2 Avg: 0:12:52.6
--------------------------------
10 HAMILTON HEIGHTS MARIA MITCHELL F 6 11:47.9 18 283
KATE BIGGS F 8 14:10.1 64
MARIA NOLLER F 8 14:37.8 66
ELLIE HUNTER F 8 14:37.9 67
JILLIAN OSSWALD F 6 14:44.0 68
SIERRA HINDS F 6 15:07.0 ( 69)
EMILY WARD F 6 16:13.1 ( 70)
--------------------------------
Total: 1:09:57.7 Avg: 0:13:59.5
--------------------------------