Rock Solid Results
Rock Solid Results, Inc. CREEKSIDE KICKOFF Carmel, IN
3K - CROSS COUNTRY
August 31, 2016
TEAMS: (Number finished = 7)
Team TOTAL
Place Team Name Names Sex Yr Time Pts PTS
--------------------------------------------------------------------------------------------
1 CLAY QUAVION GALBREATH M 6 11:08.9 1 31
EVERETT CARLISLE M 6 12:18.1 4
ETHAN HINES M 6 12:20.5 5
LUCAS REISINGER M 6 12:40.5 9
OWEN WOODWARD M 6 13:02.8 12
ALEX MUNDT M 6 13:11.6 ( 14)
LOGAN GRUBBS M 6 13:29.0 ( 20)
--------------------------------
Total: 1:01:30.9 Avg: 0:12:18.2
--------------------------------
2 CREEKSIDE LAYNE EPPLE M 6 12:37.3 8 74
ZACH MINTZ M 6 13:00.2 11
MATT ROSIO M 6 13:12.6 15
NEIL FAIRMAN M 6 13:28.3 19
BAKER SIMMONS M 6 13:30.2 21
JAMES JAY M 6 13:57.0 ( 27)
JORDAN BOOTH M 6 14:20.8 ( 35)
--------------------------------
Total: 1:05:48.6 Avg: 0:13:09.7
--------------------------------
3 NOBLESVILLE WEST JACOB BRAGG M 6 12:31.3 6 81
JACKSON MIDDLETON M 6 12:37.3 7
DREW DEAL M 6 13:22.6 18
BRADY BARNES M 6 13:32.6 22
MADDUX FULK M 6 13:57.9 28
ETHAN WILSON M 6 14:20.1 ( 34)
JACK MONNIN M 6 14:57.2 ( 39)
--------------------------------
Total: 1:06:01.7 Avg: 0:13:12.3
--------------------------------
4 NOBLESVILLE EAST ASHER PROPST M 6 11:15.3 2 98
KAIDEN DUBSON M 6 13:14.8 17
OLIVER BLUE M 6 13:34.5 24
NOLAN DEER M 6 13:55.8 26
LUCAS SCHNAKE M 6 14:00.1 29
NICHOLAS ADAMS M 6 15:27.8 ( 43)
JONAH YORK M 6 16:07.5 ( 46)
--------------------------------
Total: 1:06:00.6 Avg: 0:13:12.1
--------------------------------
5 CARMEL KOLE MATTHISON M 6 11:54.0 3 105
GEORGE DVORAK M 6 13:14.2 16
JACK EHRGOTT M 6 13:33.6 23
ISAAC WARD M 6 14:01.3 31
SAATHVIK MUMMANEINI M 6 14:10.8 32
NOLAN LATTERELL M 6 14:23.9 ( 36)
SLANE PARKER M 6 14:25.3 ( 38)
--------------------------------
Total: 1:06:53.9 Avg: 0:13:22.8
--------------------------------
6 WESTFIELD OWEN FLYNN M 6 12:43.0 10 149
EVAN SHUPE M 6 13:53.1 25
SAWYER STRONG M 6 14:00.2 30
RYAN WITZMAN M 6 15:13.2 40
WILL CUMMINGS M 6 15:37.0 44
REECE KELLY M 6 15:56.8 ( 45)
--------------------------------
Total: 1:11:26.5 Avg: 0:14:17.3
--------------------------------
7 ZIONSVILLE WEST SAM RANDLE M 6 13:07.7 13 166
RYAN LUKE M 6 14:16.6 33
AIDEN COPE M 6 14:25.3 37
HENRY MILLER M 6 15:15.6 41
DIEGO SCHEKER M 6 15:19.5 42
THOMAS WALLBANK M 6 16:16.4 ( 47)
GABE BERRY M 6 16:21.5 ( 48)
--------------------------------
Total: 1:12:24.7 Avg: 0:14:28.9
--------------------------------