Rock Solid Results

Rock Solid Results, Inc.                CREEKSIDE KICKOFF                         Carmel, IN
                                       3K - CROSS COUNTRY
                                         August 31, 2016




TEAMS:            (Number finished =   9)

                                                                                Team   TOTAL
Place  Team Name                      Names                  Sex Yr      Time    Pts     PTS
--------------------------------------------------------------------------------------------
    1  CREEKSIDE                      HUDSON ALDEN             M  8   10:07.9      3      64
                                      NATE SEKETA              M  8   10:29.3      6
                                      BING HUDSON              M  8   10:39.4      9
                                      IAN SALMON               M  8   10:49.1     14
                                      MILES SIMMONS            M  8   11:37.7     32
                                      ELAN VARHAN              M  8   11:56.6   ( 39)
                                      PRANAV JOTHIRAJAH        M  8   12:12.1   ( 47)
                                      --------------------------------
                                      Total: 0:53:43.4  Avg: 0:10:44.7
                                      --------------------------------

    2  CLAY                           JAMES GASTINEAU          M  8   09:57.5      1      68
                                      EADS FOUCHE              M  8   10:06.9      2
                                      HOLDEN KING              M  8   10:40.1     10
                                      MATTHEW JONES            M  8   11:19.3     25
                                      ADRIAN BALDONI           M  8   11:32.9     30
                                      MITCHELL MCGEATH         M  8   11:52.0   ( 37)
                                      JT UNDERHILL             M  8   11:59.2   ( 42)
                                      --------------------------------
                                      Total: 0:53:36.6  Avg: 0:10:43.3
                                      --------------------------------

    3  NOBLESVILLE EAST               BILLY GREGORY            M  8   10:28.3      4      88
                                      COLE KIMMEL              M  8   10:37.2      7
                                      NATHAN SMITH             M  8   11:17.0     24
                                      IAN MONTARSI             M  8   11:20.3     26
                                      NATE FOSTER              M  8   11:24.0     27
                                      JACK HARMEYER            M  8   11:41.0   ( 35)
                                      LOGAN WARNER             M  8   11:43.0   ( 36)
                                      --------------------------------
                                      Total: 0:55:06.8  Avg: 0:11:01.4
                                      --------------------------------

    4  RIVERSIDE                      JAYLEN CASTILLO          M  8   10:39.2      8      89
                                      NICK SIMOPOULOS          M  8   10:45.3     12
                                      WILL CLARK               M  8   11:01.9     18
                                      MAX MCCOLLUM             M  8   11:14.6     20
                                      JOSH BROWN               M  8   11:36.9     31
                                      JOE BASSO                M  8   12:41.9   ( 52)
                                      MATTHEW ROACH            M  8   13:13.6   ( 59)
                                      --------------------------------
                                      Total: 0:55:18.0  Avg: 0:11:03.6
                                      --------------------------------

    5  CARMEL                         WILL ANDERSON            M  8   10:41.4     11      90
                                      OWEN URTEL               M  8   10:49.4     15
                                      GUS ROTHROCK             M  8   10:58.9     17
                                      CARTER SPAULDING         M  8   11:10.5     19
                                      JACKSON PASHEILICH       M  8   11:24.2     28
                                      ALEC WROBLESKI           M  8   11:25.3   ( 29)
                                      DILLON SMITH             M  8   11:39.2   ( 33)
                                      --------------------------------
                                      Total: 0:55:04.5  Avg: 0:11:00.9
                                      --------------------------------

    6  WESTFIELD                      TYLER SMITH              M  8   10:48.2     13      95
                                      ROBBY BOGDAJEWICZ        M  8   10:49.8     16
                                      KYLER KONING             M  8   11:15.3     21
                                      BEN WALLACE              M  8   11:15.7     22
                                      LINCOLN STRONG           M  8   11:16.2     23
                                      EVAN RINK                M  8   11:56.8   ( 40)
                                      JOSH DYKEMA              M  8   12:13.0   ( 48)
                                      --------------------------------
                                      Total: 0:55:25.2  Avg: 0:11:05.0
                                      --------------------------------

    7  FISHERS                        BAILEY WILSON            M  8   10:28.4      5     166
                                      JONATHAN ROTH            M  8   11:39.5     34
                                      LUKE KRAFT               M  8   11:52.8     38
                                      CHARLIE LUX              M  8   12:01.8     44
                                      AARON HERNANDEZ          M  8   12:04.7     45
                                      RORIGO DOMINGUEZ-SANDO   M  0   12:20.5   ( 49)
                                      LOGAN HESS               M  8   12:42.3   ( 53)
                                      --------------------------------
                                      Total: 0:58:07.2  Avg: 0:11:37.4
                                      --------------------------------

    8  NOBLESVILLE WEST               TRAVIS HICKNER           M  8   11:58.2     41     234
                                      JACK HICKNER             M  8   12:01.4     43
                                      EVAN CAMPBELL            M  8   12:10.2     46
                                      CHARLES RATCLIFFE        M  8   12:29.6     50
                                      DOUGLAS WALKLEY          M  8   12:42.3     54
                                      VINCENT HAMMER           M  8   13:28.9   ( 60)
                                      CAINE ARDAYFIO           M  8   13:45.2   ( 61)
                                      --------------------------------
                                      Total: 1:01:21.7  Avg: 0:12:16.3
                                      --------------------------------

    9  ZIONSVILLE WEST                NATE CHRISTOFFERSON      M  8   12:30.1     51     277
                                      SHAEFER KHRON            M  8   12:59.5     55
                                      COLE MAXWELL             M  8   13:03.8     56
                                      MASON MOYERS             M  8   13:04.0     57
                                      LOGAN SETT               M  8   13:09.3     58
                                      HENRY HOLLOWAY           M  8   13:50.5   ( 62)
                                      NICHOLAS BROCHIN         M  8   14:30.3   ( 63)
                                      --------------------------------
                                      Total: 1:04:46.7  Avg: 0:12:57.3
                                      --------------------------------