Rock Solid Results
ROCK SOLID RESULTS, INC. BOYS & GIRLS CLUB OF FRANKLIN - KIDS TRIATHLON FRANKLIN COMMUNITY HIGH SCHOOL
June 24, 2016 FRANKLIN, IN
25 Yard Swim * 1.1 Mile Bike * 0.5 Mile Run
AGE GROUP RESULTS: 5 to 6 Boys & Girls (Number finished = 3)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 55 AMELIA RICHTER F 6 01:41.6 ( 66) 01:27.8 ( 25) 0:05:03.4 (13.1 mph/ 68) 00:41.8 ( 65) 0:06:27.3 (12:54.5/ 65) 0:15:21.9
2 67 ISABEL STILLABOWER F 6 01:31.7 ( 48) 01:16.9 ( 14) 0:07:10.4 ( 9.2 mph/ 85) 00:22.2 ( 5) 0:05:51.7 (11:43.5/ 42) 0:16:12.9
3 73 ALLISON REESE F 6 01:42.9 ( 70) 02:03.3 ( 54) 0:05:31.6 (11.9 mph/ 75) 00:34.5 ( 46) 0:06:44.8 (13:29.6/ 73) 0:16:37.1
4 74 ELLA MCCRARY F 6 01:37.9 ( 57) 03:01.4 ( 82) 0:05:05.7 (13.0 mph/ 69) 00:31.4 ( 33) 0:06:29.9 (12:59.7/ 67) 0:16:46.3
5 76 JULIANN OTT F 5 02:04.2 ( 83) 02:34.7 ( 69) 0:05:54.2 (11.2 mph/ 79) 00:28.9 ( 24) 0:05:59.8 (11:59.7/ 50) 0:17:01.7
6 78 MASON SAVAGE M 6 01:52.2 ( 77) 02:17.8 ( 59) 0:05:53.0 (11.2 mph/ 77) 00:38.0 ( 54) 0:06:24.6 (12:49.2/ 62) 0:17:05.6
7 84 JUDE REGAS M 6 02:56.0 ( 87) 02:57.8 ( 80) 0:05:53.6 (11.2 mph/ 78) 00:50.4 ( 80) 0:07:05.7 (14:11.4/ 77) 0:19:43.6
8 86 BENJAMIN STURGEON M 6 01:56.1 ( 82) 03:18.0 ( 85) 0:08:11.6 ( 8.1 mph/ 87) 00:47.0 ( 74) 0:06:59.4 (13:58.8/ 75) 0:21:12.1
AGE GROUP RESULTS: 7 to 8 Boys & Girls (Number finished = 10)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 6 LUKE SHERRY M 8 01:06.3 ( 6) 01:24.1 ( 21) 0:03:38.1 (18.2 mph/ 7) 00:41.2 ( 62) 0:04:55.5 (09:50.9/ 11) 0:11:45.2
2 16 ANDRE AYALA M 8 01:43.5 ( 71) 01:32.9 ( 27) 0:04:11.4 (15.8 mph/ 30) 00:22.6 ( 7) 0:04:48.0 (09:36.0/ 9) 0:12:38.4
3 20 AVA WITHEM F 7 01:36.8 ( 56) 01:26.0 ( 22) 0:04:11.6 (15.7 mph/ 31) 00:27.3 ( 18) 0:05:20.3 (10:40.6/ 24) 0:13:02.1
4 26 EMMA SMALL F 7 01:32.7 ( 49) 01:51.0 ( 45) 0:04:14.3 (15.6 mph/ 32) 00:24.2 ( 9) 0:05:19.4 (10:38.7/ 22) 0:13:21.5
5 31 ETHAN FRESHOUR M 7 01:16.7 ( 24) 01:26.2 ( 23) 0:04:28.9 (14.7 mph/ 42) 00:35.7 ( 50) 0:05:53.3 (11:46.5/ 45) 0:13:40.7
6 33 DANIEL HONEYCUTT M 8 01:20.3 ( 35) 01:10.4 ( 9) 0:03:55.4 (16.8 mph/ 15) 00:28.4 ( 23) 0:06:48.5 (13:37.0/ 74) 0:13:43.0
7 34 ABRAM BOTKIN M 7 01:32.7 ( 50) 01:47.8 ( 40) 0:04:11.4 (15.8 mph/ 29) 00:22.6 ( 6) 0:05:51.8 (11:43.6/ 43) 0:13:46.2
8 35 GRACIE WERDEN F 8 01:16.5 ( 22) 01:58.9 ( 52) 0:04:09.0 (15.9 mph/ 26) 00:41.2 ( 63) 0:05:41.4 (11:22.9/ 35) 0:13:47.1
9 40 ADRIANA WILLIAMS F 8 01:27.6 ( 46) 01:09.3 ( 8) 0:04:45.3 (13.9 mph/ 58) 00:33.5 ( 44) 0:06:07.3 (12:14.5/ 55) 0:14:03.0
10 42 JACKSON TIEMEYER M 7 01:19.5 ( 34) 01:26.3 ( 24) 0:04:53.6 (13.5 mph/ 63) 00:29.5 ( 27) 0:05:59.7 (11:59.5/ 49) 0:14:08.6
11 44 DALLAS CORNPROPST M 7 01:38.8 ( 61) 02:50.9 ( 78) 0:04:09.1 (15.9 mph/ 27) 00:20.4 ( 4) 0:05:21.3 (10:42.6/ 26) 0:14:20.6
12 45 SCARLETT BRINK F 8 01:33.2 ( 51) 02:22.7 ( 62) 0:04:39.0 (14.2 mph/ 50) 00:31.5 ( 34) 0:05:24.4 (10:48.9/ 27) 0:14:30.9
13 46 FARAH COEN F 8 01:28.3 ( 47) 03:11.5 ( 83) 0:04:31.2 (14.6 mph/ 43) 00:16.7 ( 3) 0:05:25.6 (10:51.3/ 28) 0:14:53.3
14 49 LYDIA ALVEY F 7 01:33.3 ( 52) 01:13.9 ( 11) 0:06:21.3 (10.4 mph/ 83) 00:25.7 ( 15) 0:05:27.6 (10:55.2/ 30) 0:15:01.8
15 50 BRAXTON BELL M 8 01:47.5 ( 74) 02:07.4 ( 56) 0:04:45.6 (13.9 mph/ 59) 00:49.5 ( 79) 0:05:35.6 (11:11.2/ 33) 0:15:05.6
16 52 CROIX SMITH M 7 01:33.8 ( 54) 01:46.5 ( 39) 0:05:24.2 (12.2 mph/ 74) 00:32.8 ( 41) 0:05:52.0 (11:44.1/ 44) 0:15:09.4
17 53 ANNABELLE RICHTER F 7 01:26.2 ( 41) 01:50.1 ( 43) 0:04:39.7 (14.2 mph/ 51) 00:51.2 ( 82) 0:06:26.1 (12:52.2/ 63) 0:15:13.4
18 57 EMMA SMITH F 8 01:41.2 ( 65) 02:27.3 ( 64) 0:04:44.7 (13.9 mph/ 57) 00:35.3 ( 47) 0:06:01.2 (12:02.4/ 51) 0:15:29.7
19 58 AVA OTT F 8 01:26.9 ( 43) 02:59.5 ( 81) 0:04:59.1 (13.2 mph/ 66) 00:40.6 ( 59) 0:05:28.3 (10:56.6/ 31) 0:15:34.5
20 62 ZOE TIEMEYER F 8 01:13.0 ( 15) 01:53.1 ( 47) 0:04:32.6 (14.5 mph/ 45) 00:26.9 ( 16) 0:07:50.0 (15:40.1/ 83) 0:15:55.7
21 68 RYLIE TRIMBLE F 8 01:41.8 ( 67) 02:36.9 ( 70) 0:04:57.8 (13.3 mph/ 65) 00:35.3 ( 48) 0:06:26.9 (12:53.8/ 64) 0:16:18.8
22 70 CALLIE HOGAN F 8 01:44.6 ( 72) 02:47.6 ( 74) 0:04:55.8 (13.4 mph/ 64) 00:43.7 ( 68) 0:06:15.3 (12:30.5/ 57) 0:16:26.9
23 81 ELLIOT HUTCHENS M 7 01:42.5 ( 69) 02:46.3 ( 73) 0:04:40.1 (14.1 mph/ 52) 00:00.0 ( 1) 0:12:53.3 (25:46.7/ 87) 0:17:22.2
AGE GROUP RESULTS: 9 to 10 Boys & Girls (Number finished = 14)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 5 LAYNE HOEFLINGER F 10 01:06.4 ( 7) 00:54.8 ( 2) 0:03:58.6 (16.6 mph/ 17) 00:27.6 ( 21) 0:05:16.3 (10:32.6/ 19) 0:11:43.8
2 7 KENNY WALLS M 10 01:09.2 ( 11) 01:50.3 ( 44) 0:02:58.4 (22.2 mph/ 1) 00:34.1 ( 45) 0:05:15.4 (10:30.8/ 17) 0:11:47.4
3 8 ETHAN ELSNER M 10 01:13.8 ( 16) 01:30.2 ( 26) 0:03:53.3 (17.0 mph/ 13) 00:28.0 ( 22) 0:04:47.8 (09:35.6/ 7) 0:11:53.2
4 9 ADAM OTT M 10 01:14.1 ( 17) 01:56.1 ( 50) 0:03:43.3 (17.7 mph/ 9) 00:23.1 ( 8) 0:04:38.5 (09:16.9/ 4) 0:11:55.0
5 10 LOGAN LINDSEY M 9 01:23.6 ( 39) 01:05.5 ( 7) 0:03:55.2 (16.8 mph/ 14) 00:25.4 ( 13) 0:05:06.9 (10:13.9/ 13) 0:11:56.7
6 12 EMMERSON OSKAY F 10 01:05.3 ( 5) 01:01.1 ( 6) 0:03:46.7 (17.5 mph/ 10) 00:25.6 ( 14) 0:05:48.9 (11:37.8/ 39) 0:12:07.6
7 13 WYATT NICKLESON M 10 01:22.5 ( 37) 01:11.1 ( 10) 0:03:33.3 (18.6 mph/ 6) 00:46.2 ( 72) 0:05:17.8 (10:35.7/ 21) 0:12:10.9
8 14 MATTHEW PAYNE M 9 01:12.2 ( 13) 01:35.4 ( 28) 0:04:23.5 (15.0 mph/ 38) 00:27.3 ( 19) 0:04:47.9 (09:35.7/ 8) 0:12:26.4
9 15 JONAH BALES M 9 01:23.3 ( 38) 01:17.9 ( 16) 0:04:08.8 (15.9 mph/ 25) 00:27.6 ( 20) 0:05:19.8 (10:39.6/ 23) 0:12:37.4
10 18 JACOB MARTIN M 9 01:16.4 ( 21) 01:57.7 ( 51) 0:03:50.7 (17.2 mph/ 12) 00:31.6 ( 35) 0:05:15.0 (10:30.1/ 16) 0:12:51.4
11 21 ERICA THACKERY F 10 01:04.2 ( 3) 01:50.0 ( 41) 0:04:00.5 (16.5 mph/ 19) 00:46.4 ( 73) 0:05:21.0 (10:41.9/ 25) 0:13:02.1
12 22 ISABELLA FRESHOUR F 10 01:04.3 ( 4) 01:39.1 ( 31) 0:03:58.5 (16.6 mph/ 16) 00:32.9 ( 42) 0:05:48.3 (11:36.5/ 38) 0:13:03.1
13 24 ELEANOR STILLABOWER F 9 01:19.3 ( 33) 00:56.9 ( 3) 0:04:28.6 (14.7 mph/ 41) 00:29.1 ( 25) 0:05:57.7 (11:55.3/ 48) 0:13:11.6
14 25 AINSLEY BOTKIN F 9 01:16.4 ( 20) 01:16.8 ( 13) 0:04:26.0 (14.9 mph/ 40) 00:24.4 ( 10) 0:05:56.3 (11:52.7/ 47) 0:13:19.9
15 27 CLAIRE ALVEY F 9 01:18.7 ( 31) 01:00.0 ( 5) 0:04:43.4 (14.0 mph/ 55) 00:30.5 ( 31) 0:05:50.9 (11:41.9/ 41) 0:13:23.5
16 28 ISAAC LAYTON M 10 01:07.9 ( 8) 02:07.0 ( 55) 0:03:38.1 (18.2 mph/ 8) 00:40.2 ( 58) 0:06:01.8 (12:03.6/ 52) 0:13:35.0
17 29 LUCY ALVEY F 10 01:17.1 ( 26) 01:46.4 ( 38) 0:04:08.7 (15.9 mph/ 24) 00:44.9 ( 70) 0:05:42.5 (11:25.0/ 36) 0:13:39.5
18 36 COLTEN STEVENS M 9 01:38.9 ( 62) 01:59.1 ( 53) 0:04:08.3 (15.9 mph/ 21) 00:48.4 ( 77) 0:05:16.0 (10:31.9/ 18) 0:13:50.7
19 38 ELAINA MCCRARY F 10 01:22.1 ( 36) 01:22.4 ( 19) 0:04:31.5 (14.6 mph/ 44) 00:32.4 ( 39) 0:06:06.0 (12:11.9/ 53) 0:13:54.4
20 43 JACE PATTERSON M 9 01:27.3 ( 44) 02:30.5 ( 66) 0:04:19.1 (15.3 mph/ 34) 00:38.4 ( 56) 0:05:16.3 (10:32.6/ 20) 0:14:11.6
21 51 DELANIE OSKAY F 9 01:11.1 ( 12) 02:19.2 ( 61) 0:04:37.0 (14.3 mph/ 47) 00:29.7 ( 28) 0:06:30.0 (13:00.0/ 69) 0:15:07.0
22 54 REESE PHILLIPS F 9 01:17.1 ( 25) 02:10.7 ( 57) 0:04:52.5 (13.5 mph/ 61) 00:44.5 ( 69) 0:06:15.6 (12:31.2/ 58) 0:15:20.3
23 56 RYAN DEAN M 10 01:38.4 ( 58) 02:23.8 ( 63) 0:04:08.4 (15.9 mph/ 22) 00:49.0 ( 78) 0:06:30.0 (13:00.0/ 68) 0:15:29.5
24 59 MADISON BRANDON F 10 01:08.9 ( 10) 02:47.9 ( 75) 0:04:01.1 (16.4 mph/ 20) 00:40.7 ( 60) 0:07:09.7 (14:19.4/ 79) 0:15:48.3
25 61 NOAH WOODS M 9 01:25.4 ( 40) 02:46.3 ( 72) 0:05:02.6 (13.1 mph/ 67) 00:55.3 ( 85) 0:05:41.0 (11:22.0/ 34) 0:15:50.6
26 63 EMILY MCCRARY F 9 01:27.5 ( 45) 02:31.2 ( 67) 0:05:05.8 (12.9 mph/ 70) 00:37.3 ( 53) 0:06:19.5 (12:38.9/ 59) 0:16:01.3
27 66 LAUREN PEDDYCORD F 9 01:18.6 ( 29) 01:55.4 ( 49) 0:06:00.7 (11.0 mph/ 81) 00:31.9 ( 38) 0:06:20.5 (12:41.1/ 60) 0:16:07.1
28 77 KADEN BARLOW M 9 01:48.9 ( 76) 02:33.5 ( 68) 0:05:08.4 (12.8 mph/ 71) 00:31.8 ( 36) 0:07:00.0 (13:59.9/ 76) 0:17:02.6
29 87 EVELYN MCKEE F 9 01:38.6 ( 59) 02:29.9 ( 65) 0:07:59.5 ( 8.3 mph/ 86) 00:59.3 ( 87) 0:09:48.0 (19:36.1/ 86) 0:22:55.3
AGE GROUP RESULTS: 11 to 11 Boys & Girls (Number finished = 3)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 17 XANDER HONEYCUTT M 11 01:18.6 ( 30) 01:15.5 ( 12) 0:04:24.1 (15.0 mph/ 39) 00:36.8 ( 51) 0:05:07.2 (10:14.3/ 14) 0:12:42.2
2 19 AVA STILLABOWER F 11 01:03.1 ( 1) 00:53.8 ( 1) 0:04:52.6 (13.5 mph/ 62) 00:32.8 ( 40) 0:05:33.2 (11:06.3/ 32) 0:12:55.5
3 23 MAGGIE WOODS F 11 01:16.3 ( 19) 01:41.9 ( 34) 0:04:18.5 (15.3 mph/ 33) 00:25.3 ( 11) 0:05:26.5 (10:52.9/ 29) 0:13:08.5
4 32 BRADY SCHMIDT M 11 01:08.0 ( 9) 01:17.3 ( 15) 0:04:40.4 (14.1 mph/ 53) 00:40.7 ( 61) 0:05:55.1 (11:50.3/ 46) 0:13:41.6
5 39 MORGAN HARVEY F 11 01:16.1 ( 18) 02:18.1 ( 60) 0:03:59.8 (16.5 mph/ 18) 00:41.8 ( 67) 0:05:46.1 (11:32.3/ 37) 0:14:01.9
6 41 JOSIE OCHNER F 11 01:12.9 ( 14) 02:12.9 ( 58) 0:04:08.5 (15.9 mph/ 23) 00:39.7 ( 57) 0:05:49.1 (11:38.2/ 40) 0:14:03.1
7 47 KAELYNN MATERN F 11 01:16.6 ( 23) 01:50.1 ( 42) 0:04:44.2 (13.9 mph/ 56) 00:38.1 ( 55) 0:06:28.6 (12:57.2/ 66) 0:14:57.5
8 48 JADYN DOSS F 11 01:18.1 ( 28) 01:22.6 ( 20) 0:04:19.4 (15.3 mph/ 35) 00:35.4 ( 49) 0:07:22.0 (14:44.1/ 81) 0:14:57.6
9 80 CAMERON MORGAN M 11 01:17.5 ( 27) 03:42.5 ( 87) 0:04:50.3 (13.6 mph/ 60) 00:48.0 ( 76) 0:06:35.8 (13:11.6/ 70) 0:17:14.1
AGE GROUP RESULTS: 12 to 12 Boys & Girls (Number finished = 2)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 4 MYLES NICKLESON M 12 01:26.7 ( 42) 01:37.1 ( 29) 0:03:18.2 (20.0 mph/ 2) 00:25.3 ( 12) 0:04:46.5 (09:33.1/ 6) 0:11:34.0
2 11 OLIVIA STONE F 12 01:04.1 ( 2) 01:39.7 ( 32) 0:04:09.6 (15.9 mph/ 28) 00:29.2 ( 26) 0:04:42.8 (09:25.5/ 5) 0:12:05.4
3 30 CARSON HAGAN M 12 01:42.2 ( 68) 01:38.1 ( 30) 0:04:37.5 (14.3 mph/ 48) 00:50.4 ( 81) 0:04:52.4 (09:44.8/ 10) 0:13:40.6
4 65 ABBIE HENDERSON F 12 01:39.4 ( 63) 02:54.5 ( 79) 0:04:41.6 (14.1 mph/ 54) 00:41.8 ( 66) 0:06:06.0 (12:12.1/ 54) 0:16:03.4
5 71 ALIYAH OLIVER F 12 01:48.3 ( 75) 02:44.1 ( 71) 0:03:32.8 (18.6 mph/ 5) 00:53.3 ( 84) 0:07:34.6 (15:09.1/ 82) 0:16:33.0
6 75 KAMDYN STEVENS F 12 01:54.1 ( 79) 03:15.4 ( 84) 0:04:37.6 (14.3 mph/ 49) 00:45.9 ( 71) 0:06:22.2 (12:44.4/ 61) 0:16:55.3
7 85 ALYSSA HENDERSON F 12 02:53.2 ( 86) 03:23.2 ( 86) 0:04:34.7 (14.4 mph/ 46) 00:53.1 ( 83) 0:08:28.3 (16:56.6/ 85) 0:20:12.5
AGE GROUP RESULTS: 13 to 14 Boys & Girls (Number finished = 3)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 1 ETHAN WILLIAMS M 13 01:19.2 ( 32) 01:18.6 ( 17) 0:03:19.5 (19.8 mph/ 3) 00:31.3 ( 32) 0:03:57.5 (07:55.0/ 1) 0:10:26.1
2 2 CAMERON KELSAY M 13 01:33.5 ( 53) 00:56.9 ( 4) 0:03:50.6 (17.2 mph/ 11) 00:27.1 ( 17) 0:04:08.4 (08:16.7/ 2) 0:10:56.5
3 3 JACKSON HENDERSON M 13 01:35.6 ( 55) 01:43.1 ( 36) 0:03:32.0 (18.7 mph/ 4) 00:30.4 ( 30) 0:04:12.3 (08:24.7/ 3) 0:11:33.4
4 37 SHELBY PHILLIPS F 14 01:38.8 ( 60) 01:54.2 ( 48) 0:04:21.4 (15.1 mph/ 36) 00:47.2 ( 75) 0:05:11.1 (10:22.3/ 15) 0:13:52.8
NON-SWIMMER RESULTS: (n) (Number finished = 7)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 60 TAHJ ROBINSON M 10 02:51.9 ( 85) 02:49.0 ( 77) 0:04:23.0 (15.1 mph/ 37) 00:41.7 ( 64) 0:05:03.4 (10:06.9/ 12) 0:15:49.1
2 64 ABEL SMITH M 5 01:54.8 ( 80) 01:41.2 ( 33) 0:05:58.0 (11.1 mph/ 80) 00:16.2 ( 2) 0:06:13.1 (12:26.2/ 56) 0:16:03.3
3 69 DEAN SMITH M 5 01:53.5 ( 78) 01:20.9 ( 18) 0:05:20.9 (12.3 mph/ 73) 00:29.8 ( 29) 0:07:19.8 (14:39.5/ 80) 0:16:24.9
4 72 JAYDEN BELL M 5 01:40.5 ( 64) 01:44.4 ( 37) 0:05:49.9 (11.3 mph/ 76) 00:36.8 ( 52) 0:06:43.4 (13:26.9/ 72) 0:16:35.0
5 79 BEXAL TRIVETT M 7 01:55.4 ( 81) 01:53.0 ( 46) 0:05:20.8 (12.3 mph/ 72) 00:55.5 ( 86) 0:07:06.7 (14:13.5/ 78) 0:17:11.5
6 82 KNOX COEN M 5 02:21.0 ( 84) 02:48.5 ( 76) 0:06:11.4 (10.7 mph/ 82) 00:31.9 ( 37) 0:06:42.6 (13:25.1/ 71) 0:18:35.4
7 83 GAVIN TRIMBLE M 5 01:46.3 ( 73) 01:42.8 ( 35) 0:06:42.6 ( 9.8 mph/ 84) 00:33.5 ( 43) 0:08:13.1 (16:26.3/ 84) 0:18:58.3