Rock Solid Results
Rock Solid Results, Inc. 48th ANNUAL NORTH HARRISON INVITATIONAL Ramsey, IN
Cougar Classic 5K Cross Country
September 1, 2016
TEAMS: (Number finished = 20)
Team TOTAL
Place Team Name Names Sex Yr Time Pts PTS
--------------------------------------------------------------------------------------------
1 NORTH OLDHAM ANNA COSTELLE F 11 20:37.1 3 50
LAKIN FAIN F 9 21:01.5 6
HANNAH BINZER F 10 21:04.5 9
LUCY WIEDMAR F 11 21:06.1 10
AVERY FRYMAN F 11 21:58.0 22
ZOE HILL F 9 22:00.1 ( 24)
SHANNEN ROY F 10 22:20.6 ( 29)
--------------------------------
Total: 1:45:47.4 Avg: 0:21:09.5
--------------------------------
2 FOREST PARK JOSIE BERG F 9 19:59.1 1 95
ABBY HAUSER F 9 21:42.8 17
ALI PUND F 9 21:44.9 19
CLAIRE MEHLING F 10 22:14.0 27
SARAH PUND F 12 22:21.6 31
ELIZABETH MILLER F 11 22:22.6 ( 32)
MAYSON VANMETER F 9 22:51.6 ( 38)
--------------------------------
Total: 1:48:02.3 Avg: 0:21:36.5
--------------------------------
3 JASPER TARA CASSIDY F 12 20:06.7 2 108
ALYSSA SKORGE F 10 21:23.9 12
NOELLE WEYER F 12 21:32.9 15
GRACE MEHRINGER F 12 22:38.0 35
KATE WEAVER F 11 23:02.0 44
ANNIE BRAKE F 9 23:16.0 ( 46)
HANNAH NIXON F 10 23:31.5 ( 52)
--------------------------------
Total: 1:48:43.6 Avg: 0:21:44.7
--------------------------------
4 NEW ALBANY NICOLE LODS F 12 21:27.2 13 138
PRINCESS HOGUE F 9 22:02.4 25
LINDSEY ROBB F 11 22:19.6 28
OLIVIA NASH F 12 22:30.4 33
EMILY HAWKINS F 12 22:52.1 39
HANNAH LYNCH F 9 23:38.1 ( 54)
ERIN TORRES F 12 26:27.4 (105)
--------------------------------
Total: 1:51:11.7 Avg: 0:22:14.3
--------------------------------
5 JEFFERSONVILLE TAYLOR WOOTEN F 11 21:32.3 14 191
ALLISON BLEVINS F 10 21:55.6 21
HAILY NICHOLS F 11 23:08.5 45
KIERSTEN POOR F 9 23:20.6 47
DESTINEY RUDLOPH F 11 24:06.5 64
STEPHANIE ESTRADA F 10 29:06.1 (119)
ALEXIS RENFROW F 9 31:09.3 (124)
--------------------------------
Total: 1:54:03.5 Avg: 0:22:48.7
--------------------------------
6 CORYDON CENTRAL SARAH BAILEY F 9 21:15.9 11 198
MARCIE STEWART F 9 22:21.1 30
ANNA BAILEY F 12 23:26.0 48
LEXI ORME F 10 23:30.4 51
ELLA BLACKBURN F 12 23:52.6 58
ALLYSSA EDWARDS F 12 23:59.5 ( 61)
LIZ THOMAS F 11 24:59.3 ( 83)
--------------------------------
Total: 1:54:25.9 Avg: 0:22:53.2
--------------------------------
7 PERRY CENTRAL ELIZABETH DAUBY F 11 20:52.2 4 225
MACEY EMMONS F 10 21:40.9 16
SARAH SCHLACHTER F 12 23:33.3 53
HANNAH HUBERT F 12 24:02.7 63
SOPHIA SHELBY F 10 25:10.3 89
VALERIE CECIL F 9 29:29.3 (122)
--------------------------------
Total: 1:55:19.5 Avg: 0:23:03.9
--------------------------------
8 BROWNSTOWN CENTRAL KAELYN JOHNSON F 10 21:48.3 20 227
GRACE GARLAND F 9 23:01.7 43
KYLEE WISCHMEIER F 9 23:26.3 49
SHAUNA DRAKE F 10 23:39.9 55
KRISTEN STUCKWISCH F 11 23:57.3 60
MADISON KLINGE F 11 24:44.9 ( 78)
CLAIRE SMITH F 11 24:51.1 ( 79)
--------------------------------
Total: 1:55:53.5 Avg: 0:23:10.7
--------------------------------
9 SOUTHRIDGE LAUREN MEYER F 11 21:02.5 7 255
EMILY ECKERT F 11 22:49.8 37
CHEYANNE MOTTELER F 9 24:07.4 65
KAELYNN LUKER F 9 24:30.2 72
GRACE SICKBERT F 9 24:32.9 74
ALEXANDRA HASENOUR F 9 24:37.5 ( 76)
--------------------------------
Total: 1:57:02.8 Avg: 0:23:24.6
--------------------------------
10 NORTHEAST DUBOIS JESSICA KAHLE F 12 20:55.4 5 256
SHELBY LIVINGSTON F 9 21:03.3 8
HANNAH BECKMAN F 12 24:27.9 71
MADDY LAUX F 12 24:54.2 80
HANNAH SCHEPERS F 10 25:30.9 92
SHAMBLY SORRELLS F 9 26:39.9 (107)
--------------------------------
Total: 1:56:51.8 Avg: 0:23:22.4
--------------------------------
11 NORTH HARRISON SADIE ROTHROCK F 9 21:59.1 23 274
CASSIDY THOMPSON F 11 22:09.0 26
SHELBY KONDOVSKI F 11 24:31.8 73
BRITTANY BARKER F 11 24:33.1 75
ABBY SCHROERING F 9 24:38.2 77
TRISTAN HOOD F 9 25:02.1 ( 85)
KERSTIN COX F 9 25:09.5 ( 88)
--------------------------------
Total: 1:57:51.3 Avg: 0:23:34.3
--------------------------------
12 CHARLESTOWN KATIE RHODES F 11 21:43.6 18 302
CARLEY CONWAY F 9 22:59.0 42
CLAIRE MITCHELL F 9 23:42.1 56
ALEXIS GURR F 10 25:26.1 91
KELSEY LAKES F 11 25:40.3 95
PIP[ER CLARK F 12 26:09.8 (103)
SAMANTHA MATTHEWS F 10 29:18.8 (121)
--------------------------------
Total: 1:59:31.0 Avg: 0:23:54.2
--------------------------------
13 BEDFORD NORTH LAWRENCE DANIELLE KITTAKA F 10 22:39.3 36 327
ZOE ZOLLMAN F 11 22:53.9 40
PAYTON FLYNN F 10 24:01.9 62
BETHANY MURRAY F 12 25:30.9 93
MOLLY MITCHELL F 10 25:42.6 96
DELANEY MYERS F 10 25:44.1 ( 97)
CHELSEY SCHOFIELD F 11 25:52.7 ( 99)
--------------------------------
Total: 2:00:48.7 Avg: 0:24:09.7
--------------------------------
14 EASTERN CATHERN JACKSON-FINLEY F 11 22:34.1 34 371
MARGARET OLESH F 9 23:27.3 50
CLAIRE OLESH F 11 24:08.3 67
KATELYN SCHLESENER F 10 26:28.1 106
OLIVIA FLEENOR F 12 28:07.2 114
--------------------------------
Total: 2:04:45.0 Avg: 0:24:57.0
--------------------------------
15 PAOLI ALI KERBY F 11 24:07.4 66 406
MADISON CUNNINGHAM F 9 24:55.7 81
BLAKE TERRELL M 12 24:58.6 82
SARAH KANZ F 9 25:06.0 87
BEN THOMAS M 11 25:24.0 90
RACHEL LOWE F 11 25:36.4 ( 94)
RACHEL UMPLEBY F 10 26:48.4 (108)
--------------------------------
Total: 2:04:31.9 Avg: 0:24:54.4
--------------------------------
16 CRAWFORD COUNTY ADDY SIMPSON F 10 22:57.8 41 407
RACHEL SCHWARTZ F 12 23:48.0 57
MACKENZIE WILFONG F 12 25:45.7 98
REBECCA GLEITZ F 11 26:05.7 102
KARA KNIGHT F 10 26:48.5 109
HAYLIE WILHITE F 12 27:00.3 (110)
KILEY SMITH F 11 28:46.8 (117)
--------------------------------
Total: 2:05:25.9 Avg: 0:25:05.2
--------------------------------
17 SCOTTSBURG JENA LIVESAY F 11 24:15.5 68 480
ELIZA MOUNT F 10 24:27.5 70
LYNDIE FOSTER F 9 26:00.8 101
SAVANNAH FETTIG F 10 28:16.5 115
RACHEL PELFREY F 10 35:14.6 126
--------------------------------
Total: 2:18:14.9 Avg: 0:27:39.0
--------------------------------
18 BORDEN ALLISON MILLER F 9 23:55.1 59 486
KATE GERTIN F 12 25:02.2 86
BRIANNA MARR F 12 26:00.3 100
PAIGE SCHINDLER F 12 28:50.3 118
KIARA WOLFE F 9 29:39.3 123
--------------------------------
Total: 2:13:27.2 Avg: 0:26:41.4
--------------------------------
19 AUSTIN ABIGAIL HARGRAVE F 10 25:01.7 84 533
DAURI HERRERARODRIGUE F 9 26:21.2 104
TREASURE COLE F 12 27:34.1 112
BRAEDY HALL F 12 27:50.9 113
KORTLYN RAY F 9 29:16.5 120
--------------------------------
Total: 2:16:04.4 Avg: 0:27:12.9
--------------------------------
20 WEST WASHINGTON ZOE WALLACE F 9 24:24.1 69 548
KACEY KAELIN F 12 27:07.9 111
TAYLOR GARRISON F 11 28:40.9 116
ELIZABETH WALLS F 10 33:38.4 125
TORI BOLTON F 10 42:02.1 127
--------------------------------
Total: 2:35:53.5 Avg: 0:31:10.7
--------------------------------