Rock Solid Results
Rock Solid Results, Inc. Hamilton County XC Championships Noblesville, IN
BOYS 3K - Junior High Chinquapin Ridge
October 7, 2017
TEAMS: (Number finished = 11)
Team TOTAL
Place Team Name Names Sex Yr Time Pts PTS
--------------------------------------------------------------------------------------------
1 NOBLESVILLE EAST LUKE SHINNEMAN M 8 10:28.3 2 54
ANDREW KNIGHT M 8 10:31.0 4
CALEB HOWELL M 8 10:51.2 15
ASHER PROPST M 7 10:56.5 16
JOEL MUMAW M 8 10:56.9 17
ALEX COLE M 8 11:13.2 ( 29)
TEDDY QUINNELL M 8 11:28.2 ( 44)
--------------------------------
Total: 0:53:43.9 Avg: 0:10:44.8
--------------------------------
2 CARMEL KOLE MATHISON M 7 10:35.8 6 85
WILL MORGAN M 8 10:36.1 8
JOSH BUBP M 8 10:58.8 18
IAN MILLER M 8 11:01.7 22
SAM EITELJORGE M 8 11:15.3 31
JACK LAPPIN M 8 11:15.5 ( 32)
TREVOR HARRIS M 8 11:46.2 ( 59)
--------------------------------
Total: 0:54:27.6 Avg: 0:10:53.5
--------------------------------
3 CLAY QUAVION GALBREATH M 7 10:30.6 3 101
LUCAS LEMME M 8 10:38.2 10
CHARLIE LEEDKE M 7 11:05.7 24
CONNOR HEAGY M 8 11:11.5 27
THOMAS BILTIMIER M 6 11:19.2 37
DREW GROGAN M 6 11:30.9 ( 45)
EVERETT CARLISLE M 7 11:32.7 ( 46)
--------------------------------
Total: 0:54:45.2 Avg: 0:10:57.0
--------------------------------
4 NOBLESVILLE WEST KOLBY KAZMIERSKI M 8 10:46.3 12 112
CADEN CLICK M 6 11:00.4 20
JACOB BRAGG M 7 11:01.4 21
LANDON SWIFT M 8 11:10.3 26
MAX MILAM M 8 11:15.9 33
ALEC MOOR M 6 11:19.0 ( 36)
QUINTON SWIFT M 6 12:23.7 ( 74)
--------------------------------
Total: 0:55:14.2 Avg: 0:11:02.8
--------------------------------
5 RIVERSIDE TATE MEAUX M 7 10:47.7 13 114
REID BETNER M 8 10:48.7 14
RAPHAEL MAZHANDU M 8 11:03.8 23
ETHAN NIX M 7 11:08.0 25
KYLE PONSLER M 8 11:21.5 39
TRUMAN MOHR M 8 11:26.7 ( 42)
GRANT BETNER M 7 11:36.9 ( 49)
--------------------------------
Total: 0:55:09.8 Avg: 0:11:02.0
--------------------------------
6 FALL CREEK WILL MARQUARDT M 8 10:31.1 5 123
WILL TUCKIS M 8 10:44.2 11
DREW KOEHLER M 8 11:12.0 28
CONNOR SARKOVICS M 8 11:20.8 38
AIDAN HOENER M 8 11:24.7 41
CALEB LINDSAY M 8 11:27.1 ( 43)
JOE AUGUSTINE M 7 13:49.5 ( 77)
--------------------------------
Total: 0:55:12.8 Avg: 0:11:02.6
--------------------------------
7 WESTFIELD MAX WOEHLER M 8 10:35.9 7 151
KAI CONNOR M 8 10:37.9 9
OWEN FLYNN M 7 11:17.1 34
JOSH BARNETT M 8 11:33.1 47
CARSON GOODMAN M 7 11:42.0 54
AIDAN WRIGHT M 8 11:48.5 ( 62)
JACK WOODARD M 8 11:53.8 ( 65)
--------------------------------
Total: 0:55:45.9 Avg: 0:11:09.2
--------------------------------
8 CREEKSIDE KRISHNA THIRUNAVUKKARAS M 0 10:25.6 1 197
CHARLIE SCHUMAN M 8 11:23.2 40
EGAN WILLIAMS M 6 11:39.1 51
LAYNE EPPLE M 7 11:40.2 52
NEIL FAIRMAN M 7 11:41.1 53
AMIT MANCHELLA M 8 11:44.4 ( 56)
LEO SCHNEIDER M 8 11:55.1 ( 66)
--------------------------------
Total: 0:56:49.2 Avg: 0:11:21.8
--------------------------------
9 HAMILTON SOUTHEASTERN RYAN BRISBEN M 8 10:59.0 19 243
GAVIN WRIGHT M 7 11:34.5 48
NOLIN SATTERFIELD M 8 11:43.8 55
JACK GERSTNER M 8 11:46.8 60
COLIN BRIER M 7 11:47.0 61
ISAAC CALISTO M 8 11:51.6 ( 64)
JACK NEFF M 7 12:35.2 ( 76)
--------------------------------
Total: 0:57:51.1 Avg: 0:11:34.2
--------------------------------
10 HAMILTON HEIGHTS PRESTON MILLER M 8 11:14.0 30 272
LANDON STEELE M 8 11:38.9 50
LANDON HURLEY M 8 11:44.8 57
CALEB HAYMAKER M 7 11:58.3 67
REED BEAUMONT M 8 11:58.4 68
CLAY FORRER M 8 12:02.6 ( 70)
CHARLIE REIGER M 8 12:31.5 ( 75)
--------------------------------
Total: 0:58:34.3 Avg: 0:11:42.9
--------------------------------
11 FISHERS AUSTIN WILSON M 7 11:17.5 35 296
JACOB PIERCE M 8 11:45.2 58
JACOB MAEHLER M 8 11:49.9 63
COOPER KANE M 7 12:02.6 69
PEYTON HAGEDORN M 8 12:06.9 71
LUKE PARIS M 8 12:15.7 ( 72)
JAIME GROSSOEHME M 7 12:16.8 ( 73)
--------------------------------
Total: 0:59:02.2 Avg: 0:11:48.4
--------------------------------