Rock Solid Results
Rock Solid Results, Inc. CREEKSIDE KICKOFF Carmel, IN
3K - CROSS COUNTRY
August 30, 2017
TEAMS: (Number finished = 7)
Team TOTAL
Place Team Name Names Sex Yr Time Pts PTS
--------------------------------------------------------------------------------------------
1 NOBLESVILLE WEST ALEC MOOR M 6 11:14.6 1 26
CADEN CLICK M 6 11:38.5 2
ALEX PURSCH M 6 11:58.1 5
QUINTON SWIFT M 6 12:18.3 8
BROCK MURRAY M 6 12:29.1 10
DREW WILHITE M 6 12:36.5 ( 12)
GRANT CUMMINGS M 6 13:08.0 ( 22)
--------------------------------
Total: 0:59:38.6 Avg: 0:11:55.7
--------------------------------
2 CLAY DREW GROGAN M 6 11:46.6 3 61
THOMAS BILTIMIER M 6 12:00.8 6
LJ SHRIEVE M 6 12:49.2 16
PARKER BORCHELT M 6 12:50.5 17
LOGAN HEISLER M 6 13:06.3 19
JOHN GILBERT M 6 13:28.3 ( 25)
ADRIEN CADIO M 6 13:33.5 ( 27)
--------------------------------
Total: 1:02:33.5 Avg: 0:12:30.7
--------------------------------
3 WESTFIELD OWEN FERRARI M 6 11:49.4 4 96
JACK LOISELLE M 6 12:43.2 14
NOAH FLYNN M 6 12:46.8 15
IAN PORTER M 6 13:07.9 21
BAHAR DJOUR M 6 15:00.5 42
ETHAN HUFFMAN M 6 16:52.2 ( 48)
--------------------------------
Total: 1:05:27.8 Avg: 0:13:05.6
--------------------------------
4 CARMEL MAX MEISNER M 6 12:39.3 13 125
JAMES CARTER M 6 13:17.8 23
OWEN ASCIOTI M 6 13:34.5 28
ALEC EVARD M 6 13:46.8 30
HAYDEN NAGEL M 6 13:55.4 31
PJ THORNE M 6 14:03.5 ( 33)
OWEN HOLT M 6 14:09.0 ( 34)
--------------------------------
Total: 1:07:13.8 Avg: 0:13:26.7
--------------------------------
5 ZIONSVILLE WEST AIDEN COPE M 6 12:35.7 11 130
SEAN MYERS M 6 13:02.1 18
BURKE HANLON M 6 13:30.5 26
JACKSON CARR M 6 14:27.1 36
LEX MILLER M 6 14:46.7 39
MIKA TOMANDL M 6 16:12.3 ( 46)
BRODY KLADIS M 6 16:26.1 ( 47)
--------------------------------
Total: 1:08:22.0 Avg: 0:13:40.4
--------------------------------
6 NOBLESVILLE EAST LUKE MUMAW M 6 12:25.0 9 136
NICK DALRYMPLE M 6 13:06.9 20
RAY KENLEY M 6 13:44.7 29
EVAN SMITH M 6 14:10.5 35
BRAYDEN GULLEDGE M 6 15:09.5 43
ALEX BAKER M 6 15:10.3 ( 44)
CADE WILLIAMS M 6 15:39.8 ( 45)
--------------------------------
Total: 1:08:36.5 Avg: 0:13:43.3
--------------------------------
7 CREEKSIDE EGAN WILLIAMS M 6 12:02.6 7 138
JOEY ARROYO M 6 13:25.8 24
SEAN GREGG M 6 13:59.0 32
ALEX MILLER M 6 14:35.1 37
RAVI KHERADIA M 6 14:35.6 38
CAMILO GANZALEZ MONARD M 0 14:53.9 ( 40)
BEN CLAUSEN M 6 14:54.9 ( 41)
--------------------------------
Total: 1:08:38.0 Avg: 0:13:43.6
--------------------------------