Rock Solid Results
ROCK SOLID RESULTS, INC. BOYS & GIRLS CLUB OF FRANKLIN - KIDS TRIATHLON FRANKLIN COMMUNITY HIGH SCHOOL
June 3, 2017 FRANKLIN, IN
25 Yard Swim * 1.1 Mile Bike * 0.5 Mile Run
AGE GROUP RESULTS: 5 to 6 BOYS & GIRLS (Number finished = 12)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 31 AVERY VANSICKLE M 5 01:14.5 ( 50) 01:40.1 ( 52) 0:04:44.9 (13.9 mph/ 42) 00:19.3 ( 11) 0:05:07.6 (10:15.2/ 28) 0:13:06.3
2 54 GARNET HAUK F 6 01:41.2 ( 94) 01:37.0 ( 48) 0:04:54.1 (13.5 mph/ 52) 00:31.0 ( 71) 0:05:45.7 (11:31.5/ 57) 0:14:28.9
3 58 ABEL SMITH M 6 01:50.7 (104) 01:33.8 ( 44) 0:05:16.5 (12.5 mph/ 73) 00:23.2 ( 29) 0:05:35.5 (11:11.1/ 50) 0:14:39.7
4 59 JULIANN OTT F 6 01:34.7 ( 84) 01:09.3 ( 9) 0:05:41.1 (11.6 mph/ 93) 00:28.4 ( 55) 0:05:50.2 (11:40.3/ 61) 0:14:43.6
5 64 AMELIA RICHTER F 6 01:21.7 ( 69) 02:01.2 ( 71) 0:04:58.6 (13.3 mph/ 55) 00:32.7 ( 80) 0:06:01.4 (12:02.8/ 67) 0:14:55.7
6 69 LANDON BUSH M 5 01:27.3 ( 74) 01:49.9 ( 63) 0:06:11.3 (10.7 mph/100) 00:24.7 ( 36) 0:05:17.1 (10:34.2/ 35) 0:15:10.2
7 74 AUDREY ALVEY F 6 01:42.5 ( 96) 01:51.5 ( 64) 0:05:31.3 (12.0 mph/ 89) 00:29.8 ( 64) 0:05:47.0 (11:34.0/ 58) 0:15:22.1
8 89 WAYLON BLACKWELL M 6 01:28.3 ( 76) 01:26.5 ( 32) 0:05:07.8 (12.9 mph/ 67) 00:32.2 ( 75) 0:07:58.5 (15:57.1/105) 0:16:33.4
9 93 LOLA PEDDYCORD F 6 01:41.8 ( 95) 02:07.5 ( 78) 0:06:15.2 (10.6 mph/103) 00:33.2 ( 84) 0:06:32.7 (13:05.4/ 91) 0:17:10.4
10 99 LUCAS HOGAN M 6 01:59.8 (107) 02:10.9 ( 82) 0:06:20.5 (10.4 mph/104) 00:26.7 ( 46) 0:06:42.1 (13:24.2/ 96) 0:17:40.1
11 104 LANDON KILLINGBECK M 6 01:37.0 ( 85) 01:27.8 ( 35) 0:06:39.8 ( 9.9 mph/107) 00:31.1 ( 72) 0:08:04.4 (16:08.7/106) 0:18:20.1
12 108 RILEY HAWK M 6 01:59.1 (106) 02:24.3 ( 90) 0:06:56.6 ( 9.5 mph/110) 00:28.9 ( 56) 0:07:46.7 (15:33.4/103) 0:19:35.6
AGE GROUP RESULTS: 7 to 8 BOYS & GIRLS (Number finished = 28)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 6 ISAAC SMITH M 7 01:02.0 ( 14) 00:42.3 ( 1) 0:04:18.3 (15.3 mph/ 21) 00:17.9 ( 5) 0:04:55.8 (09:51.6/ 16) 0:11:16.2
2 9 DALLAS CORNPROPST M 8 01:01.3 ( 11) 00:56.2 ( 2) 0:04:31.5 (14.6 mph/ 31) 00:19.9 ( 12) 0:04:47.9 (09:35.8/ 12) 0:11:36.8
3 11 ETHAN FRESHOUR M 8 01:27.0 ( 73) 01:10.5 ( 11) 0:04:02.1 (16.4 mph/ 9) 00:32.8 ( 81) 0:04:41.8 (09:23.7/ 10) 0:11:54.2
4 19 AVA WITHAM F 8 01:12.3 ( 43) 01:25.7 ( 31) 0:04:28.5 (14.8 mph/ 27) 00:26.4 ( 43) 0:04:57.4 (09:54.8/ 18) 0:12:30.2
5 21 EMMA SMALL F 8 01:05.0 ( 21) 01:39.9 ( 51) 0:04:32.3 (14.5 mph/ 32) 00:18.3 ( 7) 0:05:01.9 (10:03.9/ 24) 0:12:37.5
6 22 NATHAN YODER M 8 01:09.0 ( 31) 01:42.2 ( 53) 0:04:21.0 (15.2 mph/ 24) 00:26.0 ( 40) 0:05:01.9 (10:03.8/ 23) 0:12:40.0
7 30 CROIX SMITH M 8 01:16.5 ( 60) 01:05.2 ( 5) 0:05:08.3 (12.8 mph/ 68) 00:23.5 ( 33) 0:05:11.5 (10:23.0/ 33) 0:13:05.0
8 35 XAVIER EUBANK M 8 01:07.1 ( 25) 01:46.7 ( 60) 0:04:36.6 (14.3 mph/ 34) 00:30.5 ( 68) 0:05:19.5 (10:39.0/ 40) 0:13:20.4
9 39 LYDIA ALVEY F 8 01:21.5 ( 68) 01:23.9 ( 25) 0:04:50.3 (13.6 mph/ 50) 00:37.8 ( 95) 0:05:24.7 (10:49.3/ 43) 0:13:38.1
10 43 MASON BRIDGES M 8 01:25.6 ( 72) 01:18.1 ( 19) 0:04:39.7 (14.2 mph/ 37) 00:29.7 ( 63) 0:05:58.6 (11:57.3/ 65) 0:13:51.7
11 49 MASON SAVAGE M 7 01:30.3 ( 79) 01:46.4 ( 59) 0:05:05.1 (13.0 mph/ 62) 00:29.2 ( 59) 0:05:17.4 (10:34.7/ 36) 0:14:08.4
12 52 ABRAM BOTKIN M 8 01:24.4 ( 71) 02:23.2 ( 88) 0:04:24.8 (15.0 mph/ 25) 00:30.0 ( 65) 0:05:43.5 (11:27.0/ 55) 0:14:26.0
13 56 ALLISON REESE F 7 01:14.8 ( 53) 01:25.4 ( 30) 0:04:59.3 (13.2 mph/ 57) 00:23.0 ( 28) 0:06:35.7 (13:11.4/ 93) 0:14:38.2
14 66 KELLEN FELLURE M 8 01:43.4 ( 97) 02:24.8 ( 91) 0:05:01.0 (13.2 mph/ 60) 00:18.5 ( 8) 0:05:32.8 (11:05.6/ 48) 0:15:00.6
15 72 ELLA MCCRARY F 7 01:21.2 ( 67) 02:48.5 (106) 0:04:49.2 (13.7 mph/ 47) 00:29.5 ( 60) 0:05:53.4 (11:46.8/ 62) 0:15:21.8
16 76 ANNABELLE RICHTER F 8 01:31.6 ( 83) 02:23.8 ( 89) 0:04:49.9 (13.7 mph/ 48) 00:39.8 (101) 0:06:01.5 (12:02.9/ 68) 0:15:26.5
17 78 ETHAN VANSICKLE M 8 01:14.6 ( 51) 02:30.4 ( 96) 0:04:59.4 (13.2 mph/ 58) 00:36.8 ( 93) 0:06:15.0 (12:30.1/ 79) 0:15:36.3
18 80 AVA LILLY F 8 01:20.4 ( 65) 02:45.6 (104) 0:05:18.1 (12.4 mph/ 76) 00:34.0 ( 87) 0:05:39.1 (11:18.2/ 52) 0:15:37.2
19 84 ELIAS WATSON M 8 01:48.0 (100) 01:44.7 ( 58) 0:05:16.9 (12.5 mph/ 75) 00:32.6 ( 79) 0:06:31.8 (13:03.6/ 90) 0:15:54.1
20 87 IRELAND MCALISTER F 8 01:37.1 ( 86) 02:16.8 ( 85) 0:05:57.6 (11.1 mph/ 99) 00:16.7 ( 4) 0:06:04.1 (12:08.1/ 72) 0:16:12.1
21 92 OAKLEE PERRY F 7 01:17.0 ( 61) 01:10.8 ( 13) 0:05:11.2 (12.7 mph/ 71) 00:14.5 ( 1) 0:08:49.3 (17:38.6/112) 0:16:42.8
22 95 TRINITY HYATT F 8 01:17.6 ( 64) 02:14.9 ( 83) 0:05:06.1 (12.9 mph/ 63) 00:35.4 ( 90) 0:08:10.8 (16:21.6/108) 0:17:24.9
23 97 SAMMY BRANDON F 8 01:14.6 ( 52) 02:43.0 (101) 0:05:29.3 (12.0 mph/ 85) 00:37.0 ( 94) 0:07:31.4 (15:02.7/101) 0:17:35.3
24 98 CONNOR RAY M 7 01:29.4 ( 78) 02:45.2 (103) 0:06:55.6 ( 9.5 mph/109) 00:43.3 (105) 0:05:42.3 (11:24.5/ 54) 0:17:35.8
25 101 BENJAMIN STURGEON M 7 01:37.9 ( 88) 02:52.3 (108) 0:06:13.8 (10.6 mph/102) 00:22.1 ( 25) 0:06:39.2 (13:18.5/ 95) 0:17:45.4
26 107 SADIE WILSON F 8 01:13.1 ( 48) 02:28.0 ( 93) 0:05:54.5 (11.2 mph/ 96) 00:39.7 (100) 0:09:11.3 (18:22.6/113) 0:19:26.7
27 109 LUKE LAYTON M 7 02:15.0 (112) 03:04.3 (110) 0:06:24.3 (10.3 mph/105) 01:14.7 (114) 0:06:49.5 (13:38.9/ 97) 0:19:47.8
28 110 DEGAN MATERN M 7 02:05.8 (108) 04:32.7 (115) 0:07:47.3 ( 8.5 mph/113) 00:32.4 ( 77) 0:05:08.9 (10:17.8/ 29) 0:20:07.1
AGE GROUP RESULTS: 9 to 10 BOYS & GIRLS (Number finished = 39)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 3 ADAM OTT M 10 01:10.7 ( 36) 01:21.1 ( 24) 0:03:56.4 (16.8 mph/ 6) 00:21.9 ( 23) 0:04:19.2 (08:38.5/ 5) 0:11:09.4
2 8 LUKE SHERRY M 9 00:52.9 ( 5) 01:33.4 ( 41) 0:04:01.6 (16.4 mph/ 8) 00:36.5 ( 92) 0:04:32.0 (09:04.0/ 8) 0:11:36.5
3 12 AINSLEY BOTKIN F 10 01:01.6 ( 12) 01:20.8 ( 23) 0:04:17.1 (15.4 mph/ 20) 00:29.6 ( 62) 0:04:47.5 (09:35.0/ 11) 0:11:56.6
4 14 BRAXTON FREEMAN M 9 01:04.1 ( 20) 01:49.2 ( 62) 0:03:51.3 (17.1 mph/ 4) 00:32.8 ( 82) 0:04:52.9 (09:45.8/ 15) 0:12:10.3
5 16 JACOB GAINES M 10 01:01.2 ( 9) 01:04.2 ( 4) 0:04:06.7 (16.1 mph/ 13) 00:27.4 ( 49) 0:05:32.1 (11:04.1/ 46) 0:12:11.6
6 17 CHASE OTTE M 10 01:05.2 ( 22) 01:24.4 ( 26) 0:04:28.2 (14.8 mph/ 26) 00:20.0 ( 13) 0:05:01.8 (10:03.7/ 22) 0:12:19.7
7 20 GRACIE WERDEN F 9 01:20.5 ( 66) 01:16.1 ( 17) 0:04:44.9 (13.9 mph/ 43) 00:16.7 ( 3) 0:04:52.6 (09:45.2/ 14) 0:12:30.8
8 23 JACOB MARTIN M 10 00:52.1 ( 3) 01:26.6 ( 33) 0:04:19.2 (15.3 mph/ 23) 00:20.1 ( 14) 0:05:43.8 (11:27.7/ 56) 0:12:41.9
9 26 AVA OTT F 9 01:11.4 ( 40) 01:16.6 ( 18) 0:04:54.7 (13.4 mph/ 54) 00:27.0 ( 47) 0:05:05.4 (10:10.7/ 26) 0:12:55.1
10 25 ADDY SEVER F 9 01:09.1 ( 32) 01:11.7 ( 14) 0:05:04.8 (13.0 mph/ 61) 00:18.8 ( 9) 0:05:10.8 (10:21.5/ 32) 0:12:55.1
11 27 ISABELLA FRESHOUR F 10 01:16.5 ( 59) 01:27.2 ( 34) 0:04:13.5 (15.6 mph/ 18) 00:20.7 ( 20) 0:05:39.5 (11:19.1/ 53) 0:12:57.4
12 28 CALEIGH SCHOTTING F 9 00:56.2 ( 7) 01:18.4 ( 20) 0:05:27.8 (12.1 mph/ 84) 00:25.9 ( 39) 0:04:51.3 (09:42.6/ 13) 0:12:59.6
13 29 LANDIN LEECH M 10 01:22.7 ( 70) 01:36.6 ( 46) 0:04:42.3 (14.0 mph/ 39) 00:20.2 ( 15) 0:04:59.7 (09:59.5/ 20) 0:13:01.5
14 34 CLAIRE ALVEY F 10 01:16.0 ( 58) 01:06.1 ( 6) 0:04:29.3 (14.7 mph/ 29) 00:32.3 ( 76) 0:05:48.8 (11:37.6/ 60) 0:13:12.5
15 36 WILLA THOMAS F 9 01:02.4 ( 16) 01:36.0 ( 45) 0:04:59.0 (13.2 mph/ 56) 00:16.4 ( 2) 0:05:29.1 (10:58.2/ 45) 0:13:22.9
16 37 JORYN DOSS F 10 01:10.9 ( 39) 01:20.0 ( 22) 0:05:09.9 (12.8 mph/ 70) 00:26.0 ( 41) 0:05:21.5 (10:43.1/ 41) 0:13:28.3
17 38 CARRIE PROCTOR F 10 01:11.9 ( 42) 01:59.0 ( 69) 0:04:39.6 (14.2 mph/ 36) 00:31.9 ( 74) 0:05:06.7 (10:13.5/ 27) 0:13:29.2
18 40 JONAH BALES M 10 01:07.1 ( 26) 02:30.1 ( 95) 0:04:18.6 (15.3 mph/ 22) 00:28.0 ( 53) 0:05:15.7 (10:31.4/ 34) 0:13:39.5
19 41 CARSON VOLZ M 9 01:13.4 ( 49) 01:31.9 ( 40) 0:04:36.4 (14.3 mph/ 33) 00:22.9 ( 27) 0:05:58.1 (11:56.2/ 64) 0:13:42.7
20 44 KAIZER CRUSER M 9 01:12.9 ( 47) 02:23.2 ( 87) 0:04:54.3 (13.5 mph/ 53) 00:24.9 ( 38) 0:04:59.2 (09:58.5/ 19) 0:13:54.5
21 46 DANIEL HONEYCUTT M 9 01:15.6 ( 56) 01:24.9 ( 29) 0:04:13.1 (15.6 mph/ 17) 00:39.2 ( 99) 0:06:21.9 (12:43.7/ 86) 0:13:54.7
22 45 OLIVIA KILLINGBECK F 9 01:10.8 ( 38) 01:09.7 ( 10) 0:04:53.5 (13.5 mph/ 51) 00:27.2 ( 48) 0:06:13.4 (12:26.8/ 77) 0:13:54.7
23 47 JOVIE MOWREY F 9 01:11.8 ( 41) 01:48.1 ( 61) 0:05:06.3 (12.9 mph/ 64) 00:28.0 ( 52) 0:05:21.9 (10:43.7/ 42) 0:13:56.0
24 48 MICHAEL MORAN M 10 01:01.3 ( 10) 01:12.1 ( 15) 0:05:19.7 (12.4 mph/ 78) 00:32.5 ( 78) 0:05:55.1 (11:50.1/ 63) 0:14:00.6
25 50 ADDISON REED F 10 01:10.7 ( 35) 01:43.9 ( 56) 0:05:30.5 (12.0 mph/ 87) 00:41.1 (103) 0:05:09.4 (10:18.9/ 30) 0:14:15.7
26 51 CALLIE HOGAN F 9 01:17.2 ( 62) 01:12.6 ( 16) 0:05:14.1 (12.6 mph/ 72) 00:20.2 ( 16) 0:06:14.1 (12:28.1/ 78) 0:14:18.2
27 55 ANDRE AYALA M 9 01:31.4 ( 81) 02:00.2 ( 70) 0:05:25.2 (12.2 mph/ 83) 00:31.5 ( 73) 0:05:03.3 (10:06.6/ 25) 0:14:31.6
28 57 REBEKAH LEGAN F 9 01:12.6 ( 46) 02:08.8 ( 79) 0:05:36.7 (11.8 mph/ 92) 00:21.0 ( 21) 0:05:19.1 (10:38.2/ 39) 0:14:38.3
29 60 COLTEN STEVENS M 10 01:28.9 ( 77) 02:55.7 (109) 0:04:37.0 (14.3 mph/ 35) 00:42.2 (104) 0:05:01.1 (10:02.2/ 21) 0:14:44.9
30 61 LAUREN PEDDYCORD F 10 01:08.2 ( 29) 01:53.7 ( 67) 0:05:30.6 (12.0 mph/ 88) 00:33.7 ( 86) 0:05:47.7 (11:35.4/ 59) 0:14:53.9
31 65 JACE PATTERSON M 10 01:01.7 ( 13) 01:53.5 ( 66) 0:04:46.9 (13.8 mph/ 45) 01:00.2 (112) 0:06:17.1 (12:34.2/ 82) 0:14:59.4
32 71 DELANIE OSKAY F 10 01:09.8 ( 34) 01:43.3 ( 55) 0:05:16.9 (12.5 mph/ 74) 00:32.8 ( 83) 0:06:38.6 (13:17.2/ 94) 0:15:21.5
33 77 ADRIANA WILLIAMS F 9 01:03.6 ( 18) 01:08.6 ( 8) 0:05:06.5 (12.9 mph/ 65) 00:35.4 ( 89) 0:07:37.6 (15:15.1/102) 0:15:31.8
34 81 EMILY MCCRARY F 10 01:17.6 ( 63) 02:28.7 ( 94) 0:04:50.2 (13.6 mph/ 49) 00:35.1 ( 88) 0:06:27.5 (12:54.9/ 89) 0:15:39.0
35 83 ZOE WALKER F 9 01:49.1 (102) 02:46.7 (105) 0:05:19.3 (12.4 mph/ 77) 00:20.7 ( 19) 0:05:33.7 (11:07.3/ 49) 0:15:49.4
36 88 KYRA DESTRAMPE F 10 01:00.8 ( 8) 03:18.0 (112) 0:05:21.1 (12.3 mph/ 79) 00:19.2 ( 10) 0:06:18.8 (12:37.6/ 83) 0:16:18.0
37 94 ISAAC WILSON M 10 01:03.7 ( 19) 02:42.2 (100) 0:05:35.8 (11.8 mph/ 90) 00:28.2 ( 54) 0:07:28.3 (14:56.6/100) 0:17:18.2
38 96 NATHAN BURTON M 10 01:31.4 ( 82) 02:02.2 ( 73) 0:05:07.7 (12.9 mph/ 66) 00:36.1 ( 91) 0:08:11.4 (16:22.9/110) 0:17:29.0
39 114 EVELYN MCKEE F 10 01:31.4 ( 80) 03:10.9 (111) 0:05:49.3 (11.3 mph/ 94) 00:43.6 (106) 0:11:19.1 (22:38.3/115) 0:22:34.3
AGE GROUP RESULTS: 11 to 12 BOYS & GIRLS (Number finished = 17)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 4 XANDER HONEYCUTT M 12 01:09.5 ( 33) 01:33.8 ( 43) 0:03:49.7 (17.2 mph/ 3) 00:21.4 ( 22) 0:04:16.4 (08:32.9/ 4) 0:11:10.9
2 5 TRENT VOLZ M 11 01:03.2 ( 17) 01:24.4 ( 27) 0:04:07.1 (16.0 mph/ 14) 00:23.2 ( 30) 0:04:13.4 (08:26.8/ 3) 0:11:11.4
3 7 MATTHEW YODER M 11 00:52.7 ( 4) 01:36.9 ( 47) 0:04:08.1 (16.0 mph/ 16) 00:20.5 ( 18) 0:04:24.1 (08:48.2/ 6) 0:11:22.3
4 10 EMMERSON OSKAY F 11 00:54.1 ( 6) 01:10.7 ( 12) 0:04:05.2 (16.2 mph/ 11) 00:26.6 ( 44) 0:05:09.9 (10:19.8/ 31) 0:11:46.4
5 13 ALEX BORDENKECHER M 11 01:06.1 ( 23) 01:28.2 ( 36) 0:03:44.2 (17.7 mph/ 2) 00:23.3 ( 31) 0:05:17.4 (10:34.8/ 37) 0:11:59.1
6 15 NYA STEVENSON F 11 00:51.8 ( 2) 01:29.7 ( 38) 0:04:06.2 (16.1 mph/ 12) 00:18.0 ( 6) 0:05:25.9 (10:51.8/ 44) 0:12:11.6
7 18 ETHAN ELSNER M 11 01:06.9 ( 24) 02:10.7 ( 80) 0:04:14.9 (15.5 mph/ 19) 00:22.0 ( 24) 0:04:26.0 (08:52.0/ 7) 0:12:20.5
8 24 JACOB SMALL M 12 01:02.0 ( 15) 01:55.7 ( 68) 0:04:29.1 (14.7 mph/ 28) 00:30.5 ( 70) 0:04:57.2 (09:54.5/ 17) 0:12:54.6
9 32 MADDY BRANDON F 11 01:10.8 ( 37) 01:39.4 ( 50) 0:04:02.4 (16.3 mph/ 10) 00:39.1 ( 97) 0:05:38.5 (11:17.0/ 51) 0:13:10.2
10 33 LUCY ALVEY F 11 01:15.1 ( 54) 01:44.1 ( 57) 0:04:08.1 (16.0 mph/ 15) 00:46.2 (109) 0:05:18.7 (10:37.3/ 38) 0:13:12.1
11 42 ISAAC LAYTON M 11 00:50.9 ( 1) 02:10.8 ( 81) 0:03:58.0 (16.6 mph/ 7) 00:40.4 (102) 0:06:03.1 (12:06.2/ 71) 0:13:43.2
12 53 ELAINA MCCRARY F 11 01:08.1 ( 28) 02:06.2 ( 76) 0:04:43.1 (14.0 mph/ 40) 00:27.5 ( 51) 0:06:01.6 (12:03.2/ 70) 0:14:26.4
13 62 CALEB WILSON M 12 01:07.8 ( 27) 03:37.0 (113) 0:04:48.1 (13.7 mph/ 46) 00:43.6 (107) 0:04:38.1 (09:16.3/ 9) 0:14:54.6
14 63 JADYN DOSS F 12 01:09.0 ( 30) 02:18.0 ( 86) 0:04:41.0 (14.1 mph/ 38) 00:30.5 ( 69) 0:06:17.1 (12:34.2/ 81) 0:14:55.6
15 67 OLIVIA ROSTOCK F 12 01:15.6 ( 55) 02:25.1 ( 92) 0:04:30.6 (14.6 mph/ 30) 00:30.1 ( 66) 0:06:22.8 (12:45.6/ 87) 0:15:04.2
16 73 KAELYNN MATERN F 12 01:12.3 ( 45) 02:02.9 ( 74) 0:05:09.5 (12.8 mph/ 69) 00:33.6 ( 85) 0:06:23.7 (12:47.5/ 88) 0:15:22.1
17 75 HANNAH FOX F 11 01:27.6 ( 75) 02:06.9 ( 77) 0:05:25.1 (12.2 mph/ 82) 00:23.7 ( 34) 0:05:59.1 (11:58.2/ 66) 0:15:22.4
AGE GROUP RESULTS: 13 to 14 BOYS & GIRLS (Number finished = 3)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 1 MYLES NICKELSON M 13 01:15.7 ( 57) 01:07.6 ( 7) 0:03:22.1 (19.6 mph/ 1) 00:22.2 ( 26) 0:04:07.6 (08:15.3/ 2) 0:10:15.3
2 2 ETHAN WILLIAMS M 14 01:12.3 ( 44) 01:02.4 ( 3) 0:03:54.5 (16.9 mph/ 5) 00:20.4 ( 17) 0:03:58.0 (07:55.9/ 1) 0:10:27.5
3 70 KAMDYN STEVENS F 13 01:38.6 ( 90) 02:15.7 ( 84) 0:04:45.6 (13.9 mph/ 44) 00:26.3 ( 42) 0:06:04.1 (12:08.2/ 73) 0:15:10.3
NON-SWIMMER RESULTS: (n) BOYS & GIRLS (Number finished = 16)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 68 TAYWEON FORD M 8 01:38.0 ( 89) 01:38.5 ( 49) 0:05:01.0 (13.2 mph/ 59) 00:29.1 ( 57) 0:06:21.8 (12:43.6/ 85) 0:15:08.3
2 79 CASEY REETZ M 5 01:37.8 ( 87) 02:03.6 ( 75) 0:05:24.3 (12.2 mph/ 81) 00:23.3 ( 32) 0:06:07.8 (12:15.6/ 76) 0:15:36.8
3 82 SYDNEY WITHAM F 5 01:40.5 ( 93) 01:42.5 ( 54) 0:05:49.7 (11.3 mph/ 95) 00:27.4 ( 50) 0:06:07.4 (12:14.8/ 75) 0:15:47.5
4 85 MASON WERNER M 6 01:45.3 ( 99) 02:02.0 ( 72) 0:05:21.6 (12.3 mph/ 80) 00:45.7 (108) 0:06:01.6 (12:03.2/ 69) 0:15:56.1
5 86 BRAYDEN MARKHAM M 5 01:40.0 ( 92) 01:24.7 ( 28) 0:06:13.5 (10.6 mph/101) 00:24.7 ( 37) 0:06:16.2 (12:32.3/ 80) 0:15:59.1
6 90 TEAGAN GRIDER M 7 02:45.7 (114) 01:33.7 ( 42) 0:04:44.4 (13.9 mph/ 41) 00:39.0 ( 96) 0:06:52.0 (13:44.0/ 98) 0:16:34.8
7 91 BEXAL TRIVETT M 8 01:43.6 ( 98) 01:52.5 ( 65) 0:05:30.4 (12.0 mph/ 86) 01:22.6 (115) 0:06:07.1 (12:14.2/ 74) 0:16:36.1
8 100 HAILEY REETZ F 6 01:49.0 (101) 02:31.6 ( 97) 0:05:55.0 (11.2 mph/ 97) 00:30.2 ( 67) 0:06:59.3 (13:58.7/ 99) 0:17:45.1
9 102 ALAYNA EUBANK F 5 01:39.4 ( 91) 01:29.6 ( 37) 0:06:24.3 (10.3 mph/106) 00:26.6 ( 45) 0:07:54.6 (15:49.3/104) 0:17:54.6
10 103 WILLIAM CREVISTON M 13 02:15.9 (113) 01:30.7 ( 39) 0:05:36.7 (11.8 mph/ 91) 00:29.6 ( 61) 0:08:22.1 (16:44.2/111) 0:18:14.9
11 105 ADDYSON RUSSELL F 7 02:13.2 (110) 02:50.9 (107) 0:06:43.8 ( 9.8 mph/108) 01:00.9 (113) 0:05:32.3 (11:04.7/ 47) 0:18:21.1
12 106 KAILYR KNIGHT M 8 01:56.5 (105) 01:20.0 ( 21) 0:07:32.7 ( 8.7 mph/112) 00:24.1 ( 35) 0:08:04.5 (16:08.9/107) 0:19:17.7
13 111 ELLERY TRIVETT F 6 02:13.0 (109) 02:44.1 (102) 0:09:11.5 ( 7.2 mph/114) 00:39.1 ( 98) 0:06:20.4 (12:40.7/ 84) 0:21:08.1
14 112 MARIAH GRIDER F 6 02:13.8 (111) 04:27.2 (114) 0:05:57.2 (11.1 mph/ 98) 00:57.3 (111) 0:08:11.3 (16:22.7/109) 0:21:46.9
15 113 CARSON RUSSELL M 5 02:49.2 (115) 02:36.1 ( 99) 0:09:23.5 ( 7.0 mph/115) 00:29.2 ( 58) 0:06:33.6 (13:07.2/ 92) 0:21:51.6
16 115 EMALIE OLNICK F 5 01:49.6 (103) 02:35.3 ( 98) 0:07:03.6 ( 9.3 mph/111) 00:49.2 (110) 0:10:48.8 (21:37.6/114) 0:23:06.5