Rock Solid Results
Rock Solid Results, Inc. 50th ANNUAL NORTH HARRISON INVITATIONAL Ramsey, IN
Cougar Classic 5K Cross Country
August 30, 2018
TEAMS: (Number finished = 17)
Team TOTAL
Place Team Name Names Sex Yr Time Pts PTS
--------------------------------------------------------------------------------------------
1 JASPER JACKSON MILLER M 11 16:33.5 1 53
DREW O'NEIL M 11 16:45.6 2
ABE ECKMAN M 9 18:17.5 9
DIMITRY GORDON M 12 18:33.5 20
SETH ECKERT M 10 18:38.4 21
CAMERON ECKSTEIN M 11 18:45.3 ( 24)
WILIAM SIMONE M 12 19:52.0 ( 47)
--------------------------------
Total: 1:28:48.5 Avg: 0:17:45.7
--------------------------------
2 SOUTHRIDGE DYLAN BLAND M 10 17:25.6 4 92
LOGAN HUNTER M 12 18:14.2 8
CAMERON GILES M 10 18:27.2 17
JAFFET CRUZ M 11 19:06.0 31
OWEN ROY M 12 19:06.6 32
CORBIN NEHER M 12 19:56.9 ( 50)
--------------------------------
Total: 1:32:19.6 Avg: 0:18:27.9
--------------------------------
3 EASTERN URIAH GUTHRIE M 11 16:53.0 3 98
CALEB JONES M 9 18:24.3 15
NATHANIEL ENDRIS M 11 18:45.8 25
RHETT PENNINGTON M 11 18:52.9 26
DAVID SMITH M 9 18:54.9 29
DYLAN EVERAGE M 9 21:07.4 ( 74)
BRAYDEN COLE M 9 26:41.3 (107)
--------------------------------
Total: 1:31:50.9 Avg: 0:18:22.2
--------------------------------
4 BORDEN GAVIN JUST M 10 17:56.4 5 183
LODY CHEATHAM M 9 18:29.6 19
STERLING MIKEL M 9 18:39.8 22
SHAWN CONDON M 9 20:42.9 67
CLAY POPP M 12 20:52.9 70
CARLOS HUERTA M 11 21:09.2 ( 76)
NATHAN SANDERS M 12 27:31.6 (109)
--------------------------------
Total: 1:36:41.6 Avg: 0:19:20.3
--------------------------------
5 BROWNSTOWN CENTRAL MASON KELLOGG M 11 18:26.1 16 197
CLAYTON BARGER M 11 19:17.1 35
TREY HACKMAN M 11 19:40.3 41
NATHAN KOCH M 10 19:51.0 46
ANDREW WHEELES M 10 20:20.8 59
MATTHEW GARLAND M 12 20:42.3 ( 66)
CAMERON DAY M 9 20:57.6 ( 71)
--------------------------------
Total: 1:37:35.4 Avg: 0:19:31.1
--------------------------------
6 NORTHEAST DUBOIS NATHAN SCHNELL M 11 18:04.5 7 199
PIERCE BRINKMAN M 10 18:42.2 23
ETHAN BREITWIESER M 11 19:38.5 40
TREVOR BUECHLER M 10 19:44.9 43
CARTER BECKMAN M 10 21:32.8 86
COLBY STAFFORD M 11 21:34.1 ( 87)
--------------------------------
Total: 1:37:42.9 Avg: 0:19:32.6
--------------------------------
7 PERRY CENTRAL COLE HESS M 9 18:53.0 27 212
DYLAN HUBERT M 11 19:33.4 39
CHASE JAMES M 11 19:46.1 44
COLE GRANDERSON M 9 19:55.6 48
JONATHAN THEIS M 11 20:08.9 54
TAYLOR JAMES M 11 20:47.0 ( 68)
COLE JOHNSON M 10 21:01.0 ( 72)
--------------------------------
Total: 1:38:17.0 Avg: 0:19:39.4
--------------------------------
8 SOUTH CENTRAL MADDOX BAKER M 9 19:05.4 30 218
JUDE BAKER M 11 19:21.0 36
PESTON MARTIN M 10 19:41.3 42
CODY LIEBERT M 9 19:47.4 45
GAVIN SCHWIETZER M 11 20:33.4 65
GARRET DAY M 11 21:05.8 ( 73)
DYLAN DAVIS M 9 21:11.2 ( 78)
--------------------------------
Total: 1:38:28.4 Avg: 0:19:41.7
--------------------------------
9 HENRYVILLE KRIS MILLER M 12 18:53.7 28 221
JAYKE YOUELL M 11 19:07.4 33
LOGAN OWENS M 11 19:32.8 38
JACK SPICER M 9 20:04.7 53
CALEB LEHECEANU M 9 20:50.0 69
AARON ULRICH M 12 21:16.5 ( 80)
CAMERON MILLER M 11 21:25.0 ( 84)
--------------------------------
Total: 1:38:28.7 Avg: 0:19:41.7
--------------------------------
10 CORYDON CENTRAL BRYCE WEBER M 9 18:20.5 13 231
ZACHARY HOUGHLAND M 10 19:12.5 34
DYLEN LAWSON M 11 20:20.8 58
BRYSON ROWLEY M 9 20:28.1 62
BRIAN SHARP M 10 20:32.1 64
TREY SAULMAN M 10 21:35.4 ( 88)
DUSTIN BACHMAN M 10 22:05.2 ( 89)
--------------------------------
Total: 1:38:53.9 Avg: 0:19:46.8
--------------------------------
11 JEFFERSONVILLE LEO BURNS M 11 18:28.8 18 248
MATTHEW LEUTHART M 11 19:30.9 37
J.C. SAULNEROND M 11 20:19.7 56
ADONIS BOYD M 11 20:23.8 60
DREW NELSON M 11 21:10.4 77
MICAH RODRIGUES M 11 21:18.9 ( 81)
CARLOS SANTOS-MONROY M 12 22:39.8 ( 96)
--------------------------------
Total: 1:39:53.7 Avg: 0:19:58.7
--------------------------------
12 SCOTTSBURG TRISTIAN ROWLAND M 10 18:17.9 10 265
BROCK ADAMS M 11 19:56.0 49
JUSTIN PADGETT M 11 20:04.7 52
JACOB SIEKMAN M 12 21:08.7 75
ISAAC JOHANNINGSMEIER M 10 21:14.2 79
CLINTON MARTIN M 10 23:39.9 (100)
--------------------------------
Total: 1:40:41.5 Avg: 0:20:08.3
--------------------------------
13 NORTH HARRISON JACOB WENNING M 9 17:58.0 6 272
CHASE LONG M 11 18:23.2 14
CADEN SMITH M 12 20:31.0 63
MICHAEL KAYS M 10 22:32.3 94
COLLIN MCCULLEM M 12 22:34.0 95
MATT JONES M 11 25:28.8 (104)
--------------------------------
Total: 1:41:58.5 Avg: 0:20:23.7
--------------------------------
14 SPRINGS VALLEY JUSTIN CURTIS M 12 18:18.7 11 299
CHRISTIAN MAHAN M 12 20:14.1 55
GAVIN ANGEL M 10 20:19.9 57
CANYON CREW M 9 21:24.5 83
CLAYTON WEISENBERGER M 12 22:21.0 93
ETHAN EDWARDS M 9 22:44.2 ( 97)
--------------------------------
Total: 1:42:38.3 Avg: 0:20:31.7
--------------------------------
15 CHARLESTOWN JOSHUA MCCOY M 11 18:19.4 12 353
DRASHAUN MORROW M 12 20:27.1 61
HARRISON ADAMS M 12 21:26.1 85
ALEX SETTLES M 10 22:08.3 90
MATTHEW ESKINS M 9 25:33.6 105
AIDEN JOYAL M 10 31:17.0 (110)
--------------------------------
Total: 1:47:54.5 Avg: 0:21:34.9
--------------------------------
16 LANESVILLE AIDEN BYERS M 11 20:02.7 51 433
JUSTIN BAILEY M 11 21:24.3 82
THOMAS ELDER M 11 22:15.3 92
NATHAN ROMEO M 9 24:03.5 102
NICK GORDON M 11 25:46.1 106
--------------------------------
Total: 1:53:31.8 Avg: 0:22:42.4
--------------------------------
17 WEST WASHINGTON ANTHONY TUSSEY M 11 22:11.2 91 492
JUDE LIVERS M 12 23:08.5 98
HUNTER IRWIN M 11 23:15.7 99
SHEVAN GRIFFITH M 10 23:58.3 101
LANE DICUS M 10 24:27.1 103
JACOB EDWARDS M 12 27:11.8 (108)
--------------------------------
Total: 1:57:00.8 Avg: 0:23:24.2
--------------------------------