Rock Solid Results

ROCK SOLID RESULTS, INC.                 BOYS & GIRLS CLUB OF FRANKLIN - KIDS TRIATHLON         FRANKLIN COMMUNITY HIGH SCHOOL
                                                         June 2, 2018                                             FRANKLIN, IN
                                           25 Yard Swim * 1.1 Mile Bike * 0.5 Mile Run




OVERALL RESULTS:  MEN       (Number finished =  47)

Over Cat
 all Rnk Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------



AGE GROUP RESULTS:   5 to   6 MEN       (Number finished =   6)

Cat Over
Rnk  all Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1  24  LANDON BUSH                M  6   00:59.9 ( 52)   01:06.1 (  7)   0:05:11.9 (12.7 mph/ 46)   00:20.5 ( 21)   0:03:57.9 (07:55.8/ 31)          0:11:36.2
  2  35  OSCAR THOMAS               M  5   01:18.9 ( 75)   01:23.7 ( 17)   0:05:42.4 (11.6 mph/ 63)   00:20.9 ( 22)   0:03:53.3 (07:46.6/ 25)          0:12:39.2
  3  40  MAVERICK SMITH             M  6   01:22.7 ( 78)   01:41.1 ( 37)   0:05:30.6 (12.0 mph/ 57)   00:25.8 ( 32)   0:04:03.7 (08:07.5/ 41)          0:13:04.0
  4  48  RIVER LILLY                M  6   01:02.4 ( 56)   01:40.1 ( 34)   0:06:33.6 (10.1 mph/ 83)   00:30.7 ( 40)   0:03:52.1 (07:44.2/ 24)          0:13:38.9
  5  65  GRIFFIN LEUGERS            M  6   01:25.1 ( 82)   02:11.1 ( 59)   0:05:30.8 (12.0 mph/ 59)   00:47.2 ( 68)   0:04:46.4 (09:32.9/ 64)          0:14:40.5
  6  82  REID RICHTER               M  6   02:22.1 ( 88)   02:01.2 ( 54)   0:06:38.3 ( 9.9 mph/ 86)   00:29.6 ( 36)   0:05:09.2 (10:18.5/ 77)          0:16:40.4



AGE GROUP RESULTS:   7 to   8 MEN       (Number finished =  15)

Cat Over
Rnk  all Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1  12  GARNET HAUK                M  7   00:55.3 ( 37)   01:02.1 (  5)   0:04:36.5 (14.3 mph/ 24)   00:16.5 (  7)   0:04:02.6 (08:05.2/ 39)          0:10:53.0
  2  16  ISAAC SMITH                M  8   00:46.1 ( 12)   01:15.5 ( 10)   0:04:52.8 (13.5 mph/ 34)   00:32.4 ( 46)   0:03:35.0 (07:09.9/ 11)          0:11:01.7
  3  20  MASON SAVAGE               M  8   00:57.7 ( 44)   01:19.8 ( 12)   0:04:38.3 (14.2 mph/ 25)   00:24.7 ( 30)   0:04:02.4 (08:04.7/ 37)          0:11:23.0
  4  25  ARTHUR THOMAS              M  8   00:56.1 ( 39)   01:43.2 ( 41)   0:04:38.4 (14.2 mph/ 26)   00:16.5 (  8)   0:04:04.2 (08:08.4/ 42)          0:11:38.4
  5  32  MASON WERNER               M  7   01:03.8 ( 57)   02:01.7 ( 55)   0:04:32.3 (14.5 mph/ 20)   00:24.7 ( 31)   0:04:20.9 (08:41.8/ 50)          0:12:23.5
  6  37  JACKSON SCHNEIDER          M  8   01:04.4 ( 59)   02:16.4 ( 64)   0:04:36.4 (14.3 mph/ 23)   01:03.3 ( 76)   0:03:49.3 (07:38.5/ 21)          0:12:49.8
  7  39  CONNOR RAY                 M  8   00:54.2 ( 31)   01:40.2 ( 35)   0:06:26.5 (10.2 mph/ 81)   00:18.4 ( 14)   0:03:43.3 (07:26.6/ 17)          0:13:02.6
  8  43  ANDREW KIKENDALL           M  8   01:09.9 ( 66)   01:35.4 ( 28)   0:04:21.3 (15.2 mph/ 11)   01:15.4 ( 82)   0:04:47.8 (09:35.6/ 67)          0:13:09.7
  9  50  GRIFFIN AMBS               M  8   01:08.7 ( 64)   01:55.3 ( 47)   0:05:30.7 (12.0 mph/ 58)   00:43.8 ( 62)   0:04:23.4 (08:46.8/ 52)          0:13:42.0
 10  51  LOGAN LARMOUR              M  8   00:52.9 ( 28)   02:10.1 ( 57)   0:05:46.2 (11.4 mph/ 64)   00:32.4 ( 44)   0:04:24.8 (08:49.6/ 54)          0:13:46.3
 11  53  GAVIN MAYER                M  7   00:55.0 ( 34)   03:22.9 ( 86)   0:05:00.3 (13.2 mph/ 40)   00:52.8 ( 72)   0:03:49.4 (07:38.8/ 22)          0:14:00.3
 12  63  COLIN FELLURE              M  8   01:10.0 ( 67)   02:01.2 ( 53)   0:05:59.6 (11.0 mph/ 69)   00:17.4 ( 10)   0:05:02.7 (10:05.3/ 74)          0:14:30.8
 13  68  LUCAS HOGAN                M  7   01:11.6 ( 70)   01:56.9 ( 50)   0:05:48.2 (11.4 mph/ 65)   00:36.9 ( 51)   0:05:09.6 (10:19.3/ 78)          0:14:43.1
 14  76  WAYLON BLACKWELL           M  7   00:59.5 ( 49)   01:31.8 ( 26)   0:04:55.3 (13.4 mph/ 36)   03:08.2 ( 88)   0:04:59.5 (09:59.0/ 73)          0:15:34.3
 15  77  BENJAMIN TAYLOR            M  8   00:58.0 ( 45)   02:12.6 ( 61)   0:06:19.8 (10.4 mph/ 77)   01:08.2 ( 79)   0:05:04.9 (10:09.7/ 75)          0:15:43.4



AGE GROUP RESULTS:   9 to  10 MEN       (Number finished =  12)

Cat Over
Rnk  all Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   1  DALLAS CORNPROPST          M  9   00:44.1 (  7)   00:59.3 (  3)   0:04:23.3 (15.0 mph/ 14)   00:18.5 ( 16)   0:03:05.6 (06:11.3/  4)          0:09:30.8
  2   6  LIAM FENNIG                M  9   00:42.3 (  4)   01:24.0 ( 19)   0:04:42.6 (14.0 mph/ 30)   00:29.4 ( 35)   0:03:10.0 (06:20.0/  5)          0:10:28.3
  3   9  NATHAN YODER               M  9   00:47.4 ( 13)   01:39.2 ( 33)   0:04:12.1 (15.7 mph/  7)   00:45.1 ( 65)   0:03:22.2 (06:44.4/  7)          0:10:46.0
  4  10  ANDRE AYALA                M 10   00:51.6 ( 24)   01:21.0 ( 14)   0:04:22.7 (15.1 mph/ 13)   00:20.4 ( 20)   0:03:55.0 (07:49.9/ 29)          0:10:50.7
  5  18  BRAXTON RIEDEL             M 10   00:47.9 ( 17)   01:24.1 ( 20)   0:04:18.8 (15.3 mph/ 10)   00:41.5 ( 58)   0:03:53.4 (07:46.8/ 26)          0:11:05.7
  6  21  KAIZER CRUSER              M 10   00:54.7 ( 33)   01:53.4 ( 45)   0:04:41.1 (14.1 mph/ 28)   00:23.1 ( 25)   0:03:30.9 (07:01.9/  9)          0:11:23.2
  7  23  ISIAH TUNIS                M 10   00:47.5 ( 14)   02:11.1 ( 58)   0:04:04.8 (16.2 mph/  5)   00:40.5 ( 54)   0:03:50.5 (07:40.9/ 23)          0:11:34.4
  8  46  MASON BRIDGES              M  9   00:42.8 (  5)   02:44.7 ( 75)   0:04:31.2 (14.6 mph/ 18)   01:02.3 ( 75)   0:04:23.5 (08:46.9/ 53)          0:13:24.5
  9  49  KELLEN FELLURE             M  9   00:57.1 ( 40)   02:27.6 ( 70)   0:05:13.7 (12.6 mph/ 48)   00:32.4 ( 45)   0:04:28.6 (08:57.1/ 55)          0:13:39.4
 10  60  GABRIEL LACCETTI           M  9   01:04.4 ( 60)   02:19.9 ( 65)   0:04:59.1 (13.2 mph/ 39)   01:34.1 ( 85)   0:04:18.8 (08:37.6/ 49)          0:14:16.4
 11  61  ELIAS WATSON               M  9   00:53.1 ( 29)   01:53.7 ( 46)   0:04:58.6 (13.3 mph/ 38)   00:22.7 ( 23)   0:06:21.8 (12:43.6/ 87)          0:14:29.9
 12  62  CARSON VOLZ                M 10   00:49.9 ( 21)   03:56.8 ( 89)   0:04:18.4 (15.3 mph/  9)   01:25.3 ( 84)   0:04:00.4 (08:00.8/ 32)          0:14:30.7



AGE GROUP RESULTS:  11 to  12 MEN       (Number finished =   5)

Cat Over
Rnk  all Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   3  CHASE OTTE                 M 11   00:45.6 (  9)   01:10.8 (  9)   0:04:04.5 (16.2 mph/  4)   00:17.1 (  9)   0:03:41.6 (07:23.1/ 16)          0:09:59.5
  2   4  MATTHEW YODER              M 12   00:34.4 (  1)   01:33.3 ( 27)   0:04:09.3 (15.9 mph/  6)   00:46.3 ( 66)   0:03:05.1 (06:10.2/  3)          0:10:08.5
  3  19  JACOB MARTIN               M 11   00:46.0 ( 10)   01:55.8 ( 49)   0:04:35.1 (14.4 mph/ 21)   00:23.8 ( 27)   0:03:28.9 (06:57.8/  8)          0:11:09.7
  4  26  TRENT VOLZ                 M 12   00:36.3 (  2)   03:33.3 ( 88)   0:03:36.1 (18.3 mph/  2)   00:51.6 ( 71)   0:03:01.8 (06:03.6/  1)          0:11:39.1
  5  74  JACE PATTERSON             M 11   00:55.2 ( 36)   03:33.2 ( 87)   0:05:32.2 (11.9 mph/ 60)   00:29.8 ( 38)   0:04:58.6 (09:57.3/ 72)          0:15:29.1



AGE GROUP RESULTS:  13 to  14 MEN       (Number finished =   1)

Cat Over
Rnk  all Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1  13  CARTER WILLIAMS            M 14   00:50.0 ( 22)   01:59.9 ( 52)   0:03:57.1 (16.7 mph/  3)   01:07.1 ( 77)   0:03:02.8 (06:05.5/  2)          0:10:57.0



NON-SWIMMER RESULTS: (n) MEN       (Number finished =   8)

Cat Over
Rnk  all Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1  52  NATHANAEL WILLIAMS         M  8   00:55.4 ( 38)   01:41.3 ( 39)   0:04:55.9 (13.4 mph/ 37)   00:18.5 ( 17)   0:06:08.7 (12:17.4/ 86)          0:13:59.9
  2  59  TREVOR SMITH               M  6   01:16.8 ( 73)   01:40.3 ( 36)   0:06:19.5 (10.4 mph/ 76)   00:18.4 ( 15)   0:04:41.1 (09:22.3/ 63)          0:14:16.1
  3  70  JAY HOGAN                  M  5   01:31.2 ( 84)   01:31.2 ( 24)   0:06:38.2 ( 9.9 mph/ 85)   00:43.0 ( 59)   0:04:46.6 (09:33.2/ 65)          0:15:10.2
  4  71  JACOB SPICER               M  6   01:27.7 ( 83)   02:07.6 ( 56)   0:06:01.8 (10.9 mph/ 71)   00:43.5 ( 61)   0:04:58.2 (09:56.4/ 70)          0:15:18.8
  5  73  RYLAN SPICER               M  5   01:22.8 ( 79)   02:26.9 ( 69)   0:05:42.2 (11.6 mph/ 62)   00:44.3 ( 63)   0:05:06.9 (10:13.8/ 76)          0:15:23.1
  6  78  TOMMY GROSS                M  8   01:05.3 ( 61)   02:43.3 ( 73)   0:06:14.9 (10.6 mph/ 74)   00:19.0 ( 18)   0:05:27.1 (10:54.1/ 83)          0:15:49.7
  7  79  BRAYDEN MARKHAM            M  6   01:01.8 ( 55)   02:28.5 ( 71)   0:06:28.6 (10.2 mph/ 82)   00:32.6 ( 47)   0:05:18.5 (10:37.1/ 80)          0:15:50.0
  8  86  CARSON RUSSELL             M  6   02:12.9 ( 87)   02:54.6 ( 80)   0:07:11.5 ( 9.2 mph/ 87)   01:13.3 ( 80)   0:04:02.3 (08:04.6/ 36)          0:17:34.5



OVERALL RESULTS:  WOMEN     (Number finished =  41)

Over Cat
 all Rnk Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------



AGE GROUP RESULTS:   5 to   6 WOMEN     (Number finished =   4)

Cat Over
Rnk  all Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1  33  SYDNEY WITHEM              F  6   01:10.6 ( 68)   01:23.0 ( 16)   0:05:15.2 (12.6 mph/ 51)   00:22.8 ( 24)   0:04:13.1 (08:26.3/ 46)          0:12:24.8
  2  54  KENZIE SCHOTTING           F  6   00:59.2 ( 48)   01:22.9 ( 15)   0:06:36.1 (10.0 mph/ 84)   00:13.2 (  1)   0:04:49.6 (09:39.3/ 69)          0:14:00.9
  3  75  ELYSE SAVAGE               F  5   01:48.2 ( 86)   02:12.4 ( 60)   0:06:24.8 (10.3 mph/ 78)   00:17.9 ( 12)   0:04:47.0 (09:33.9/ 66)          0:15:30.3
  4  88  CLARE NEFF                 F  6   01:23.8 ( 81)   02:39.4 ( 72)   0:15:00.6 ( 4.4 mph/ 89)   00:31.9 ( 43)   0:04:48.7 (09:37.4/ 68)          0:24:24.4



AGE GROUP RESULTS:   7 to   8 WOMEN     (Number finished =   9)

Cat Over
Rnk  all Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1  22  AUDREY ALVEY               F  7   01:16.7 ( 72)   01:04.3 (  6)   0:04:41.6 (14.1 mph/ 29)   00:19.7 ( 19)   0:04:03.3 (08:06.5/ 40)          0:11:25.5
  2  30  KARLIE WERDEN              F  7   00:57.4 ( 42)   01:23.9 ( 18)   0:05:22.9 (12.3 mph/ 55)   00:18.3 ( 13)   0:04:02.6 (08:05.2/ 38)          0:12:05.2
  3  31  JULIANN OTT                F  7   01:18.7 ( 74)   01:18.3 ( 11)   0:05:00.6 (13.2 mph/ 41)   00:24.7 ( 29)   0:04:06.8 (08:13.7/ 45)          0:12:09.2
  4  36  OAKLEE PERRY               F  8   00:49.5 ( 20)   01:29.8 ( 22)   0:05:15.2 (12.6 mph/ 50)   00:16.1 (  6)   0:04:58.2 (09:56.5/ 71)          0:12:48.9
  5  44  AMELIA RICHTER             F  7   00:59.7 ( 50)   02:23.6 ( 68)   0:04:50.7 (13.6 mph/ 32)   00:39.7 ( 53)   0:04:16.5 (08:33.0/ 48)          0:13:10.2
  6  56  ADDYSON RUSSELL            F  8   01:23.1 ( 80)   01:41.2 ( 38)   0:05:05.5 (13.0 mph/ 44)   01:52.8 ( 86)   0:04:00.8 (08:01.7/ 34)          0:14:03.4
  7  58  HARPER CARTWRIGHT          F  8   01:04.0 ( 58)   02:49.7 ( 78)   0:05:18.6 (12.4 mph/ 52)   00:29.9 ( 39)   0:04:28.9 (08:57.8/ 56)          0:14:11.1
  8  67  LOLA PEDDYCORD             F  7   01:08.9 ( 65)   01:48.4 ( 42)   0:06:25.7 (10.3 mph/ 80)   00:43.1 ( 60)   0:04:36.7 (09:13.3/ 59)          0:14:42.7
  9  81  ZOë CLARK                  F  7   01:11.0 ( 69)   03:05.9 ( 83)   0:05:56.6 (11.1 mph/ 66)   00:40.9 ( 56)   0:05:33.4 (11:06.9/ 84)          0:16:27.9



AGE GROUP RESULTS:   9 to  10 WOMEN     (Number finished =  17)

Cat Over
Rnk  all Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   5  AVA WITHEM                 F  9   00:48.6 ( 19)   00:57.8 (  2)   0:04:22.7 (15.1 mph/ 12)   00:13.9 (  3)   0:03:55.7 (07:51.3/ 30)          0:10:18.6
  2   7  EMMA SMALL                 F  9   00:43.4 (  6)   01:36.9 ( 31)   0:04:51.0 (13.6 mph/ 33)   00:14.0 (  4)   0:03:12.4 (06:24.8/  6)          0:10:37.6
  3   8  WILLA THOMAS               F 10   00:45.3 (  8)   01:30.5 ( 23)   0:04:31.3 (14.6 mph/ 19)   00:15.1 (  5)   0:03:41.2 (07:22.4/ 15)          0:10:43.4
  4  11  GRACIE WERDEN              F 10   00:47.9 ( 16)   01:08.7 (  8)   0:05:00.9 (13.2 mph/ 42)   00:13.8 (  2)   0:03:40.9 (07:21.9/ 14)          0:10:52.4
  5  14  CALEIGH SCHOTTING          F 10   00:41.7 (  3)   01:36.8 ( 30)   0:04:40.9 (14.1 mph/ 27)   00:17.7 ( 11)   0:03:40.5 (07:21.0/ 12)          0:10:57.5
  6  15  AVA OTT                    F 10   00:46.1 ( 11)   01:27.5 ( 21)   0:04:35.8 (14.4 mph/ 22)   00:30.8 ( 41)   0:03:40.7 (07:21.4/ 13)          0:11:00.8
  7  34  LYDIA ALVEY                F  9   01:19.6 ( 76)   01:31.7 ( 25)   0:05:14.9 (12.6 mph/ 49)   00:44.3 ( 64)   0:03:46.0 (07:32.0/ 19)          0:12:36.5
  8  41  MARNIE MOORE               F  9   00:53.2 ( 30)   01:58.7 ( 51)   0:05:22.5 (12.3 mph/ 54)   00:58.7 ( 74)   0:03:54.6 (07:49.2/ 28)          0:13:07.6
  9  42  AVA LILLY                  F  9   00:52.9 ( 26)   01:50.2 ( 43)   0:05:41.8 (11.6 mph/ 61)   00:29.7 ( 37)   0:04:14.4 (08:28.7/ 47)          0:13:09.0
 10  45  HAYDEN FOWLER              F 10   00:47.9 ( 15)   03:07.0 ( 84)   0:05:13.1 (12.6 mph/ 47)   00:27.0 ( 33)   0:03:43.8 (07:27.6/ 18)          0:13:18.8
 11  47  CALLIE HOGAN               F 10   00:57.5 ( 43)   01:36.7 ( 29)   0:06:01.9 (10.9 mph/ 72)   00:28.9 ( 34)   0:04:30.7 (09:01.3/ 57)          0:13:35.6
 12  57  ZOE WALKER                 F 10   01:00.8 ( 54)   02:50.3 ( 79)   0:05:20.2 (12.4 mph/ 53)   00:49.4 ( 69)   0:04:04.9 (08:09.8/ 43)          0:14:05.7
 13  64  ANNABELLE RICHTER          F  9   00:58.2 ( 46)   03:18.3 ( 85)   0:04:54.3 (13.5 mph/ 35)   00:46.8 ( 67)   0:04:35.2 (09:10.4/ 58)          0:14:32.8
 14  66  ADDISON TUNIS              F  9   00:54.3 ( 32)   02:12.7 ( 62)   0:04:49.8 (13.7 mph/ 31)   01:21.8 ( 83)   0:05:22.5 (10:45.0/ 81)          0:14:41.0
 15  69  SADIE WILSON               F  9   00:59.9 ( 53)   02:20.9 ( 66)   0:06:25.6 (10.3 mph/ 79)   00:36.1 ( 49)   0:04:38.9 (09:17.8/ 60)          0:15:01.4
 16  80  KRISTEN ELSNER             F  9   01:07.9 ( 63)   02:44.1 ( 74)   0:05:57.1 (11.1 mph/ 67)   01:14.9 ( 81)   0:05:15.0 (10:29.9/ 79)          0:16:19.0
 17  83  TRINITY QUALLS             F  9   01:05.7 ( 62)   02:58.4 ( 81)   0:06:00.3 (11.0 mph/ 70)   00:51.3 ( 70)   0:05:53.2 (11:46.5/ 85)          0:16:49.0



AGE GROUP RESULTS:  11 to  12 WOMEN     (Number finished =   8)

Cat Over
Rnk  all Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   2  AINSLEY BOTKIN             F 11   00:52.3 ( 25)   00:44.0 (  1)   0:04:23.5 (15.0 mph/ 15)   00:24.4 ( 28)   0:03:33.3 (07:06.7/ 10)          0:09:57.6
  2  17  CLAIRE ALVEY               F 11   00:50.4 ( 23)   00:59.6 (  4)   0:04:31.1 (14.6 mph/ 17)   00:36.7 ( 50)   0:04:05.6 (08:11.2/ 44)          0:11:03.5
  3  27  CARRIE PROCTOR             F 11   00:52.9 ( 27)   01:52.0 ( 44)   0:04:27.7 (14.8 mph/ 16)   00:34.0 ( 48)   0:03:54.1 (07:48.2/ 27)          0:11:40.8
  4  28  HANNAH FOX                 F 12   00:55.0 ( 35)   01:20.2 ( 13)   0:05:08.7 (12.8 mph/ 45)   00:23.5 ( 26)   0:04:00.6 (08:01.2/ 33)          0:11:48.0
  5  29  LUCY ALVEY                 F 12   00:48.5 ( 18)   02:14.6 ( 63)   0:04:12.6 (15.7 mph/  8)   00:57.1 ( 73)   0:03:46.8 (07:33.7/ 20)          0:11:59.5
  6  38  LAUREN PEDDYCORD           F 11   01:12.3 ( 71)   01:42.5 ( 40)   0:05:01.7 (13.1 mph/ 43)   00:38.6 ( 52)   0:04:21.5 (08:43.1/ 51)          0:12:56.7
  7  55  ANNABETH CAIN              F 11   00:59.8 ( 51)   01:55.8 ( 48)   0:05:58.2 (11.1 mph/ 68)   01:07.2 ( 78)   0:04:01.3 (08:02.6/ 35)          0:14:02.3
  8  85  EVELYN MCKEE               F 11   00:58.8 ( 47)   03:02.7 ( 82)   0:05:26.5 (12.1 mph/ 56)   00:40.6 ( 55)   0:07:12.4 (14:24.9/ 88)          0:17:21.0



NON-SWIMMER RESULTS: (n) WOMEN     (Number finished =   3)

Cat Over
Rnk  all Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1  72  MAELEIGH RIEDEL            F  5   01:31.6 ( 85)   02:21.3 ( 67)   0:06:05.3 (10.8 mph/ 73)   00:41.4 ( 57)   0:04:40.5 (09:21.1/ 62)          0:15:20.1
  2  84  ALIYAH HOGUE               F  5   01:20.5 ( 77)   01:37.2 ( 32)   0:06:15.8 (10.5 mph/ 75)   03:15.4 ( 89)   0:04:39.8 (09:19.6/ 61)          0:17:08.7
  3  87  EMILY GROSS                F  5   03:31.2 ( 89)   02:47.4 ( 77)   0:08:49.4 ( 7.5 mph/ 88)   00:31.1 ( 42)   0:05:22.6 (10:45.2/ 82)          0:21:01.7