Rock Solid Results
ROCK SOLID RESULTS, INC. BOYS & GIRLS CLUB OF FRANKLIN - KIDS TRIATHLON FRANKLIN COMMUNITY HIGH SCHOOL
June 15, 2019 FRANKLIN, IN
25 Yard Swim * 1.1 Mile Bike * 0.5 Mile Run
AGE GROUP RESULTS: 5 to 6 BOYS (Number finished = 3)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 54 OSCAR THOMAS M 6 01:08.3 ( 73) 01:42.3 ( 69) 0:05:37.9 (11.7 mph/ 69) 00:20.9 ( 50) 0:03:31.2 (07:02.4/ 27) 0:12:20.6
2 90 RYLAN SPICER M 6 01:27.4 ( 98) 02:00.5 ( 84) 0:07:03.2 ( 9.4 mph/ 96) 00:16.7 ( 25) 0:04:00.1 (08:00.1/ 49) 0:14:47.9
3 96 JAY HOGAN M 6 01:37.0 (101) 02:03.9 ( 91) 0:07:20.4 ( 9.0 mph/100) 00:18.9 ( 34) 0:03:54.8 (07:49.5/ 42) 0:15:14.9
AGE GROUP RESULTS: 7 to 8 BOYS (Number finished = 24)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 13 GARNET HAUK M 8 00:54.7 ( 44) 00:50.8 ( 7) 0:04:29.8 (14.7 mph/ 17) 00:14.8 ( 14) 0:03:36.6 (07:13.3/ 32) 0:10:06.7
2 16 LANDON BUSH M 8 00:50.9 ( 33) 01:01.2 ( 18) 0:04:43.2 (14.0 mph/ 25) 00:20.7 ( 46) 0:03:21.0 (06:42.0/ 15) 0:10:16.9
3 20 GAVIN MAYER M 8 01:02.8 ( 60) 00:58.5 ( 14) 0:05:01.3 (13.1 mph/ 49) 00:20.4 ( 44) 0:03:30.3 (07:00.6/ 26) 0:10:53.4
4 30 CALEB DOYLE M 7 01:13.2 ( 80) 01:00.6 ( 17) 0:05:17.6 (12.5 mph/ 57) 00:17.5 ( 30) 0:03:25.0 (06:49.9/ 17) 0:11:13.9
5 31 NATE TOLLE M 7 01:06.9 ( 68) 01:02.1 ( 20) 0:04:53.9 (13.5 mph/ 37) 00:14.1 ( 10) 0:03:57.3 (07:54.6/ 45) 0:11:14.3
6 32 MASON WERNER M 8 00:57.5 ( 48) 01:35.1 ( 57) 0:04:45.4 (13.9 mph/ 28) 00:13.7 ( 8) 0:03:43.5 (07:27.0/ 36) 0:11:15.1
7 35 TREVOR SMITH M 7 00:52.6 ( 41) 01:07.7 ( 25) 0:04:49.0 (13.7 mph/ 32) 00:22.6 ( 61) 0:04:08.0 (08:16.0/ 58) 0:11:20.0
8 44 RIVER LILLY M 8 01:02.4 ( 58) 01:08.2 ( 27) 0:05:24.9 (12.2 mph/ 61) 00:11.0 ( 2) 0:03:59.1 (07:58.2/ 46) 0:11:45.6
9 46 EVAN BURTON M 8 01:00.0 ( 51) 01:28.9 ( 51) 0:05:33.1 (11.9 mph/ 64) 00:20.9 ( 47) 0:03:27.3 (06:54.6/ 19) 0:11:50.2
10 51 CHASE PIEPER M 8 01:11.8 ( 79) 02:03.0 ( 89) 0:04:53.6 (13.5 mph/ 36) 00:20.1 ( 41) 0:03:35.8 (07:11.5/ 31) 0:12:04.2
11 55 LUKE MORRIS M 8 01:16.6 ( 87) 02:05.9 ( 94) 0:04:56.1 (13.4 mph/ 42) 00:23.6 ( 69) 0:03:47.5 (07:35.1/ 37) 0:12:29.8
12 56 AIDEN MITCHELL M 7 01:07.0 ( 69) 01:37.6 ( 60) 0:05:13.3 (12.6 mph/ 55) 00:13.5 ( 7) 0:04:19.6 (08:39.2/ 75) 0:12:31.1
13 65 BRAYDEN MARKHAM M 7 01:10.2 ( 76) 01:26.0 ( 49) 0:05:45.0 (11.5 mph/ 77) 00:16.0 ( 22) 0:04:19.0 (08:38.1/ 73) 0:12:56.2
14 70 EASTON KERN M 7 01:24.1 ( 95) 01:34.0 ( 56) 0:05:41.1 (11.6 mph/ 73) 00:24.9 ( 75) 0:04:00.7 (08:01.4/ 52) 0:13:04.9
15 72 GAVIN TRIMBLE M 8 01:05.1 ( 65) 01:43.0 ( 70) 0:05:40.6 (11.6 mph/ 71) 00:20.4 ( 43) 0:04:23.2 (08:46.4/ 79) 0:13:12.4
16 77 LUCAS HOGAN M 8 01:08.9 ( 74) 01:47.9 ( 77) 0:05:43.8 (11.5 mph/ 76) 00:33.2 ( 93) 0:04:21.2 (08:42.4/ 77) 0:13:35.0
17 78 ORION WATSON M 7 01:10.9 ( 78) 01:32.4 ( 54) 0:06:34.8 (10.0 mph/ 89) 00:24.9 ( 74) 0:03:53.9 (07:47.8/ 41) 0:13:37.0
18 84 GRIFFIN LEUGERS M 7 01:23.2 ( 94) 01:45.0 ( 71) 0:05:39.1 (11.7 mph/ 70) 00:21.3 ( 51) 0:05:14.2 (10:28.4/104) 0:14:22.8
19 86 CALVIN VAN DYKE M 7 01:20.9 ( 91) 01:49.6 ( 78) 0:06:28.4 (10.2 mph/ 88) 00:20.5 ( 45) 0:04:30.5 (09:00.9/ 84) 0:14:29.9
20 88 REID RICHTER M 7 01:20.4 ( 90) 01:51.5 ( 81) 0:06:37.6 (10.0 mph/ 91) 00:16.7 ( 24) 0:04:34.4 (09:08.7/ 89) 0:14:40.5
21 91 RYDER WOODRUM M 8 01:10.9 ( 77) 02:02.6 ( 87) 0:07:41.5 ( 8.6 mph/105) 00:21.7 ( 54) 0:03:33.1 (07:06.2/ 28) 0:14:49.7
22 95 WINSTON DAVIS M 7 01:17.5 ( 89) 01:40.7 ( 65) 0:07:06.2 ( 9.3 mph/ 98) 00:38.8 (102) 0:04:31.4 (09:02.8/ 85) 0:15:14.6
23 99 ISAIAH SILVERMAN M 7 01:45.8 (103) 01:36.8 ( 58) 0:06:57.5 ( 9.5 mph/ 95) 00:20.9 ( 48) 0:04:39.3 (09:18.7/ 94) 0:15:20.4
24 101 MICAH SILVERMAN M 7 00:00.0 ( 0) 00:00.0 ( 0) 0:00:00.0 ( 0.0 mph/ 0) 00:00.0 ( 0) 0:29:04.5 (58:09.0/110) 0:15:26.6
AGE GROUP RESULTS: 9 to 10 BOYS (Number finished = 24)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 3 DALLAS CORNPROPST M 10 00:40.2 ( 8) 00:45.4 ( 3) 0:04:18.1 (15.3 mph/ 10) 00:17.4 ( 29) 0:03:04.2 (06:08.5/ 3) 0:09:05.4
2 6 LIAM FENNIG M 10 00:40.4 ( 9) 01:23.2 ( 43) 0:04:27.5 (14.8 mph/ 15) 00:15.7 ( 19) 0:02:56.2 (05:52.4/ 1) 0:09:43.1
3 12 LUCA DOYLE M 10 00:52.8 ( 42) 00:53.7 ( 11) 0:04:47.2 (13.8 mph/ 29) 00:15.8 ( 20) 0:03:06.3 (06:12.6/ 6) 0:09:55.8
4 15 LUKE DOUGHERTY M 9 00:54.5 ( 43) 01:14.8 ( 33) 0:04:30.8 (14.6 mph/ 19) 00:17.8 ( 31) 0:03:16.4 (06:32.7/ 13) 0:10:14.3
5 22 GREYSON GREENE M 10 00:43.0 ( 15) 01:09.6 ( 28) 0:05:07.3 (12.9 mph/ 52) 00:26.1 ( 79) 0:03:29.1 (06:58.2/ 20) 0:10:55.1
6 23 CAIDEN PHELPS M 9 01:03.1 ( 61) 01:07.2 ( 24) 0:04:39.1 (14.2 mph/ 23) 00:17.3 ( 28) 0:03:50.8 (07:41.5/ 38) 0:10:57.4
7 27 DATHAN SCHRAMM M 9 00:59.1 ( 50) 00:51.3 ( 8) 0:05:17.6 (12.5 mph/ 58) 00:23.5 ( 67) 0:03:38.5 (07:17.1/ 34) 0:11:10.1
8 28 COOPER SCHMIDT M 10 00:52.4 ( 39) 01:17.2 ( 35) 0:04:50.0 (13.7 mph/ 34) 00:16.2 ( 23) 0:03:55.7 (07:51.3/ 44) 0:11:11.5
9 34 ZACHARY BARTLE M 10 00:44.1 ( 18) 01:06.6 ( 23) 0:04:51.6 (13.6 mph/ 35) 00:26.1 ( 80) 0:04:10.0 (08:20.1/ 60) 0:11:18.4
10 36 ARTHUR THOMAS M 9 00:48.8 ( 25) 01:39.8 ( 64) 0:04:44.7 (13.9 mph/ 27) 00:30.2 ( 91) 0:03:37.9 (07:15.8/ 33) 0:11:21.4
11 42 MASON BRIDGES M 10 00:39.3 ( 6) 01:25.3 ( 47) 0:04:55.1 (13.4 mph/ 41) 00:26.5 ( 83) 0:04:15.6 (08:31.2/ 69) 0:11:41.7
12 43 ISAAC SMITH M 9 00:39.2 ( 4) 02:00.8 ( 85) 0:05:16.3 (12.5 mph/ 56) 00:22.8 ( 62) 0:03:23.6 (06:47.2/ 16) 0:11:42.7
13 49 JACK SOPKO M 10 00:50.8 ( 32) 01:29.1 ( 52) 0:04:59.8 (13.2 mph/ 46) 00:56.8 (107) 0:03:43.2 (07:26.4/ 35) 0:11:59.7
14 52 LOGAN JEWELL M 9 01:00.9 ( 54) 01:08.1 ( 26) 0:04:57.1 (13.3 mph/ 43) 00:36.5 ( 97) 0:04:29.9 (08:59.8/ 83) 0:12:12.6
15 58 MASON SAVAGE M 9 01:00.4 ( 53) 01:04.2 ( 21) 0:05:35.2 (11.8 mph/ 66) 00:38.0 (100) 0:04:19.9 (08:39.9/ 76) 0:12:37.8
16 59 AJ SCHROEDER M 9 01:00.2 ( 52) 01:22.9 ( 42) 0:05:47.5 (11.4 mph/ 79) 00:14.0 ( 9) 0:04:13.6 (08:27.3/ 65) 0:12:38.2
17 61 KELLEN FELLURE M 10 00:47.3 ( 20) 01:37.2 ( 59) 0:05:22.0 (12.3 mph/ 59) 00:26.1 ( 81) 0:04:34.2 (09:08.5/ 87) 0:12:46.8
18 67 ELIAS WATSON M 10 00:43.2 ( 16) 02:03.9 ( 90) 0:04:54.7 (13.4 mph/ 39) 00:23.7 ( 70) 0:04:54.8 (09:49.6/ 98) 0:13:00.2
19 68 GRIFFIN AMBS M 9 01:16.0 ( 84) 01:51.8 ( 82) 0:04:54.8 (13.4 mph/ 40) 00:22.8 ( 65) 0:04:36.4 (09:12.8/ 91) 0:13:01.8
20 73 NOAH ROGERS M 9 01:26.8 ( 97) 01:50.2 ( 80) 0:05:22.8 (12.3 mph/ 60) 00:19.2 ( 35) 0:04:19.5 (08:39.1/ 74) 0:13:18.6
21 82 COLIN FELLURE M 9 01:01.6 ( 56) 01:45.8 ( 73) 0:06:05.7 (10.8 mph/ 83) 00:27.9 ( 87) 0:04:34.4 (09:08.7/ 88) 0:13:55.4
22 85 THOMAS GROSS M 9 01:13.6 ( 81) 01:13.2 ( 32) 0:06:22.9 (10.3 mph/ 85) 00:24.4 ( 73) 0:05:09.5 (10:19.0/103) 0:14:23.5
23 89 CONNOR RAY M 9 01:02.7 ( 59) 01:41.7 ( 68) 0:07:32.5 ( 8.8 mph/103) 00:25.2 ( 76) 0:04:03.7 (08:07.4/ 54) 0:14:45.8
24 102 BRADY MITCHELL M 10 01:06.9 ( 67) 01:18.9 ( 36) 0:06:44.5 ( 9.8 mph/ 93) 00:37.7 ( 99) 0:05:40.7 (11:21.5/105) 0:15:28.6
AGE GROUP RESULTS: 11 to 12 BOYS (Number finished = 6)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 1 CHASE OTTE M 12 00:36.1 ( 1) 00:59.5 ( 16) 0:03:43.6 (17.7 mph/ 5) 00:08.9 ( 1) 0:03:26.7 (06:53.4/ 18) 0:08:54.7
2 7 LUKE SHERRY M 11 00:36.9 ( 2) 01:15.6 ( 34) 0:04:16.0 (15.5 mph/ 9) 00:32.4 ( 92) 0:03:06.7 (06:13.4/ 7) 0:09:47.6
3 24 JACOB MARTIN M 12 00:42.7 ( 14) 01:11.7 ( 31) 0:04:49.0 (13.7 mph/ 33) 00:25.4 ( 77) 0:03:51.7 (07:43.5/ 39) 0:11:00.6
4 26 JOSEPH JUDSON M 11 00:49.4 ( 27) 02:02.3 ( 86) 0:04:48.2 (13.7 mph/ 30) 00:19.8 ( 38) 0:03:04.7 (06:09.3/ 4) 0:11:04.3
5 39 ISIAH TUNIS M 11 00:48.8 ( 26) 02:31.5 (104) 0:04:27.9 (14.8 mph/ 16) 00:28.2 ( 89) 0:03:15.8 (06:31.7/ 11) 0:11:32.3
6 63 JACE PATTERSON M 12 00:49.6 ( 28) 02:31.7 (105) 0:04:42.7 (14.0 mph/ 24) 00:33.9 ( 94) 0:04:13.5 (08:26.9/ 64) 0:12:51.3
AGE GROUP RESULTS: 13 to 14 BOYS (Number finished = 2)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 18 KOBE GILKISON M 13 00:52.0 ( 37) 00:52.2 ( 9) 0:04:21.2 (15.2 mph/ 11) 00:12.6 ( 5) 0:04:11.6 (08:23.3/ 62) 0:10:29.6
2 33 JAKE FINDLEY M 14 00:41.6 ( 11) 01:26.7 ( 50) 0:05:11.5 (12.7 mph/ 54) 00:28.6 ( 90) 0:03:29.6 (06:59.3/ 22) 0:11:18.0
AGE GROUP RESULTS: 5 to 6 GIRLS (Number finished = 5)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 50 HAZEL BECK F 6 01:21.8 ( 92) 02:11.1 ( 97) 0:03:13.9 (20.4 mph/ 3) 00:19.3 ( 36) 0:04:56.1 (09:52.2/ 99) 0:12:02.2
2 62 ELYSE SAVAGE F 6 01:15.6 ( 83) 01:19.9 ( 37) 0:05:36.7 (11.8 mph/ 67) 00:22.8 ( 64) 0:04:14.8 (08:29.7/ 68) 0:12:49.9
3 80 CLAIRE BUSH F 5 01:16.1 ( 85) 01:33.4 ( 55) 0:06:15.0 (10.6 mph/ 84) 00:18.5 ( 33) 0:04:23.6 (08:47.3/ 80) 0:13:46.6
4 92 ALEX PIEPER F 6 01:28.8 ( 99) 01:47.8 ( 76) 0:07:04.7 ( 9.3 mph/ 97) 00:14.6 ( 13) 0:04:14.8 (08:29.6/ 67) 0:14:50.8
5 103 LYLA DAVIS F 5 02:30.7 (109) 02:12.3 ( 98) 0:04:44.1 (13.9 mph/ 26) 00:23.8 ( 71) 0:05:41.8 (11:23.5/106) 0:15:32.6
AGE GROUP RESULTS: 7 to 8 GIRLS (Number finished = 9)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 19 KARLIE WERDEN F 8 00:49.9 ( 29) 00:37.0 ( 1) 0:04:54.6 (13.4 mph/ 38) 00:14.5 ( 12) 0:03:55.4 (07:50.8/ 43) 0:10:31.3
2 40 MORGAN WATHEN F 8 01:03.8 ( 62) 00:59.1 ( 15) 0:05:41.0 (11.6 mph/ 72) 00:38.2 (101) 0:03:12.4 (06:24.9/ 9) 0:11:34.6
3 74 NATALIE HOVERMALE F 8 01:07.2 ( 70) 01:24.1 ( 44) 0:06:25.5 (10.3 mph/ 87) 00:19.6 ( 37) 0:04:05.7 (08:11.3/ 56) 0:13:22.1
4 76 KENZIE SCHOTTING F 7 00:50.5 ( 31) 00:57.8 ( 12) 0:06:44.5 ( 9.8 mph/ 94) 00:25.6 ( 78) 0:04:35.1 (09:10.3/ 90) 0:13:33.6
5 83 MADI SHERRY F 7 01:05.1 ( 64) 02:04.2 ( 92) 0:06:36.0 (10.0 mph/ 90) 00:22.6 ( 59) 0:04:03.8 (08:07.7/ 55) 0:14:11.6
6 98 BROOKLYN LATTIMORE F 8 01:24.7 ( 96) 01:39.6 ( 63) 0:07:10.0 ( 9.2 mph/ 99) 00:22.5 ( 58) 0:04:43.1 (09:26.1/ 95) 0:15:19.8
7 100 ZOE CLARK F 8 01:09.7 ( 75) 02:09.3 ( 96) 0:06:24.4 (10.3 mph/ 86) 00:35.8 ( 96) 0:05:02.4 (10:04.8/100) 0:15:21.7
8 106 CLARE NEFF F 7 01:22.1 ( 93) 02:21.1 (100) 0:07:52.8 ( 8.4 mph/106) 00:21.4 ( 52) 0:04:14.5 (08:29.0/ 66) 0:16:11.9
9 107 LORYN HELVIE F 8 01:46.8 (104) 02:28.6 (102) 0:07:27.1 ( 8.9 mph/102) 01:03.9 (108) 0:04:00.3 (08:00.6/ 50) 0:16:46.7
AGE GROUP RESULTS: 9 to 10 GIRLS (Number finished = 14)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 9 EMMA SMALL F 10 00:42.5 ( 12) 01:11.6 ( 30) 0:04:31.2 (14.6 mph/ 20) 00:11.7 ( 4) 0:03:13.7 (06:27.5/ 10) 0:09:50.8
2 21 AVA LILLY F 10 00:51.4 ( 35) 00:48.4 ( 4) 0:04:48.5 (13.7 mph/ 31) 00:23.5 ( 68) 0:04:02.0 (08:04.0/ 53) 0:10:53.9
3 37 AMELIA RICHTER F 9 01:02.3 ( 57) 01:22.4 ( 39) 0:04:59.8 (13.2 mph/ 47) 00:26.9 ( 84) 0:03:34.0 (07:07.9/ 30) 0:11:25.4
4 47 SANTANA GONZALEZ F 9 00:48.5 ( 23) 01:22.7 ( 41) 0:05:30.9 (12.0 mph/ 63) 00:17.2 ( 27) 0:03:51.8 (07:43.7/ 40) 0:11:51.1
5 53 OAKLEE PERRY F 9 00:50.3 ( 30) 01:24.7 ( 45) 0:05:00.5 (13.2 mph/ 48) 00:19.8 ( 39) 0:04:37.6 (09:15.2/ 93) 0:12:13.0
6 57 HOLLAND BECK F 9 00:58.7 ( 49) 01:39.4 ( 62) 0:05:25.1 (12.2 mph/ 62) 00:20.9 ( 49) 0:04:10.5 (08:21.0/ 61) 0:12:34.5
7 60 AVA TOLLE F 9 01:01.0 ( 55) 02:12.6 ( 99) 0:05:05.9 (12.9 mph/ 51) 00:19.9 ( 40) 0:03:59.6 (07:59.1/ 47) 0:12:38.9
8 66 ANNABELLE RICHTER F 10 00:57.4 ( 47) 02:05.0 ( 93) 0:05:05.7 (13.0 mph/ 50) 00:34.6 ( 95) 0:04:16.6 (08:33.1/ 70) 0:12:59.3
9 71 ADELYN BARTLE F 9 01:06.1 ( 66) 00:53.4 ( 10) 0:05:37.7 (11.7 mph/ 68) 00:52.5 (106) 0:04:37.6 (09:15.2/ 92) 0:13:07.3
10 79 ELLA JUSTICE F 9 01:04.9 ( 63) 01:24.9 ( 46) 0:05:43.7 (11.5 mph/ 75) 00:49.9 (104) 0:04:34.0 (09:08.1/ 86) 0:13:37.4
11 93 OLIVIA ROBINSON F 9 01:07.3 ( 71) 01:22.6 ( 40) 0:05:48.2 (11.4 mph/ 80) 00:23.1 ( 66) 0:06:17.3 (12:34.6/108) 0:14:58.5
12 94 CLAIRE CROSS F 9 01:17.4 ( 88) 02:46.7 (108) 0:05:42.9 (11.5 mph/ 74) 00:21.7 ( 55) 0:04:52.9 (09:45.7/ 97) 0:15:01.6
13 97 ADDIE TUNIS F 10 00:52.4 ( 38) 02:34.7 (106) 0:05:10.5 (12.8 mph/ 53) 00:50.9 (105) 0:05:48.1 (11:36.1/107) 0:15:16.5
14 109 SADIE WILSON F 10 01:07.4 ( 72) 03:23.5 (109) 0:07:53.8 ( 8.4 mph/107) 00:20.2 ( 42) 0:05:05.5 (10:11.0/101) 0:17:50.3
AGE GROUP RESULTS: 11 to 12 GIRLS (Number finished = 14)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 4 AINSLEY BOTKIN F 12 00:48.3 ( 22) 00:50.8 ( 6) 0:04:23.4 (15.0 mph/ 13) 00:15.9 ( 21) 0:03:08.4 (06:16.9/ 8) 0:09:26.8
2 5 ROSE MAHIN F 11 00:39.5 ( 7) 01:01.9 ( 19) 0:03:54.2 (16.9 mph/ 6) 00:24.2 ( 72) 0:03:29.1 (06:58.3/ 21) 0:09:28.9
3 8 SOPHIA LEWIS F 12 00:42.6 ( 13) 00:57.8 ( 13) 0:04:14.1 (15.6 mph/ 8) 00:22.3 ( 57) 0:03:33.4 (07:06.8/ 29) 0:09:50.2
4 10 GRACIE WERDEN F 11 00:44.0 ( 17) 01:06.3 ( 22) 0:04:26.9 (14.8 mph/ 14) 00:15.4 ( 15) 0:03:20.8 (06:41.5/ 14) 0:09:53.3
5 11 CALEIGH SCHOTTING F 11 00:38.1 ( 3) 00:38.1 ( 2) 0:04:57.7 (13.3 mph/ 44) 00:11.5 ( 3) 0:03:30.0 (06:59.9/ 25) 0:09:55.3
6 14 MACKENNA HARDEBECK F 11 00:52.5 ( 40) 01:22.4 ( 38) 0:04:30.3 (14.6 mph/ 18) 00:18.3 ( 32) 0:03:05.6 (06:11.1/ 5) 0:10:09.0
7 17 WILLA THOMAS F 11 00:40.8 ( 10) 01:29.3 ( 53) 0:04:21.2 (15.2 mph/ 12) 00:21.5 ( 53) 0:03:29.7 (06:59.5/ 23) 0:10:22.6
8 25 MADISON LUSE F 11 00:45.0 ( 19) 01:25.3 ( 48) 0:04:36.5 (14.3 mph/ 21) 00:15.4 ( 16) 0:03:59.9 (07:59.7/ 48) 0:11:02.0
9 29 CARRIE PROCTOR F 12 00:47.7 ( 21) 01:41.2 ( 66) 0:04:36.7 (14.3 mph/ 22) 00:36.8 ( 98) 0:03:30.0 (06:59.9/ 24) 0:11:12.3
10 38 ELIZABETH DOWTY F 11 00:48.6 ( 24) 01:45.2 ( 72) 0:05:33.9 (11.9 mph/ 65) 00:22.1 ( 56) 0:03:01.3 (06:02.6/ 2) 0:11:31.1
11 41 RYLIE TRIMBLE F 11 00:51.9 ( 36) 01:10.2 ( 29) 0:04:58.3 (13.3 mph/ 45) 00:27.4 ( 86) 0:04:09.3 (08:18.6/ 59) 0:11:37.1
12 64 HAYDEN FOWLER F 11 00:51.2 ( 34) 01:46.4 ( 74) 0:05:52.7 (11.2 mph/ 81) 00:15.7 ( 18) 0:04:07.1 (08:14.1/ 57) 0:12:53.0
13 75 CALLIE HOGAN F 11 00:56.5 ( 45) 01:58.0 ( 83) 0:05:46.2 (11.4 mph/ 78) 00:27.3 ( 85) 0:04:18.7 (08:37.4/ 72) 0:13:26.6
14 110 EVELYN MCKEE F 12 00:56.6 ( 46) 02:35.1 (107) 0:08:22.3 ( 7.9 mph/109) 01:28.6 (109) 0:09:48.8 (19:37.6/109) 0:23:11.4
AGE GROUP RESULTS: 13 to 14 GIRLS (Number finished = 1)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 2 MALLORY LUSE F 14 00:39.3 ( 5) 00:50.3 ( 5) 0:03:58.7 (16.6 mph/ 7) 00:13.3 ( 6) 0:03:16.2 (06:32.4/ 12) 0:08:57.9
NON-SWIMMER RESULTS: (n) BOYS/GIRLS (Number finished = 8)
Cat Over
Rnk all Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 45 WALKER FLEENER M 5 02:00.5 (107) 01:41.7 ( 67) 0:02:30.6 (26.3 mph/ 1) 00:49.5 (103) 0:04:47.3 (09:34.6/ 96) 0:11:49.6
2 48 OWEN MAYER M 5 01:49.0 (105) 01:49.9 ( 79) 0:03:35.3 (18.4 mph/ 4) 00:22.6 ( 60) 0:04:21.3 (08:42.5/ 78) 0:11:58.1
3 69 TANNER BARTON M 6 02:08.0 (108) 02:08.4 ( 95) 0:03:11.0 (20.7 mph/ 2) 00:28.0 ( 88) 0:05:09.2 (10:18.4/102) 0:13:04.6
4 81 ROCSON WOODRUM M 6 01:14.1 ( 82) 02:03.0 ( 88) 0:05:55.3 (11.1 mph/ 82) 00:17.2 ( 26) 0:04:18.5 (08:36.9/ 71) 0:13:48.1
5 87 BEN SMALL M 5 01:35.6 (100) 01:38.5 ( 61) 0:06:41.6 ( 9.9 mph/ 92) 00:14.3 ( 11) 0:04:29.7 (08:59.5/ 82) 0:14:39.7
6 104 TOREY MCLEOD F 7 01:16.6 ( 86) 02:25.0 (101) 0:07:41.1 ( 8.6 mph/104) 00:15.6 ( 17) 0:04:00.6 (08:01.1/ 51) 0:15:38.9
7 105 HARRISON BRIDGES M 6 01:39.6 (102) 01:47.6 ( 75) 0:07:25.2 ( 8.9 mph/101) 00:22.8 ( 63) 0:04:25.4 (08:50.9/ 81) 0:15:40.6
8 108 EMILY GROSS F 6 01:55.4 (106) 02:30.7 (103) 0:08:21.5 ( 7.9 mph/108) 00:26.1 ( 82) 0:04:12.1 (08:24.3/ 63) 0:17:25.8