Rock Solid Results
Rock Solid Results, Inc. Hamilton County XC Championships Noblesville, IN
GIRLS 3K - Junior High Chinquapin Ridge
September 30, 2021
TEAMS: (Number finished = 11)
Team TOTAL
Place Team Name Names Sex Yr Time Pts PTS
--------------------------------------------------------------------------------------------
1 NOBLESVILLE EAST ANSLEY APPLEGATE F 8 11:04.4 1 64
GRETCHEN GRAHAM F 8 11:34.0 5
HADDIE VOHS F 8 11:34.1 6
KATE MUMAW F 7 12:03.4 20
AMELIA VINTON F 6 12:20.0 32
KENLEY JOHNSON F 7 12:28.7 ( 40)
EVA GUARNEROS F 6 13:03.7 ( 57)
--------------------------------
Total: 0:58:35.9 Avg: 0:11:43.2
--------------------------------
2 WESTFIELD MAGGIE NAAS F 7 11:45.1 13 84
ALIVIA LOZIER F 7 11:47.3 15
GIANNA FERRERI F 8 11:48.9 16
SYLVIA FLYNN F 7 12:01.8 19
OLIVIA BARNETT F 8 12:05.8 21
SAMANTHA FOSTER F 6 12:07.2 ( 24)
ELLA BOZARTH F 7 12:15.0 ( 30)
--------------------------------
Total: 0:59:28.8 Avg: 0:11:53.8
--------------------------------
3 CARMEL SADIE FOLEY F 8 11:31.2 4 91
ADA MERTES F 8 11:34.9 8
KALINDA LEE F 6 12:06.4 23
MADDIE COX F 8 12:13.4 27
KATIE DURNIL F 8 12:15.0 29
ZOE DEVINE F 8 12:31.3 ( 42)
HANNA SCHALLER F 7 12:59.3 ( 55)
--------------------------------
Total: 0:59:40.8 Avg: 0:11:56.2
--------------------------------
4 CLAY ANNABEL POLLERT F 7 11:36.4 9 102
MAIJA GILHOOLY F 7 11:43.6 11
ELLA DEMCHINSKI F 8 11:44.4 12
MARGO HALLE F 6 12:20.9 33
JOYA DE POLO F 7 12:25.6 37
VERA GRIFFIN F 7 12:26.0 ( 38)
ARDEN FINLEY F 7 12:28.6 ( 39)
--------------------------------
Total: 0:59:50.8 Avg: 0:11:58.2
--------------------------------
5 CREEKSIDE KAITLYN OSHIMURA F 8 11:29.5 3 147
LARKIN TAYLOR F 7 12:10.9 25
ANNABELLE INMAN F 7 12:13.8 28
GINA KONG F 8 12:36.3 44
EMMA WARNER F 7 12:43.7 47
EVA MARSDEN F 8 12:44.5 ( 49)
RACHEL ENGBRECHT F 8 12:45.3 ( 50)
--------------------------------
Total: 1:01:14.2 Avg: 0:12:14.8
--------------------------------
6 NOBLESVILLE WEST SABRINA LEDWITH F 8 11:41.6 10 160
CLOEY THOMAS F 8 11:55.5 18
ADDI STRUCK F 7 12:05.9 22
ODETTE ALWINE F 8 12:48.3 51
CALLIE VASIENTO F 7 13:06.9 59
ALEXIS MOORE F 7 13:12.4 ( 61)
DEVYN JOHNSON F 8 13:21.4 ( 63)
--------------------------------
Total: 1:01:38.2 Avg: 0:12:19.6
--------------------------------
7 RIVERSIDE SCHOOL KAYLEE COVEY F 8 11:47.0 14 170
CAITLIN HAWKINS F 6 12:22.4 34
GRIER SWAIM F 8 12:24.1 35
JOANA ANTON F 8 12:30.9 41
FEDORA HAGENAARS F 7 12:42.4 46
ANISA TAYLOR F 8 12:44.5 ( 48)
KATE SCHEIDLER F 8 13:48.2 ( 68)
--------------------------------
Total: 1:01:46.8 Avg: 0:12:21.4
--------------------------------
8 FALL CREEK MARGAUX HENNING F 6 11:34.5 7 182
ANNA IRSIH F 7 12:17.5 31
KERINGTON PATTON F 7 12:24.9 36
CHLOE SENEFELD F 8 12:56.3 52
KAAVYA MALU F 8 13:01.2 56
AVERY FRANCIS F 6 13:13.3 ( 62)
CHLOE THEAR F 7 13:24.3 ( 65)
--------------------------------
Total: 1:02:14.4 Avg: 0:12:26.9
--------------------------------
9 HAMILTON SOUTHEASTERN ANISSA LAMMIE F 7 11:17.7 2 187
SARAH ROEDER F 7 11:55.2 17
KAAVYA PATEL F 6 12:36.2 43
SOPHIA FEHER F 6 13:06.1 58
JOCELYN GRAHAM F 7 13:28.7 67
MORGAN BLEDSOE F 7 13:53.8 ( 69)
HARPER MILLER F 7 14:47.3 ( 76)
--------------------------------
Total: 1:02:23.9 Avg: 0:12:28.8
--------------------------------
10 HAMILTON HEIGHTS NORAH REIGER F 7 12:41.0 45 283
AYLA MADARA F 7 12:57.3 53
HATTISON GRAHAM F 7 12:58.9 54
MADISON SHIVELY F 8 13:08.7 60
ELYSE HURLEY F 8 13:59.5 71
BREANNA LENZE F 7 14:12.9 ( 72)
LILY SCHULER F 7 14:19.4 ( 74)
--------------------------------
Total: 1:05:45.5 Avg: 0:13:09.1
--------------------------------
11 FISHERS ZINNIA PINEDA F 8 12:12.9 26 299
ABBY LOTTER F 8 13:23.0 64
ALLIE BELUSH F 8 13:25.5 66
ANDREA DAVALOS F 8 13:58.7 70
GRETA SCOTT F 7 14:16.3 73
ISABELLA FORTSON F 7 14:31.0 ( 75)
BRAELYNN BODNAR F 7 14:56.6 ( 77)
--------------------------------
Total: 1:07:16.4 Avg: 0:13:27.3
--------------------------------